Destiny Hensley
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Colby-Sawyer College | - | - | - | - | - | |
| Sep 1 | Maine Maritime | - | - | - | - | - | |
| Sep 9 | Southern Maine CC | - | - | - | - | - | |
| Sep 12 | Lesley University | - | - | - | - | - | |
| Sep 15 | Central Maine CC | - | - | - | - | - | |
| Sep 19 | Vermont State University Randolph | - | - | - | - | - | |
| Sep 20 | NHTI | - | - | - | - | - | |
| Sep 22 | Me.-Presque Isle | - | - | - | - | - | |
| Sep 26 | at Thomas College | - | - | - | - | - | |
| Oct 1 | at Southern Maine CC | - | - | - | - | - | |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | - | - | - | - | - | |
| Oct 8 | Me.-Fort Kent | - | - | - | - | - | |
| Oct 10 | at Word of Life | - | - | - | - | - | |
| Oct 11 | at Paul Smith's College | - | - | - | - | - | |
| Oct 14 | at Central Maine CC | - | - | - | - | - | |
| Oct 18 | Vermont State Johnson | - | - | - | - | - | |
| Oct 24 | YSCC Quarter Finals | - | - | - | - | - | |
| Oct 31 | vs. YSCC Semi Final | - | - | - | - | - | |
| Nov 1 | vs. YSCC Final @ WOL | - | - | - | - | - | |
| Nov 12 | USCAA Championships | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Colby-Sawyer College | - | - | - | - | - | - | |
| Sep 1 | Maine Maritime | - | - | - | - | - | - | |
| Sep 9 | Southern Maine CC | - | - | - | - | - | - | |
| Sep 12 | Lesley University | - | - | - | - | - | - | |
| Sep 15 | Central Maine CC | - | - | - | - | - | - | |
| Sep 19 | Vermont State University Randolph | - | - | - | - | - | - | |
| Sep 20 | NHTI | - | - | - | - | - | - | |
| Sep 22 | Me.-Presque Isle | - | - | - | - | - | - | |
| Sep 26 | at Thomas College | - | - | - | - | - | - | |
| Oct 1 | at Southern Maine CC | - | - | - | - | - | - | |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | - | - | - | - | - | - | |
| Oct 8 | Me.-Fort Kent | - | - | - | - | - | - | |
| Oct 10 | at Word of Life | - | - | - | - | - | - | |
| Oct 11 | at Paul Smith's College | - | - | - | - | - | - | |
| Oct 14 | at Central Maine CC | - | - | - | - | - | - | |
| Oct 18 | Vermont State Johnson | - | - | - | - | - | - | |
| Oct 24 | YSCC Quarter Finals | - | - | - | - | - | - | |
| Oct 31 | vs. YSCC Semi Final | - | - | - | - | - | - | |
| Nov 1 | vs. YSCC Final @ WOL | - | - | - | - | - | - | |
| Nov 12 | USCAA Championships | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
