2022-23 Basketball Statistics Me.-Augusta

  • Games
    30
  • Pts
    71.0
  • FG %
    40.7
  • 3PT %
    28.0
  • FT %
    68.9
  • Reb
    40.1
  • Ast
    17.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2023 at Me.-Presque Isle L, 64-60
2/9/2023 Me.-Fort Kent W, 88-81
2/12/2023 at Southern Maine CC W, 56-49
2/16/2023 vs. NHTI W, 89-49
2/20/2023 vs. Albany College of Pharmacy and Health Sciences W, 2-0
2/25/2023 vs. Great Bay C.C. W, 65-50
3/4/2023 vs. Southern Maine CC L, 57-49
3/13/2023 vs. Central Penn W, 94-84
3/14/2023 vs. Cincinnati-Clermont L, 76-62
3/15/2023 vs. Penn State Lehigh Valley W, 68-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 UNB Saint John L, 65-64 22-69 31.9 6-20 30.0 14-24 58.3 64.0
Nov 9 Central Maine CC L, 66-53 14-62 22.6 0-13 0.0 25-35 71.4 53.0
Nov 11 Villa Maria W, 61-50 20-47 42.6 6-18 33.3 15-20 75.0 61.0
Nov 12 at Lasell University W, 74-70 24-54 44.4 2-6 33.3 24-37 64.9 74.0
Nov 16 Southern Maine CC L, 62-52 21-67 31.3 2-9 22.2 8-16 50.0 52.0
Nov 20 at NHTI W, 98-55 39-58 67.2 3-6 50.0 17-21 81.0 98.0
Nov 22 Me.-Presque Isle L, 71-63 22-70 31.4 9-31 29.0 10-12 83.3 63.0
Nov 29 Great Bay C.C. W, 97-38 39-95 41.1 15-49 30.6 4-7 57.1 97.0
Dec 3 Albany College of Pharmacy and Health Sciences W, 78-41 30-65 46.2 10-32 31.3 8-10 80.0 78.0
Dec 4 Vermont Tech W, 87-42 33-72 45.8 12-25 48.0 9-14 64.3 87.0
Dec 7 University of Maine at Farmington W, 71-45 27-76 35.5 7-29 24.1 10-13 76.9 71.0
Dec 9 vs. Berkeley W, 64-26 25-59 42.4 4-15 26.7 10-20 50.0 64.0
Dec 11 at Me.-Fort Kent W, 80-62 29-57 50.9 5-23 21.7 17-22 77.3 80.0
Dec 15 at Eastern Nazarene College W, 74-62 29-52 55.8 6-14 42.9 10-15 66.7 74.0
Jan 7 vs. Berkeley W, 74-51 25-49 51.0 8-22 36.4 16-25 64.0 74.0
Jan 8 vs. Massasoit CC W, 64-52 25-55 45.5 3-16 18.8 11-18 61.1 64.0
Jan 12 at Great Bay C.C. W, 71-50 26-75 34.7 7-26 26.9 12-17 70.6 71.0
Jan 14 at Vermont Tech W, 63-36 26-60 43.3 2-15 13.3 9-13 69.2 63.0
Jan 18 Paul Smith's College W, 80-48 34-81 42.0 8-30 26.7 4-4 100.0 80.0
Jan 29 at Paul Smith's College W, 76-50 31-76 40.8 7-30 23.3 7-10 70.0 76.0
Feb 1 at Central Maine CC L, 57-54 20-54 37.0 4-12 33.3 10-18 55.6 54.0
Feb 4 at CCRI   - - - - - - -
Feb 7 at Me.-Presque Isle L, 64-60 23-68 33.8 2-18 11.1 12-14 85.7 60.0
Feb 9 Me.-Fort Kent W, 88-81 27-70 38.6 11-23 47.8 23-30 76.7 88.0
Feb 12 at Southern Maine CC W, 56-49 20-59 33.9 3-9 33.3 13-14 92.9 56.0
Feb 16 vs. NHTI W, 89-49 37-88 42.0 7-36 19.4 8-9 88.9 89.0
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - - - - -
Feb 25 vs. Great Bay C.C. W, 65-50 24-58 41.4 10-25 40.0 7-14 50.0 65.0
Mar 4 vs. Southern Maine CC L, 57-49 17-52 32.7 2-14 14.3 13-26 50.0 49.0
Mar 13 vs. Central Penn W, 94-84 27-66 40.9 4-11 36.4 36-48 75.0 94.0
Mar 14 vs. Cincinnati-Clermont L, 76-62 25-62 40.3 4-22 18.2 8-11 72.7 62.0
Mar 15 vs. Penn State Lehigh Valley W, 68-67 29-66 43.9 6-26 23.1 4-6 66.7 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 UNB Saint John L, 65-64 14 30 44 5.0
Nov 9 Central Maine CC L, 66-53 6 26 32 -34.0
Nov 11 Villa Maria W, 61-50 8 34 42 17.0
Nov 12 at Lasell University W, 74-70 9 27 36 4.0
Nov 16 Southern Maine CC L, 62-52 8 29 37 -11.0
Nov 20 at NHTI W, 98-55 4 19 23 0.0
Nov 22 Me.-Presque Isle L, 71-63 11 24 35 -11.0
Nov 29 Great Bay C.C. W, 97-38 17 35 52 7.0
Dec 3 Albany College of Pharmacy and Health Sciences W, 78-41 8 26 34 3.0
Dec 4 Vermont Tech W, 87-42 14 38 52 23.0
Dec 7 University of Maine at Farmington W, 71-45 9 40 49 10.0
Dec 9 vs. Berkeley W, 64-26 10 36 46 5.0
Dec 11 at Me.-Fort Kent W, 80-62 14 26 40 -6.0
Dec 15 at Eastern Nazarene College W, 74-62 5 28 33 3.0
Jan 7 vs. Berkeley W, 74-51 7 23 30 4.0
Jan 8 vs. Massasoit CC W, 64-52 9 28 37 -1.0
Jan 12 at Great Bay C.C. W, 71-50 15 21 36 -2.0
Jan 14 at Vermont Tech W, 63-36 9 20 29 0.0
Jan 18 Paul Smith's College W, 80-48 14 31 45 9.0
Jan 29 at Paul Smith's College W, 76-50 12 33 45 9.0
Feb 1 at Central Maine CC L, 57-54 6 30 36 0.0
Feb 4 at CCRI   - - - -
Feb 7 at Me.-Presque Isle L, 64-60 11 26 37 1.0
Feb 9 Me.-Fort Kent W, 88-81 11 29 40 3.0
Feb 12 at Southern Maine CC W, 56-49 20 31 51 15.0
Feb 16 vs. NHTI W, 89-49 19 29 48 13.0
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 25 vs. Great Bay C.C. W, 65-50 8 30 38 5.0
Mar 4 vs. Southern Maine CC L, 57-49 7 22 29 -11.0
Mar 13 vs. Central Penn W, 94-84 14 43 57 10.0
Mar 14 vs. Cincinnati-Clermont L, 76-62 8 32 40 -7.0
Mar 15 vs. Penn State Lehigh Valley W, 68-67 13 37 50 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 UNB Saint John L, 65-64 27 9 4 11
Nov 9 Central Maine CC L, 66-53 27 13 2 6
Nov 11 Villa Maria W, 61-50 27 8 1 10
Nov 12 at Lasell University W, 74-70 30 5 1 6
Nov 16 Southern Maine CC L, 62-52 17 7 6 6
Nov 20 at NHTI W, 98-55 11 9 1 19
Nov 22 Me.-Presque Isle L, 71-63 16 10 5 12
Nov 29 Great Bay C.C. W, 97-38 9 27 7 27
Dec 3 Albany College of Pharmacy and Health Sciences W, 78-41 11 10 4 22
Dec 4 Vermont Tech W, 87-42 11 6 6 29
Dec 7 University of Maine at Farmington W, 71-45 16 10 6 21
Dec 9 vs. Berkeley W, 64-26 13 9 5 21
Dec 11 at Me.-Fort Kent W, 80-62 9 6 0 20
Dec 15 at Eastern Nazarene College W, 74-62 17 6 5 21
Jan 7 vs. Berkeley W, 74-51 14 6 4 20
Jan 8 vs. Massasoit CC W, 64-52 14 5 1 20
Jan 12 at Great Bay C.C. W, 71-50 9 15 3 21
Jan 14 at Vermont Tech W, 63-36 17 16 4 20
Jan 18 Paul Smith's College W, 80-48 11 13 4 22
Jan 29 at Paul Smith's College W, 76-50 15 11 1 25
Feb 1 at Central Maine CC L, 57-54 23 5 6 11
Feb 4 at CCRI   - - - -
Feb 7 at Me.-Presque Isle L, 64-60 12 7 4 9
Feb 9 Me.-Fort Kent W, 88-81 14 10 6 19
Feb 12 at Southern Maine CC W, 56-49 24 5 6 14
Feb 16 vs. NHTI W, 89-49 10 13 1 21
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 25 vs. Great Bay C.C. W, 65-50 16 11 1 17
Mar 4 vs. Southern Maine CC L, 57-49 18 7 4 13
Mar 13 vs. Central Penn W, 94-84 23 4 3 18
Mar 14 vs. Cincinnati-Clermont L, 76-62 24 11 3 11
Mar 15 vs. Penn State Lehigh Valley W, 68-67 25 7 8 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 UNB Saint John L, 65-64 15 0.681 0.004
Nov 9 Central Maine CC L, 66-53 25 0.527 -0.179
Nov 11 Villa Maria W, 61-50 16 0.803 0.145
Nov 12 at Lasell University W, 74-70 18 0.791 0.031
Nov 16 Southern Maine CC L, 62-52 7 0.619 -0.208
Nov 20 at NHTI W, 98-55 17 1.298 0.529
Nov 22 Me.-Presque Isle L, 71-63 17 0.778 -0.138
Nov 29 Great Bay C.C. W, 97-38 12 1.072 0.661
Dec 3 Albany College of Pharmacy and Health Sciences W, 78-41 6 1.068 0.479
Dec 4 Vermont Tech W, 87-42 18 1.145 0.569
Dec 7 University of Maine at Farmington W, 71-45 11 0.793 0.279
Dec 9 vs. Berkeley W, 64-26 12 0.889 0.540
Dec 11 at Me.-Fort Kent W, 80-62 14 1.270 0.518
Dec 15 at Eastern Nazarene College W, 74-62 12 1.035 0.162
Jan 7 vs. Berkeley W, 74-51 12 1.080 0.362
Jan 8 vs. Massasoit CC W, 64-52 15 0.928 0.174
Jan 12 at Great Bay C.C. W, 71-50 5 0.916 0.275
Jan 14 at Vermont Tech W, 63-36 8 0.846 0.339
Jan 18 Paul Smith's College W, 80-48 15 1.000 0.400
Jan 29 at Paul Smith's College W, 76-50 12 0.905 0.280
Feb 1 at Central Maine CC L, 57-54 24 0.675 -0.024
Feb 4 at CCRI   - - -
Feb 7 at Me.-Presque Isle L, 64-60 17 0.789 -0.047
Feb 9 Me.-Fort Kent W, 88-81 16 1.000 0.134
Feb 12 at Southern Maine CC W, 56-49 13 0.800 0.105
Feb 16 vs. NHTI W, 89-49 9 1.066 0.425
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - -
Feb 25 vs. Great Bay C.C. W, 65-50 11 0.890 0.205
Mar 4 vs. Southern Maine CC L, 57-49 21 0.645 -0.110
Mar 13 vs. Central Penn W, 94-84 24 0.949 0.065
Mar 14 vs. Cincinnati-Clermont L, 76-62 21 0.743 -0.126
Mar 15 vs. Penn State Lehigh Valley W, 68-67 15 0.840 0.017
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 UNB Saint John L, 65-64 24-70 34.3 6-25 24.0 65.0
Nov 9 Central Maine CC L, 66-53 18-78 23.1 4-34 11.8 66.0
Nov 11 Villa Maria W, 61-50 18-61 29.5 4-29 13.8 50.0
Nov 12 at Lasell University W, 74-70 24-67 35.8 10-31 32.3 70.0
Nov 16 Southern Maine CC L, 62-52 24-75 32.0 8-25 32.0 62.0
Nov 20 at NHTI W, 98-55 18-51 35.3 6-15 40.0 55.0
Nov 22 Me.-Presque Isle L, 71-63 26-65 40.0 8-25 32.0 71.0
Nov 29 Great Bay C.C. W, 97-38 15-57 26.3 0-5 0.0 38.0
Dec 3 Albany College of Pharmacy and Health Sciences W, 78-41 18-58 31.0 3-13 23.1 41.0
Dec 4 Vermont Tech W, 87-42 13-59 22.0 3-12 25.0 42.0
Dec 7 University of Maine at Farmington W, 71-45 15-67 22.4 3-25 12.0 45.0
Dec 9 vs. Berkeley W, 64-26 11-62 17.7 1-14 7.1 26.0
Dec 11 at Me.-Fort Kent W, 80-62 22-68 32.4 6-23 26.1 62.0
Dec 15 at Eastern Nazarene College W, 74-62 25-59 42.4 6-19 31.6 62.0
Jan 7 vs. Berkeley W, 74-51 21-58 36.2 4-15 26.7 51.0
Jan 8 vs. Massasoit CC W, 64-52 18-61 29.5 1-9 11.1 52.0
Jan 12 at Great Bay C.C. W, 71-50 22-54 40.7 4-15 26.7 50.0
Jan 14 at Vermont Tech W, 63-36 15-49 30.6 4-12 33.3 36.0
Jan 18 Paul Smith's College W, 80-48 15-61 24.6 5-22 22.7 48.0
Jan 29 at Paul Smith's College W, 76-50 21-65 32.3 5-18 27.8 50.0
Feb 1 at Central Maine CC L, 57-54 19-65 29.2 6-22 27.3 57.0
Feb 4 at CCRI   - - - - -
Feb 7 at Me.-Presque Isle L, 64-60 18-54 33.3 5-16 31.3 64.0
Feb 9 Me.-Fort Kent W, 88-81 28-75 37.3 13-43 30.2 81.0
Feb 12 at Southern Maine CC W, 56-49 18-63 28.6 6-27 22.2 49.0
Feb 16 vs. NHTI W, 89-49 19-57 33.3 5-22 22.7 49.0
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - - -
Feb 25 vs. Great Bay C.C. W, 65-50 20-58 34.5 4-16 25.0 50.0
Mar 4 vs. Southern Maine CC L, 57-49 20-57 35.1 2-20 10.0 57.0
Mar 13 vs. Central Penn W, 94-84 29-84 34.5 9-28 32.1 84.0
Mar 14 vs. Cincinnati-Clermont L, 76-62 25-71 35.2 5-25 20.0 76.0
Mar 15 vs. Penn State Lehigh Valley W, 68-67 25-77 32.5 7-27 25.9 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 UNB Saint John L, 65-64 12.0 27.0 39.0 5.0
Nov 9 Central Maine CC L, 66-53 28.0 38.0 66.0 -34.0
Nov 11 Villa Maria W, 61-50 8.0 17.0 25.0 17.0
Nov 12 at Lasell University W, 74-70 8.0 24.0 32.0 4.0
Nov 16 Southern Maine CC L, 62-52 17.0 31.0 48.0 -11.0
Nov 20 at NHTI W, 98-55 10.0 13.0 23.0 0.0
Nov 22 Me.-Presque Isle L, 71-63 15.0 31.0 46.0 -11.0
Nov 29 Great Bay C.C. W, 97-38 9.0 36.0 45.0 7.0
Dec 3 Albany College of Pharmacy and Health Sciences W, 78-41 9.0 22.0 31.0 3.0
Dec 4 Vermont Tech W, 87-42 7.0 22.0 29.0 23.0
Dec 7 University of Maine at Farmington W, 71-45 7.0 32.0 39.0 10.0
Dec 9 vs. Berkeley W, 64-26 13.0 28.0 41.0 5.0
Dec 11 at Me.-Fort Kent W, 80-62 15.0 31.0 46.0 -6.0
Dec 15 at Eastern Nazarene College W, 74-62 9.0 21.0 30.0 3.0
Jan 7 vs. Berkeley W, 74-51 7.0 19.0 26.0 4.0
Jan 8 vs. Massasoit CC W, 64-52 15.0 23.0 38.0 -1.0
Jan 12 at Great Bay C.C. W, 71-50 7.0 31.0 38.0 -2.0
Jan 14 at Vermont Tech W, 63-36 9.0 20.0 29.0 0.0
Jan 18 Paul Smith's College W, 80-48 13.0 23.0 36.0 9.0
Jan 29 at Paul Smith's College W, 76-50 10.0 26.0 36.0 9.0
Feb 1 at Central Maine CC L, 57-54 11.0 25.0 36.0 0.0
Feb 4 at CCRI   - - - -
Feb 7 at Me.-Presque Isle L, 64-60 7.0 29.0 36.0 1.0
Feb 9 Me.-Fort Kent W, 88-81 9.0 28.0 37.0 3.0
Feb 12 at Southern Maine CC W, 56-49 16.0 20.0 36.0 15.0
Feb 16 vs. NHTI W, 89-49 9.0 26.0 35.0 13.0
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 25 vs. Great Bay C.C. W, 65-50 8.0 25.0 33.0 5.0
Mar 4 vs. Southern Maine CC L, 57-49 11.0 29.0 40.0 -11.0
Mar 13 vs. Central Penn W, 94-84 16.0 31.0 47.0 10.0
Mar 14 vs. Cincinnati-Clermont L, 76-62 17.0 30.0 47.0 -7.0
Mar 15 vs. Penn State Lehigh Valley W, 68-67 18.0 26.0 44.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 UNB Saint John L, 65-64 28.0 14.0 0.0 16.0
Nov 9 Central Maine CC L, 66-53 27.0 19.0 4.0 9.0
Nov 11 Villa Maria W, 61-50 16.0 18.0 2.0 13.0
Nov 12 at Lasell University W, 74-70 22.0 15.0 2.0 13.0
Nov 16 Southern Maine CC L, 62-52 14.0 9.0 7.0 8.0
Nov 20 at NHTI W, 98-55 19.0 7.0 0.0 11.0
Nov 22 Me.-Presque Isle L, 71-63 17.0 9.0 3.0 19.0
Nov 29 Great Bay C.C. W, 97-38 35.0 6.0 1.0 7.0
Dec 3 Albany College of Pharmacy and Health Sciences W, 78-41 19.0 7.0 1.0 6.0
Dec 4 Vermont Tech W, 87-42 10.0 7.0 0.0 10.0
Dec 7 University of Maine at Farmington W, 71-45 19.0 7.0 7.0 13.0
Dec 9 vs. Berkeley W, 64-26 19.0 10.0 2.0 4.0
Dec 11 at Me.-Fort Kent W, 80-62 18.0 8.0 0.0 14.0
Dec 15 at Eastern Nazarene College W, 74-62 15.0 6.0 0.0 15.0
Jan 7 vs. Berkeley W, 74-51 15.0 7.0 1.0 9.0
Jan 8 vs. Massasoit CC W, 64-52 11.0 11.0 5.0 6.0
Jan 12 at Great Bay C.C. W, 71-50 29.0 8.0 6.0 12.0
Jan 14 at Vermont Tech W, 63-36 27.0 9.0 0.0 11.0
Jan 18 Paul Smith's College W, 80-48 23.0 6.0 2.0 7.0
Jan 29 at Paul Smith's College W, 76-50 20.0 7.0 2.0 14.0
Feb 1 at Central Maine CC L, 57-54 18.0 12.0 3.0 9.0
Feb 4 at CCRI   - - - -
Feb 7 at Me.-Presque Isle L, 64-60 16.0 7.0 1.0 8.0
Feb 9 Me.-Fort Kent W, 88-81 19.0 10.0 1.0 17.0
Feb 12 at Southern Maine CC W, 56-49 18.0 8.0 6.0 14.0
Feb 16 vs. NHTI W, 89-49 22.0 5.0 0.0 11.0
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - - -
Feb 25 vs. Great Bay C.C. W, 65-50 17.0 10.0 5.0 15.0
Mar 4 vs. Southern Maine CC L, 57-49 15.0 11.0 3.0 9.0
Mar 13 vs. Central Penn W, 94-84 14.0 8.0 2.0 12.0
Mar 14 vs. Cincinnati-Clermont L, 76-62 20.0 17.0 2.0 12.0
Mar 15 vs. Penn State Lehigh Valley W, 68-67 14.0 15.0 4.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 UNB Saint John L, 65-64 25.0 0.677 0.004
Nov 9 Central Maine CC L, 66-53 35.0 0.706 -0.179
Nov 11 Villa Maria W, 61-50 16.0 0.658 0.145
Nov 12 at Lasell University W, 74-70 32.0 0.761 0.031
Nov 16 Southern Maine CC L, 62-52 16.0 0.827 -0.208
Nov 20 at NHTI W, 98-55 20.0 0.769 0.529
Nov 22 Me.-Presque Isle L, 71-63 16.0 0.916 -0.138
Nov 29 Great Bay C.C. W, 97-38 9.0 0.411 0.661
Dec 3 Albany College of Pharmacy and Health Sciences W, 78-41 11.0 0.590 0.479
Dec 4 Vermont Tech W, 87-42 9.0 0.575 0.569
Dec 7 University of Maine at Farmington W, 71-45 15.0 0.514 0.279
Dec 9 vs. Berkeley W, 64-26 20.0 0.349 0.540
Dec 11 at Me.-Fort Kent W, 80-62 18.0 0.752 0.518
Dec 15 at Eastern Nazarene College W, 74-62 19.0 0.873 0.162
Jan 7 vs. Berkeley W, 74-51 19.0 0.718 0.362
Jan 8 vs. Massasoit CC W, 64-52 15.0 0.754 0.174
Jan 12 at Great Bay C.C. W, 71-50 14.0 0.641 0.275
Jan 14 at Vermont Tech W, 63-36 13.0 0.507 0.339
Jan 18 Paul Smith's College W, 80-48 6.0 0.600 0.400
Jan 29 at Paul Smith's College W, 76-50 11.0 0.625 0.280
Feb 1 at Central Maine CC L, 57-54 18.0 0.699 -0.024
Feb 4 at CCRI   - - -
Feb 7 at Me.-Presque Isle L, 64-60 15.0 0.837 -0.047
Feb 9 Me.-Fort Kent W, 88-81 23.0 0.866 0.134
Feb 12 at Southern Maine CC W, 56-49 16.0 0.695 0.105
Feb 16 vs. NHTI W, 89-49 7.0 0.641 0.425
Feb 20 vs. Albany College of Pharmacy and Health Sciences W, 2-0 - - -
Feb 25 vs. Great Bay C.C. W, 65-50 11.0 0.685 0.205
Mar 4 vs. Southern Maine CC L, 57-49 26.0 0.755 -0.110
Mar 13 vs. Central Penn W, 94-84 31.0 0.884 0.065
Mar 14 vs. Cincinnati-Clermont L, 76-62 16.0 0.869 -0.126
Mar 15 vs. Penn State Lehigh Valley W, 68-67 8.0 0.822 0.017
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 790-1942 40.7 175-625 28.0 374-543 68.9 71.0
Conference 13 370-912 40.6 80-292 27.4 134-188 71.3 73.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 289-774 37.3 86-279 30.8 130-185 70.3 72.2
Away 10 267-613 43.6 41-159 25.8 131-181 72.4 70.6
Neutral 9 234-555 42.2 48-187 25.7 113-177 63.8 69.9
 
Wins 22 626-1438 43.5 146-486 30.0 274-387 70.8 76.0
Losses 8 164-504 32.5 29-139 20.9 100-156 64.1 57.1
 
October 1 22-69 31.9 6-20 30.0 14-24 58.3 64.0
November 7 179-453 39.5 37-132 28.0 103-148 69.6 71.1
December 6 173-381 45.4 44-138 31.9 64-94 68.1 75.7
January 6 167-396 42.2 35-139 25.2 59-87 67.8 71.3
February 6 151-397 38.0 37-123 30.1 73-99 73.7 68.7
March 4 98-246 39.8 16-73 21.9 61-91 67.0 68.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.7 29.4 40.1 2.3
Conference 13 11.7 28.3 40.0 2.5
Exhibition - - - - -
 
Home 11 10.9 31.1 42.0 1.9
Away 10 10.5 26.1 36.6 2.4
Neutral 9 10.6 31.1 41.7 2.7
 
Wins 22 11.3 30.2 41.5 6.2
Losses 8 8.9 27.4 36.3 -8.5
 
October 1 14.0 30.0 44.0 5.0
November 7 9.0 27.7 36.7 -4.0
December 6 10.0 32.3 42.3 6.3
January 6 11.0 26.0 37.0 3.2
February 6 12.5 29.2 41.7 6.2
March 4 10.5 33.5 44.0 -0.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.0 9.8 2.4 17.1
Conference 13 15.0 8.5 2.5 18.7
Exhibition - - - - -
 
Home 11 16.9 10.2 2.5 16.8
Away 10 16.7 8.7 2.0 16.6
Neutral 9 17.4 10.4 2.7 18.1
 
Wins 22 15.7 8.9 2.2 19.8
Losses 8 20.5 12.3 2.9 9.9
 
October 1 27.0 14.0 0.0 11.0
November 7 19.6 11.9 2.7 12.3
December 6 12.8 7.5 1.7 22.3
January 6 13.3 8.0 2.7 21.3
February 6 16.5 8.7 2.7 15.2
March 4 22.5 12.8 2.8 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 14.6 0.886 0.185
Conference 13 13.2 0.909 0.274
Exhibition - - - -
 
Home 11 14.4 0.851 0.185
Away 10 14.0 0.922 0.206
Neutral 9 15.6 0.892 0.164
 
Wins 22 13.2 0.967 0.298
Losses 8 18.4 0.677 -0.104
 
October 1 15.0 0.681 0.004
November 7 16.0 0.829 0.116
December 6 12.2 1.020 0.413
January 6 11.2 0.944 0.305
February 6 15.0 0.876 0.133
March 4 20.3 0.804 -0.032
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 604-1906 31.7 153-632 24.2 55.9
Conference 13 235-792 29.7 59-242 24.4 49.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 214-726 29.5 57-258 22.1 55.4
Away 10 202-595 33.9 58-198 29.3 55.5
Neutral 9 188-585 32.1 38-176 21.6 56.9
 
Wins 22 430-1371 31.4 109-440 24.8 52.6
Losses 8 174-535 32.5 44-192 22.9 64.8
 
October 1 24-70 34.3 6-25 24.0 65.0
November 7 143-454 31.5 40-164 24.4 58.9
December 6 104-373 27.9 22-106 20.8 46.3
January 6 112-348 32.2 23-91 25.3 47.8
February 6 122-372 32.8 39-146 26.7 58.3
March 4 99-289 34.3 23-100 23.0 71.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.7 26.1 37.8 2.3
Conference 13 11.9 25.6 37.5 2.5
Exhibition - - - - -
 
Home 11 12.2 27.9 40.1 1.9
Away 10 10.2 24.0 34.2 2.4
Neutral 9 12.7 26.3 39.0 2.7
 
Wins 22 10.5 24.7 35.3 6.2
Losses 8 14.8 30.0 44.8 -8.5
 
October 1 12.0 27.0 39.0 5.0
November 7 13.6 27.1 40.7 -4.0
December 6 10.0 26.0 36.0 6.3
January 6 10.2 23.7 33.8 3.2
February 6 10.0 25.5 35.5 6.2
March 4 15.5 29.0 44.5 -0.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 19.2 9.4 3.7 11.4
Conference 13 21.6 11.5 3.9 9.9
Exhibition - - - - -
 
Home 11 20.6 11.2 4.6 11.4
Away 10 20.2 8.5 3.1 12.1
Neutral 9 16.3 8.1 3.3 10.8
 
Wins 22 19.1 9.6 3.5 11.5
Losses 8 19.4 8.6 4.3 11.3
 
October 1 28.0 9.0 4.0 16.0
November 7 21.4 11.3 3.3 11.4
December 6 16.7 7.8 4.3 10.3
January 6 20.8 11.0 2.8 9.8
February 6 18.3 8.5 4.0 12.3
March 4 15.8 7.3 4.5 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 17.0 0.701 0.185
Conference 13 14.2 0.635 0.274
Exhibition - - - -
 
Home 11 16.5 0.666 0.185
Away 10 17.6 0.717 0.206
Neutral 9 17.0 0.728 0.164
 
Wins 22 15.6 0.670 0.298
Losses 8 20.9 0.781 -0.104
 
October 1 25.0 0.677 0.004
November 7 20.6 0.713 0.116
December 6 15.3 0.607 0.413
January 6 13.0 0.639 0.305
February 6 15.0 0.742 0.133
March 4 20.3 0.837 -0.032
Attendance Statistics
Date Opponent Score Attend
Oct 28 UNB Saint John L, 65-64 0
Nov 9 Central Maine CC L, 66-53 0
Nov 11 Villa Maria W, 61-50 0
Nov 12 at Lasell University W, 74-70 0
Nov 16 Southern Maine CC L, 62-52 0
Nov 20 at NHTI W, 98-55 0
Nov 22 Me.-Presque Isle L, 71-63 0
Nov 29 Great Bay C.C. W, 97-38 0
Dec 3 Albany College of Pharmacy and Health Sciences W, 78-41 0
Dec 4 Vermont Tech W, 87-42 0
Dec 7 University of Maine at Farmington W, 71-45 0
Dec 9 vs. Berkeley W, 64-26 0
Dec 11 at Me.-Fort Kent W, 80-62 0
Dec 15 at Eastern Nazarene College W, 74-62 96
Jan 7 vs. Berkeley W, 74-51 0
Jan 8 vs. Massasoit CC W, 64-52 0
Jan 12 at Great Bay C.C. W, 71-50 0
Jan 14 at Vermont Tech W, 63-36 0
Jan 18 Paul Smith's College W, 80-48 0
Jan 29 at Paul Smith's College W, 76-50 0
Feb 1 at Central Maine CC L, 57-54 0
Feb 4 at CCRI   -
Feb 7 at Me.-Presque Isle L, 64-60 90
Feb 9 Me.-Fort Kent W, 88-81 0
Feb 12 at Southern Maine CC W, 56-49 200
Feb 16 vs. NHTI W, 89-49 0
Feb 20 vs. Albany College of Pharmacy and Health Sciences 2-0 Win -
Feb 25 vs. Great Bay C.C. W, 65-50 0
Mar 4 vs. Southern Maine CC L, 57-49 0
Mar 13 vs. Central Penn W, 94-84 0
Mar 14 vs. Cincinnati-Clermont L, 76-62 157
Mar 15 vs. Penn State Lehigh Valley W, 68-67 0