Jennifer Lola
10

Jennifer Lola

gp
26
pts/g
17.6
fg %
41.0
3pt %
37.0
ft %
75.4
reb/g
7.1
a/g
2.2
Player Stats
  Overall Conference
Games 26 14
Games started 25 13
Minutes 696 361
Minutes per game 26.8 25.8
FG 143-349 81-195
FG Pct 41.0 41.5
3PT 74-200 40-112
3PT Pct 37.0 35.7
FT 98-130 51-64
FT Pct 75.4 79.7
Off rebounds 46 23
Def rebounds 138 74
Total rebounds 184 97
Rebounds per game 7.1 6.9
Personal fouls 81 39
Disqualifications 4 1
Assists 57 30
Turnovers 68 38
Assist to turnover ratio 0.8 0.8
Steals 46 33
Blocks 35 22
Points 458 253
Points per game 17.6 18.1
Points per 40 min 26.3 28.0
Recent Results
Date Opponent Result
Feb 12 NHTI W, 89-68
Feb 20 vs. Me.-Machias W, 88-76
Feb 22 at Southern Maine CC W, 75-67
Feb 23 vs. Central Maine CC L, 100-48
Mar 6 vs. Cincinnati-Clermont L, 74-45
Mar 7 vs. Penn State Fayette L, 77-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Eastern Maine CC W, 72-67 - 0 2-11 18.2 2-7 28.6 5-6 83.3 11
Nov 9 at Me.-Machias W, 79-73 1 32 5-10 50.0 3-6 50.0 3-3 100.0 16
Nov 16 at Albany Pharmacy L, 70-48 1 38 7-14 50.0 3-7 42.9 1-2 50.0 18
Nov 17 vs. Penn College W, 96-50 1 27 12-20 60.0 8-11 72.7 7-9 77.8 39
Nov 19 at Thomas College W, 72-63 1 38 6-11 54.5 2-4 50.0 10-11 90.9 24
Nov 20 Central Maine CC L, 106-73 1 39 4-15 26.7 3-11 27.3 7-8 87.5 18
Nov 23 at St. Joseph's (VT) L, 70-46 1 28 5-12 41.7 2-5 40.0 2-3 66.7 14
Nov 26 Southern Maine CC L, 89-60 1 39 8-22 36.4 3-13 23.1 5-7 71.4 24
Dec 6 at Norwich University L, 72-55 1 39 8-18 44.4 4-9 44.4 4-8 50.0 24
Dec 7 Bates L, 104-83 1 35 4-14 28.6 3-8 37.5 4-6 66.7 15
Dec 10 Me.-Machias W, 82-60 1 28 8-22 36.4 3-13 23.1 1-3 33.3 20
Dec 12 at NHTI W, 81-71 1 5 9-23 39.1 7-17 41.2 6-6 100.0 31
Jan 11 vs. Berkeley (NY) L, 61-55 1 2 4-13 30.8 3-12 25.0 0-0 - 11
Jan 12 at NHTI W, 74-57 1 21 6-15 40.0 3-9 33.3 2-2 100.0 17
Jan 19 at Vermont Tech W, 76-41 1 36 9-17 52.9 3-9 33.3 2-2 100.0 23
Jan 22 at Southern Maine CC L, 69-61 1 31 8-15 53.3 3-7 42.9 0-0 - 19
Jan 23 Unity W, 71-28 1 25 6-9 66.7 3-5 60.0 2-2 100.0 17
Jan 31 vs. Hampshire W, 93-30 - - - - - - - - -
Feb 4 Eastern Maine CC W, 83-45 1 29 4-7 57.1 2-4 50.0 2-5 40.0 12
Feb 8 at Unity W, 71-36 1 1 3-8 37.5 1-2 50.0 3-4 75.0 10
Feb 11 at Central Maine CC L, 89-68 1 32 6-14 42.9 2-7 28.6 5-5 100.0 19
Feb 12 NHTI W, 89-68 1 32 6-16 37.5 3-9 33.3 7-7 100.0 22
Feb 20 vs. Me.-Machias W, 88-76 1 34 1-9 11.1 0-2 0.0 7-10 70.0 9
Feb 22 at Southern Maine CC W, 75-67 1 36 4-10 40.0 3-6 50.0 8-10 80.0 19
Feb 23 vs. Central Maine CC L, 100-48 1 21 3-8 37.5 2-5 40.0 2-4 50.0 10
Mar 6 vs. Cincinnati-Clermont L, 74-45 1 32 2-9 22.2 0-6 0.0 0-2 0.0 4
Mar 7 vs. Penn State Fayette L, 77-54 1 16 3-7 42.9 3-6 50.0 3-5 60.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at Eastern Maine CC W, 72-67 - 0 1 4 5 6 1 0 2
Nov 9 at Me.-Machias W, 79-73 1 32 2 10 12 1 0 1 2
Nov 16 at Albany Pharmacy L, 70-48 1 38 4 5 9 0 2 0 2
Nov 17 vs. Penn College W, 96-50 1 27 5 4 9 4 1 2 0
Nov 19 at Thomas College W, 72-63 1 38 2 1 3 1 3 1 0
Nov 20 Central Maine CC L, 106-73 1 39 1 3 4 3 9 3 3
Nov 23 at St. Joseph's (VT) L, 70-46 1 28 2 9 11 1 0 2 1
Nov 26 Southern Maine CC L, 89-60 1 39 2 2 4 1 0 2 3
Dec 6 at Norwich University L, 72-55 1 39 3 4 7 1 3 1 3
Dec 7 Bates L, 104-83 1 35 1 9 10 3 8 1 0
Dec 10 Me.-Machias W, 82-60 1 28 3 4 7 0 7 3 3
Dec 12 at NHTI W, 81-71 1 5 2 5 7 3 1 5 1
Jan 11 vs. Berkeley (NY) L, 61-55 1 2 0 4 4 4 0 1 2
Jan 12 at NHTI W, 74-57 1 21 1 9 10 3 1 1 1
Jan 19 at Vermont Tech W, 76-41 1 36 1 6 7 3 2 0 2
Jan 22 at Southern Maine CC L, 69-61 1 31 1 8 9 2 3 5 0
Jan 23 Unity W, 71-28 1 25 0 8 8 2 3 4 0
Jan 31 vs. Hampshire W, 93-30 - - - - - - - - -
Feb 4 Eastern Maine CC W, 83-45 1 29 1 7 8 2 2 3 2
Feb 8 at Unity W, 71-36 1 1 3 3 6 2 1 0 1
Feb 11 at Central Maine CC L, 89-68 1 32 2 3 5 2 7 2 2
Feb 12 NHTI W, 89-68 1 32 2 8 10 2 0 0 0
Feb 20 vs. Me.-Machias W, 88-76 1 34 5 6 11 7 5 1 3
Feb 22 at Southern Maine CC W, 75-67 1 36 2 2 4 2 2 3 0
Feb 23 vs. Central Maine CC L, 100-48 1 21 0 3 3 0 3 2 1
Mar 6 vs. Cincinnati-Clermont L, 74-45 1 32 0 8 8 1 2 3 1
Mar 7 vs. Penn State Fayette L, 77-54 1 16 0 3 3 1 2 0 0
Date Opponent Score gs pf dq a/to
Nov 4 at Eastern Maine CC W, 72-67 - 4 0 6.0
Nov 9 at Me.-Machias W, 79-73 1 5 1 -
Nov 16 at Albany Pharmacy L, 70-48 1 4 0 0.0
Nov 17 vs. Penn College W, 96-50 1 1 0 4.0
Nov 19 at Thomas College W, 72-63 1 5 1 0.3
Nov 20 Central Maine CC L, 106-73 1 2 0 0.3
Nov 23 at St. Joseph's (VT) L, 70-46 1 2 0 -
Nov 26 Southern Maine CC L, 89-60 1 1 0 -
Dec 6 at Norwich University L, 72-55 1 3 0 0.3
Dec 7 Bates L, 104-83 1 4 0 0.4
Dec 10 Me.-Machias W, 82-60 1 2 0 0.0
Dec 12 at NHTI W, 81-71 1 4 0 3.0
Jan 11 vs. Berkeley (NY) L, 61-55 1 3 0 -
Jan 12 at NHTI W, 74-57 1 2 0 3.0
Jan 19 at Vermont Tech W, 76-41 1 3 0 1.5
Jan 22 at Southern Maine CC L, 69-61 1 4 0 0.7
Jan 23 Unity W, 71-28 1 1 0 0.7
Jan 31 vs. Hampshire W, 93-30 - - - -
Feb 4 Eastern Maine CC W, 83-45 1 2 0 1.0
Feb 8 at Unity W, 71-36 1 2 - 2.0
Feb 11 at Central Maine CC L, 89-68 1 3 - 0.3
Feb 12 NHTI W, 89-68 1 4 0 -
Feb 20 vs. Me.-Machias W, 88-76 1 4 - 1.4
Feb 22 at Southern Maine CC W, 75-67 1 4 - 1.0
Feb 23 vs. Central Maine CC L, 100-48 1 5 1 0.0
Mar 6 vs. Cincinnati-Clermont L, 74-45 1 2 0 0.5
Mar 7 vs. Penn State Fayette L, 77-54 1 5 1 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 26 26.8 5.5-13.4 2.8-7.7 3.8-5.0 17.6
Total 26 26.8 5.5-13.4 2.8-7.7 3.8-5.0 17.6
  gp gs min fg pct 3pt pct ft pct pts
2013-14 26 25 696 143-349 41.0 74-200 37.0 98-130 75.4 458
Total 26 25 696 143-349 41.0 74-200 37.0 98-130 75.4 458
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 26 696 26.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Total 26 696 26.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 26 1.8 5.3 7.1 2.2 2.6 1.8 1.3
Total 26 1.8 5.3 7.1 2.2 2.6 1.8 1.3
  gp gs off def reb ast to stl blk
2013-14 26 25 46 138 184 57 68 46 35
Total 26 25 46 138 184 57 68 46 35
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 26.8 5.5-13.4 2.8-7.7 3.8-5.0 17.6
Conference 14 25.8 5.8-13.9 2.9-8.0 3.6-4.6 18.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 7 32.4 5.7-15.0 2.9-9.0 4.0-5.4 18.3
Away 13 25.9 6.0-13.7 2.9-7.3 3.9-4.8 18.8
Neutral 6 22.0 4.2-11.0 2.7-7.0 3.2-5.0 14.2
             
Wins 14 24.6 5.8-13.4 3.1-7.4 4.6-5.7 19.3
Losses 12 29.3 5.2-13.4 2.6-8.0 2.8-4.2 15.7
             
November 8 30.1 6.1-14.4 3.2-8.0 5.0-6.1 20.5
December 4 26.8 7.2-19.2 4.2-11.8 3.8-5.8 22.5
January 5 23.0 6.6-13.8 3.0-8.4 1.2-1.2 17.4
February 7 26.4 3.9-10.3 1.9-5.0 4.9-6.4 14.4
March 2 24.0 2.5-8.0 1.5-6.0 1.5-3.5 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 696 143-349 41.0 74-200 37.0 98-130 75.4 458
Conference 14 13 361 81-195 41.5 40-112 35.7 51-64 79.7 253
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 7 7 227 40-105 38.1 20-63 31.7 28-38 73.7 128
Away 13 12 337 78-178 43.8 38-95 40.0 51-62 82.3 245
Neutral 6 6 132 25-66 37.9 16-42 38.1 19-30 63.3 85
                     
Wins 14 13 344 81-188 43.1 43-104 41.3 65-80 81.3 270
Losses 12 12 352 62-161 38.5 31-96 32.3 33-50 66.0 188
                     
November 8 7 241 49-115 42.6 26-64 40.6 40-49 81.6 164
December 4 4 107 29-77 37.7 17-47 36.2 15-23 65.2 90
January 5 5 115 33-69 47.8 15-42 35.7 6-6 100.0 87
February 7 7 185 27-72 37.5 13-35 37.1 34-45 75.6 101
March 2 2 48 5-16 31.3 3-12 25.0 3-7 42.9 16
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 696 26.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Conference 14 361 25.8 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 7 227 32.4 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Away 13 337 25.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 6 132 22.0 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
                 
Wins 14 344 24.6 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Losses 12 352 29.3 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
                 
November 8 241 30.1 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
December 4 107 26.8 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
January 5 115 23.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
February 7 185 26.4 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
March 2 48 24.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.8 5.3 7.1 2.2 2.6 1.8 1.3
Conference 14 1.6 5.3 6.9 2.1 2.7 2.4 1.6
Exhibition - - - - - - - -
                 
Home 7 1.4 5.9 7.3 1.9 4.1 2.3 1.6
Away 13 2.0 5.3 7.3 2.1 2.0 1.6 1.3
Neutral 6 1.7 4.7 6.3 2.8 2.2 1.5 1.2
                 
Wins 14 2.1 5.5 7.6 2.7 2.1 1.7 1.2
Losses 12 1.3 5.1 6.4 1.6 3.3 1.8 1.5
                 
November 8 2.4 4.8 7.1 2.1 2.0 1.4 1.6
December 4 2.3 5.5 7.8 1.8 4.8 2.5 1.8
January 5 0.6 7.0 7.6 2.8 1.8 2.2 1.0
February 7 2.1 4.6 6.7 2.4 2.9 1.6 1.3
March 2 0.0 5.5 5.5 1.0 2.0 1.5 0.5
  gp gs off def reb ast to stl blk
Total 26 25 46 138 184 57 68 46 35
Conference 14 13 23 74 97 30 38 33 22
Exhibition - - - - - - - - -
                   
Home 7 7 10 41 51 13 29 16 11
Away 13 12 26 69 95 27 26 21 17
Neutral 6 6 10 28 38 17 13 9 7
                   
Wins 14 13 30 77 107 38 29 24 17
Losses 12 12 16 61 77 19 39 22 18
                   
November 8 7 19 38 57 17 16 11 13
December 4 4 9 22 31 7 19 10 7
January 5 5 3 35 38 14 9 11 5
February 7 7 15 32 47 17 20 11 9
March 2 2 0 11 11 2 4 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0