Juan Carlos Sanchez
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 7 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | Roxbury Community College | L, 2-1 |
| Aug 31 | Me.-Presque Isle | L, 10-0 |
| Sep 3 | at York County Community College | L, 7-0 |
| Sep 6 | NHTI | L, 3-0 |
| Sep 10 | at Me.-Presque Isle | L, 15-0 |
| Sep 13 | Southern Maine CC | L, 8-0 |
| Sep 16 | at Central Maine CC | L, 9-0 |
| Sep 27 | Albany College of Pharmacy and Health Sciences | L, 5-0 |
| Oct 4 | at Paul Smith's College | L, 3-1 |
| Oct 5 | at Word of Life | L, 5-1 |
| Oct 11 | Vermont State University Randolph | L, 2-1 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
