Me.-Augusta at Me.-Presque Isle September 10, 2025
Box Score
Me.-Augusta
Me.-Presque Isle
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
12
Jaxon August
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Greg Spencer
|
0 | 0 | 0 | 0 |
|
20
Zane Dean
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Senal, Brett
|
1 | 1 | 1 | 0 |
|
gk 99
Moser, Logan
|
0 | 0 | 0 | 0 |
|
2
Tucker, Nate
|
2 | 1 | 0 | 0 |
|
def 5
Bay, Hayden
|
5 | 2 | 0 | 0 |
|
def 6
Daigle, Micah
|
1 | 0 | 0 | 1 |
|
mid 7
Doore, Isaac
|
10 | 3 | 0 | 4 |
|
8
Kennedy, Max
|
3 | 3 | 3 | 0 |
|
10
Argueta, Danny
|
6 | 5 | 2 | 0 |
|
fwd 11
Cameron, Ethan
|
4 | 4 | 2 | 1 |
|
def 12
Morales, Andrew
|
0 | 0 | 0 | 0 |
|
fwd 13
Fletcher, Garrett
|
3 | 3 | 3 | 0 |
|
def 14
Boma, Star
|
4 | 3 | 2 | 0 |
|
15
Beaulieu, Jake
|
0 | 0 | 0 | 1 |
|
def 16
Bay, Sam
|
0 | 0 | 0 | 0 |
|
def 17
Barrett, Jovain
|
5 | 2 | 1 | 0 |
|
mid 19
Cormier, Joel
|
2 | 2 | 1 | 0 |
|
def 23
Bean, Kennen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 46 | 29 | 15 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Javi Fernandez | 7 | 2 | 5 | 18:46 | |
| 0 - Nathan Corey (L, 0-1-0) | 21 | 13 | 8 | 71:14 | |
| TOTALS | 28 | 15 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Senal, Brett (W, 1-0-0) | 1 | 0 | 1 | 34:28 | |
| 99 - Moser, Logan | 1 | 0 | 1 | 55:32 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Presque Isle
1st
|
00:28 | Ethan Cameron (3) (unassisted) | 0 - 1 |
|
Me.-Presque Isle
1st
|
06:47 | Max Kennedy (6) (unassisted) | 0 - 2 |
|
Me.-Presque Isle
1st
|
07:27 | Max Kennedy (6) (Micah Daigle) | 0 - 3 |
|
Me.-Presque Isle
1st
|
09:24 | Jovain Barrett (1) (Isaac Doore) | 0 - 4 |
|
Me.-Presque Isle
1st
|
16:47 | Joel Cormier (2) (unassisted) | 0 - 5 |
|
Me.-Presque Isle
1st
|
27:26 | Danny Argueta (4) (Isaac Doore) | 0 - 6 |
|
Me.-Presque Isle
1st
|
37:20 | Garrett Fletcher (3) (Isaac Doore) | 0 - 7 |
|
Me.-Presque Isle
1st
|
42:21 | Star Boma (3) (unassisted) | 0 - 8 |
|
Me.-Presque Isle
1st
|
43:47 | Star Boma (3) (unassisted) | 0 - 9 |
|
Me.-Presque Isle
2nd
|
47:26 | Ethan Cameron (3) (unassisted) | 0 - 10 |
|
Me.-Presque Isle
2nd
|
56:16 | Max Kennedy (6) (unassisted) | 0 - 11 |
|
Me.-Presque Isle
2nd
|
69:20 | Brett Senal (1) (Jake Beaulieu) | 0 - 12 |
|
Me.-Presque Isle
2nd
|
69:46 | Garrett Fletcher (3) (Ethan Cameron) | 0 - 13 |
|
Me.-Presque Isle
2nd
|
88:03 | Danny Argueta (4) (Isaac Doore) | 0 - 14 |
|
Me.-Presque Isle
2nd
|
88:32 | Garrett Fletcher (3) (unassisted) | 0 - 15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 1 | 2 | 3 |
| Me.-Presque Isle | 29 | 17 | 46 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 8 | 6 | 14 |
| Me.-Presque Isle | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 0 | 1 | 1 |
| Me.-Presque Isle | 10 | 5 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 0 | 0 | 0 |
| Me.-Presque Isle | 1 | 0 | 1 |
| Date/Time | September 10, 2025 - 01:00 |
|---|---|
| Location | Presque Isle, ME |
| Stadium | Park Family Field |
| Game length | 01:59 |
| Attendance | 45 |
Play By Play
| 00:00 | Senal, Brett at goalie for Me.-Presque Isle | ||
| 00:00 | Corey, Nate at goalie for Me.-Augusta | ||
| 00:28 | Goal!GOAL by UMPI Cameron, Ethan. ( 0 - 1 ) |
||
| 00:48 | Shot by UMPI Doore, Isaac, out top right. | ||
| 02:13 | Corner kick [02:13]. | ||
| 02:44 | Shot by UMPI Bay, Hayden, bottom center, saved by Corey, Nate. | ||
| 03:31 | Corner kick [03:31]. | ||
| 05:43 | Corner kick [05:43]. | ||
| 06:47 | Goal!GOAL by UMPI Kennedy, Max. ( 0 - 2 ) |
||
| 07:27 | Goal!GOAL by UMPI Kennedy, Max Assist by Daigle, Micah. ( 0 - 3 ) |
||
| 08:50 | Corner kick [08:50]. | ||
| 09:04 | Shot by UMPI Barrett, Jovain, out top. | ||
| 09:14 | Corner kick [09:14]. | ||
| 09:24 | Goal!GOAL by UMPI Barrett, Jovain Assist by Doore, Isaac. ( 0 - 4 ) |
||
| 10:17 | Offside against Me.-Presque Isle. | ||
| 10:51 | Shot by UMPI Cormier, Joel, bottom center, saved by Corey, Nate. | ||
| 12:06 | Corner kick [12:06]. | ||
| 12:36 | Shot by UMPI Barrett, Jovain, out left. | ||
| 13:14 | Corner kick [13:14]. | ||
| 15:52 | Shot by UMPI Barrett, Jovain, out left. | ||
| 16:47 | Goal!GOAL by UMPI Cormier, Joel. ( 0 - 5 ) |
||
| 16:47 | Substitution!UMPI substitution: Tucker, Nate for Cameron, Ethan. | ||
| 16:47 | Substitution!UMPI substitution: Beaulieu, Jake for Morales, Andrew. | ||
| 16:47 | Substitution!UMPI substitution: Fletcher, Garrett for Cormier, Joel. | ||
| 16:47 | Shot by UMA Fernandez, Javi, bottom center, saved by Senal, Brett. | ||
| 17:20 | Shot by UMPI Doore, Isaac, out left. | ||
| 18:39 | Substitution!UMPI substitution: Argueta, Danny for Barrett, Jovain. | ||
| 19:03 | Shot by UMPI Doore, Isaac, bottom left, Team save. | ||
| 19:16 | Shot by UMPI Boma, Star, out top. | ||
| 20:05 | Shot by UMPI Argueta, Danny, bottom center, saved by Corey, Nate. | ||
| 20:57 | Shot by UMPI Doore, Isaac, out top. | ||
| 21:41 | Corner kick [21:41]. | ||
| 22:12 | Shot by UMPI Argueta, Danny, bottom center, saved by Corey, Nate. | ||
| 22:25 | Corner kick [22:25]. | ||
| 23:49 | Shot by UMPI Tucker, Nate, out top. | ||
| 24:42 | Shot by UMPI Daigle, Micah, top woodwork. | ||
| 25:00 | Shot by UMPI Doore, Isaac, out right. | ||
| 26:12 | Corner kick [26:12]. | ||
| 27:26 | Goal!GOAL by UMPI Argueta, Danny Assist by Doore, Isaac. ( 0 - 6 ) |
||
| 28:07 | Shot by UMPI Tucker, Nate, bottom left, saved by Corey, Nate. | ||
| 32:23 | Shot by UMPI Argueta, Danny, out top. | ||
| 34:28 | Substitution!UMPI substitution: Moser, Logan for Senal, Brett. | ||
| 37:20 | Goal!GOAL by UMPI Fletcher, Garrett Assist by Doore, Isaac. ( 0 - 7 ) |
||
| 38:42 | Shot by UMPI Boma, Star, bottom center, saved by Corey, Nate. | ||
| 38:50 | Shot by UMPI Bay, Hayden, out right. | ||
| 39:49 | Foul on Bay, Hayden. | ||
| 42:21 | Goal!GOAL by UMPI Boma, Star. ( 0 - 8 ) |
||
| 42:38 | Offside against Me.-Augusta. | ||
| 42:38 | Shot by UMPI Bay, Hayden, bottom center, saved by Corey, Nate. | ||
| 43:47 | Goal!GOAL by UMPI Boma, Star. ( 0 - 9 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UMA: , #12 August, Jaxon, #8 Fernandez, Javi, #5 Austin, Isaac, #9 MacDonald, Eamon, #10 Silva, Osvaldo, #11 Bailey, Parker, #15 Spencer, Greg, #20 Dean, Zane, #23 Olivo, Juan, #0 Corey, Nate. | ||
| 45:00 | FOR UMPI: , #99 Moser, Logan, #5 Bay, Hayden, #6 Daigle, Micah, #7 Doore, Isaac, #8 Kennedy, Max, #11 Cameron, Ethan, #19 Cormier, Joel, #16 Bay, Sam, #13 Fletcher, Garrett. | ||
| 45:00 | Substitution!UMPI substitution: Cameron, Ethan for Tucker, Nate. | ||
| 45:00 | Substitution!UMPI substitution: Cormier, Joel for Beaulieu, Jake. | ||
| 45:00 | Substitution!UMPI substitution: unknown player for Boma, Star. | ||
| 45:00 | Substitution!UMPI substitution: unknown player for Argueta, Danny. | ||
| 46:49 | Shot by UMA Silva, Osvaldo, bottom center, saved by Moser, Logan. | ||
| 46:56 | Corner kick [46:56]. | ||
| 47:26 | Goal!GOAL by UMPI Cameron, Ethan. ( 0 - 10 ) |
||
| 50:51 | Corner kick [50:51]. | ||
| 51:10 | Shot by UMPI Cameron, Ethan, bottom center, saved by Corey, Nate. | ||
| 51:41 | Substitution!UMPI substitution: Bean, Kennen for unknown player. | ||
| 51:58 | Corner kick [51:58]. | ||
| 54:33 | Substitution!UMPI substitution: Beaulieu, Jake for Bay, Hayden. | ||
| 54:33 | Substitution!UMPI substitution: Barrett, Jovain for Daigle, Micah. | ||
| 54:33 | Substitution!UMPI substitution: Boma, Star for Doore, Isaac. | ||
| 54:33 | Substitution!UMPI substitution: Senal, Brett for Cameron, Ethan. | ||
| 54:33 | Substitution!UMPI substitution: Argueta, Danny for Cormier, Joel. | ||
| 54:33 | Substitution!UMPI substitution: Morales, Andrew for Bay, Sam. | ||
| 54:33 | Substitution!UMPI substitution: Tucker, Nate for Bean, Kennen. | ||
| 56:16 | Goal!GOAL by UMPI Kennedy, Max. ( 0 - 11 ) |
||
| 57:07 | Substitution!UMPI substitution: Bay, Hayden for Kennedy, Max. | ||
| 57:07 | Substitution!UMPI substitution: Cormier, Joel for Fletcher, Garrett. | ||
| 60:10 | Shot by UMPI Bay, Hayden, out right. | ||
| 62:44 | Substitution!UMPI substitution: Daigle, Micah for Morales, Andrew. | ||
| 63:35 | Shot by UMPI Bay, Hayden, out top. | ||
| 66:09 | Substitution!UMPI substitution: Bean, Kennen for Argueta, Danny. | ||
| 67:03 | Substitution!UMPI substitution: Fletcher, Garrett for Boma, Star. | ||
| 68:09 | Offside against Me.-Presque Isle. | ||
| 69:20 | Goal!GOAL by UMPI Senal, Brett Assist by Beaulieu, Jake. ( 0 - 12 ) |
||
| 69:20 | Substitution!UMPI substitution: Cameron, Ethan for Bay, Hayden. | ||
| 69:20 | Substitution!UMPI substitution: Doore, Isaac for Senal, Brett. | ||
| 69:46 | Goal!GOAL by UMPI Fletcher, Garrett Assist by Cameron, Ethan. ( 0 - 13 ) |
||
| 72:49 | Substitution!UMPI substitution: Morales, Andrew for Bean, Kennen. | ||
| 73:48 | Shot by UMPI Doore, Isaac, bottom left, saved by Fernandez, Javi. | ||
| 74:07 | Corner kick [74:07]. | ||
| 74:19 | Shot by UMPI Doore, Isaac, out right. | ||
| 75:42 | Shot by UMPI Cameron, Ethan, bottom center, saved by Fernandez, Javi. | ||
| 77:01 | Shot by UMPI Doore, Isaac, out top. | ||
| 79:10 | Shot by UMPI Doore, Isaac, out right. | ||
| 80:04 | Shot by UMPI Doore, Isaac, bottom left, saved by Fernandez, Javi. | ||
| 80:17 | Corner kick [80:17]. | ||
| 81:16 | Shot by UMA Corey, Nate, out left. | ||
| 81:33 | Substitution!UMPI substitution: Argueta, Danny for Cameron, Ethan. | ||
| 82:06 | Shot by UMPI Argueta, Danny, bottom center, saved by Fernandez, Javi. | ||
| 84:25 | Corner kick [84:25]. | ||
| 84:40 | Shot by UMPI Barrett, Jovain, bottom center, saved by Fernandez, Javi. | ||
| 88:03 | Goal!GOAL by UMPI Argueta, Danny Assist by Doore, Isaac. ( 0 - 14 ) |
||
| 88:32 | Goal!GOAL by UMPI Fletcher, Garrett. ( 0 - 15 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


