Me.-Augusta at Central Maine CC October 8, 2024
Box Score
Me.-Augusta
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Greg Spencer
|
0 | 0 | 0 | 0 |
|
16
Andrew Perry
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Alex Hopper
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Arnaud Nyagasaza
|
0 | 0 | 0 | 0 |
|
f 4
Sam Boynton
|
4 | 3 | 0 | 0 |
|
5
Stephan Samba
|
0 | 0 | 0 | 2 |
|
m 6
Tiro Nong
|
3 | 1 | 1 | 0 |
|
f 7
Ivan Domingues
|
2 | 1 | 1 | 0 |
|
f 9
Igor Domingues
|
7 | 4 | 0 | 2 |
|
m 10
Jeremiah Gomez
|
4 | 1 | 0 | 1 |
|
f 11
Justin Violette
|
3 | 2 | 0 | 1 |
|
13
Massimo Di Pilato
|
0 | 0 | 0 | 0 |
|
m 15
Derrick Ofori
|
0 | 0 | 0 | 0 |
|
16
Mitch Cameron
|
1 | 1 | 1 | 0 |
|
18
Matty Waters
|
0 | 0 | 0 | 1 |
|
d 19
Alfie Bashford
|
3 | 3 | 1 | 1 |
|
20
Mikel Soto
|
2 | 2 | 1 | 0 |
|
d 21
Raimundo Lubota
|
1 | 1 | 1 | 0 |
|
f 22
David Nzuzi
|
0 | 0 | 0 | 1 |
|
24
Harrison Garcia
|
1 | 1 | 1 | 0 |
|
26
Caden Boone
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 31 | 21 | 8 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javi Fernandez (L, 1-6-0) | 21 | 8 | 13 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Arnaud Nyagasaza (W, 1-0-0) | 0 | 0 | 0 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
13:39 | Ivan Domingues (14) (Jeremiah Gomez) | 0 - 1 |
|
Central Maine CC
1st
|
33:21 | Me.-Augusta Own goal (15) | 0 - 2 |
|
Central Maine CC
1st
|
39:07 | Mitch Cameron (2) (Igor Domingues) | 0 - 3 |
|
Central Maine CC
1st
|
40:35 | Mikel Soto (3) (Matty Waters & Alfie Bashford) | 0 - 4 |
|
Central Maine CC
1st
|
41:56 | Raimundo Lubota (2) (unassisted) | 0 - 5 |
|
Central Maine CC
2nd
|
55:13 | Alfie Bashford (1) (David Nzuzi & Stephan Samba) | 0 - 6 |
|
Central Maine CC
2nd
|
59:20 | Harrison Garcia (1) (Stephan Samba & Justin Violette) | 0 - 7 |
|
Central Maine CC
2nd
|
62:13 | Tiro Nong (1) (Igor Domingues) - ame ended early at 70 minutes (official) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 0 | 1 | 1 |
| Central Maine CC | 23 | 8 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 9 | 4 | 13 |
| Central Maine CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 0 | 0 | 0 |
| Central Maine CC | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 2 | 0 | 2 |
| Central Maine CC | 1 | 4 | 5 |
| Date/Time | October 8, 2024 - 6:00 PM |
|---|---|
| Location | Auburn, ME |
| Stadium | CMCC Turf |
| Game length | 1:40 |
| Attendance | 85 |
| Timekeeper: | Caleb Lamb |
| Scorer: | Caleb Lamb |
Play By Play
| 0:00 | Arnaud Nyagasaza at goalie for Central Maine CC. | ||
| 0:00 | Javi Fernandez at goalie for Me.-Augusta. | ||
| 1:56 | Header Shot by Central Maine CC Justin Violette, Save (by goalie) Javi Fernandez. | ||
| Foul on Me.-Augusta. | |||
| 4:01 | Shot by Central Maine CC Sam Boynton, Blocked. | ||
| 4:26 | Header Shot by Central Maine CC Igor Domingues, Blocked. | ||
| 5:36 | Shot by Central Maine CC Tiro Nong, High. | ||
| 6:56 | Shot by Central Maine CC Igor Domingues, Save (by goalie) Javi Fernandez. | ||
| 7:55 | Shot by Central Maine CC Sam Boynton, Save (by goalie) Javi Fernandez. | ||
| 8:18 | Corner kick by Central Maine CC Igor Domingues [8:18]. | ||
| 9:36 | Shot by Central Maine CC Igor Domingues, Save (by goalie) Javi Fernandez. | ||
| 9:37 | Substitution!Me.-Augusta substitution: Greg Spencer for Eamon MacDonald. | ||
| 10:59 | Corner kick by Central Maine CC Igor Domingues [10:59]. | ||
| 12:21 | Shot by Central Maine CC Igor Domingues, Wide Right. | ||
| 12:51 | Shot by Central Maine CC Ivan Domingues, Blocked. | ||
| 13:13 | Corner kick by Central Maine CC Igor Domingues [13:13]. | ||
| 13:19 | Shot by Central Maine CC Justin Violette, Wide Right. | ||
| 13:39 | Goal!GOAL by Central Maine CC Ivan Domingues (FIRST GOAL), Assist by Jeremiah Gomez, goal number 14 for season. ( 0 - 1 ) |
||
| 14:16 | Shot by Central Maine CC Jeremiah Gomez, Blocked. | ||
| 14:31 | Corner kick by Central Maine CC Igor Domingues [14:31]. | ||
| 18:31 | Offside against Central Maine CC. | ||
| 20:07 | Header Shot by Central Maine CC Igor Domingues, Save (by goalie) Javi Fernandez. | ||
| 20:18 | Shot by Central Maine CC Jeremiah Gomez, Blocked. | ||
| 20:18 | For Me.-Augusta: #1 Javi Fernandez, #3 Tyler Nadeau, #10 Landon Lefebvre, #12 Urie Deshommes, #16 Andrew Perry, #17 Micah Lasalle, #18 Ali Albraihi, #20 Zane Dean, #25 Alex Hopper, #26 Pelle Ziervogel. | ||
| 20:58 | Shot by Central Maine CC Sam Boynton, Save (by goalie) Javi Fernandez. | ||
| 21:00 | Shot by Central Maine CC Sam Boynton, Save (by goalie) Javi Fernandez. | ||
| 22:55 | Shot by Central Maine CC Jeremiah Gomez, High. | ||
| 24:56 | Corner kick by Central Maine CC Ivan Domingues [24:56]. | ||
| 29:18 | Substitution!Central Maine CC substitution: Massimo Di Pilato for Sam Boynton. | ||
| 29:18 | Substitution!Central Maine CC substitution: Mitch Cameron for Tiro Nong. | ||
| 29:18 | Substitution!Central Maine CC substitution: Matty Waters for Derrick Ofori. | ||
| 29:18 | Substitution!Central Maine CC substitution: Mikel Soto for Justin Violette. | ||
| 31:39 | Shot by Central Maine CC Jeremiah Gomez, Save (by goalie) Javi Fernandez. | ||
| 32:11 | Corner kick by Central Maine CC Jeremiah Gomez [32:11]. | ||
| 32:19 | Shot by Central Maine CC Mikel Soto, Save (by goalie) Javi Fernandez. | ||
| 33:21 | Goal!GOAL by Central Maine CC, own goal, goal number 15 for season. ( 0 - 2 ) |
||
| Foul on Central Maine CC. | |||
| 39:07 | Goal!GOAL by Central Maine CC Mitch Cameron, Assist by Igor Domingues, goal number 2 for season. ( 0 - 3 ) |
||
| 40:35 | Goal!GOAL by Central Maine CC Mikel Soto, Assist by Matty Waters and Alfie Bashford, goal number 3 for season. ( 0 - 4 ) |
||
| 41:21 | Shot by Central Maine CC Igor Domingues, Hit Post. | ||
| Foul on Me.-Augusta. | |||
| 41:56 | Goal!Central Maine CC Raimundo Lubota PENALTY KICK GOAL, goal number 2 for season. ( 0 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Augusta: #1 Javi Fernandez, #3 Tyler Nadeau, #10 Landon Lefebvre, #12 Urie Deshommes, #16 Andrew Perry, #17 Micah Lasalle, #18 Ali Albraihi, #20 Zane Dean, #25 Alex Hopper, #26 Pelle Ziervogel. | ||
| 45:00 | For Central Maine CC: #1 Arnaud Nyagasaza, #4 Sam Boynton, #5 Stephan Samba, #6 Tiro Nong, #11 Justin Violette, #15 Derrick Ofori, #19 Alfie Bashford, #22 David Nzuzi, #24 Harrison Garcia, #26 Caden Boone. | ||
| Foul on Central Maine CC. | |||
| 52:40 | Corner kick by Central Maine CC Harrison Garcia [52:40]. | ||
| 53:25 | Shot by Central Maine CC Alfie Bashford, Save (by goalie) Javi Fernandez. | ||
| 53:25 | For Me.-Augusta: #1 Javi Fernandez, #3 Tyler Nadeau, #10 Landon Lefebvre, #12 Urie Deshommes, #16 Andrew Perry, #17 Micah Lasalle, #18 Ali Albraihi, #20 Zane Dean, #25 Alex Hopper, #26 Pelle Ziervogel. | ||
| 54:30 | Shot by Me.-Augusta Urie Deshommes, Wide Left. | ||
| 55:13 | Goal!GOAL by Central Maine CC Alfie Bashford, Assist by David Nzuzi and Stephan Samba, goal number 1 for season. ( 0 - 6 ) |
||
| 55:24 | Shot by Central Maine CC Alfie Bashford, Save (by goalie) Javi Fernandez. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 58:36 | Shot by Central Maine CC Justin Violette, Save (by goalie) Javi Fernandez. | ||
| 59:20 | Goal!GOAL by Central Maine CC Harrison Garcia, Assist by Stephan Samba and Justin Violette, goal number 1 for season. ( 0 - 7 ) |
||
| 59:34 | Substitution!Central Maine CC substitution: Igor Domingues for Alfie Bashford. | ||
| 60:59 | Shot by Central Maine CC Tiro Nong, Wide Right. | ||
| 62:07 | Shot by Central Maine CC Igor Domingues, Save (by goalie) Javi Fernandez. | ||
| 62:13 | Goal!GOAL by Central Maine CC Tiro Nong, Assist by Igor Domingues, goal number 1 for season. ( 0 - 8 ) |
||
| game ended early at 70 minutes (official) due to injuries on UMA. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


