Me.-Augusta at NHTI September 24, 2024
Box Score
Me.-Augusta
NHTI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Andrew Perry
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Ali Albraihi
|
0 | 0 | 0 | 0 |
|
20
Zane Dean
|
1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
|
25
Alex Hopper
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Aaron Barrieau
|
0 | 0 | 0 | 0 |
|
2
Joseph Allison
|
0 | 0 | 0 | 0 |
|
3
Ethan Piccolo
|
1 | 0 | 0 | 0 |
|
5
Olumide Olawuyi
|
0 | 0 | 0 | 0 |
|
6
Sotir Agalliu
|
5 | 2 | 1 | 0 |
|
7
Jackson Souther
|
3 | 2 | 0 | 0 |
|
8
Naseef Bryan
|
7 | 2 | 0 | 0 |
|
11
Daniel Kalabic
|
0 | 0 | 0 | 0 |
|
12
Hunter Glynn
|
0 | 0 | 0 | 0 |
|
14
Ethan Frenette
|
7 | 3 | 1 | 0 |
|
15
George Hoffman
|
3 | 0 | 0 | 0 |
|
17
Frank Robitaille
|
0 | 0 | 0 | 0 |
|
19
Brayden Ring
|
1 | 0 | 0 | 0 |
|
22
Eric Gonzalez
|
2 | 0 | 0 | 0 |
|
30
Willem Bellows
|
1 | 0 | 0 | 0 |
|
32
Simon Moore
|
3 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 10 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javi Fernandez (L, 0-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aaron Barrieau (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NHTI
1st
|
13:29 | Sotir Agalliu (unassisted) - * | 0 - 1 |
|
NHTI
1st
|
42:50 | Ethan Frenette (unassisted) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 3 | 4 | 7 |
| NHTI | 13 | 20 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 1 | 7 | 8 |
| NHTI | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 0 | 1 | 1 |
| NHTI | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Augusta | 2 | 3 | 5 |
| NHTI | 4 | 8 | 12 |
| Date/Time | September 24, 2024 - 3:45 PM |
|---|---|
| Location | Concord, N.H. |
| Stadium | NHTI Field #1 |
| Game length | 1:50 |
| Attendance | 0 |
| Timekeeper: | Matthew Waszeciak |
| Scorer: | Michael Martineau |
Play By Play
| 0:00 | Aaron Barrieau at goalie for NHTI. | ||
| 0:00 | Javi Fernandez at goalie for Me.-Augusta. | ||
| 0:14 | Header Shot by NHTI Ethan Frenette, High. | ||
| 1:30 | Corner kick by NHTI Sotir Agalliu [1:30]. | ||
| 5:08 | Shot by NHTI Jackson Souther, Save (by goalie) Javi Fernandez. | ||
| Foul on NHTI. | |||
| 6:48 | Shot by Me.-Augusta Raphael Seveleder, Save (by goalie) Aaron Barrieau. | ||
| 9:31 | Shot by NHTI George Hoffman, Wide Right. | ||
| 10:32 | Shot by Me.-Augusta Parker Bailey, Wide. | ||
| 11:23 | Shot by NHTI Eric Gonzalez, Wide. | ||
| 13:02 | Corner kick by NHTI Jackson Souther [13:02]. | ||
| 13:29 | Goal!GOAL by NHTI Sotir Agalliu (FIRST GOAL) * ( 0 - 1 ) |
||
| 19:37 | Header Shot by NHTI Ethan Frenette, Wide Right. | ||
| 19:43 | Substitution!NHTI substitution: Daniel Kalabic for Ethan Frenette. | ||
| 20:34 | Shot by NHTI Jackson Souther, Wide. | ||
| 22:44 | Shot by NHTI George Hoffman, High. | ||
| Foul on NHTI. | |||
| 25:07 | Offside against NHTI. | ||
| Foul on NHTI. | |||
| Foul on Me.-Augusta. | |||
| 30:11 | Substitution!NHTI substitution: Simon Moore for George Hoffman. | ||
| 30:11 | Substitution!Me.-Augusta substitution: Pelle Ziervogel for Urie Deshommes. | ||
| 31:08 | Substitution!NHTI substitution: Olumide Olawuyi for Eric Gonzalez. | ||
| 34:16 | Shot by Me.-Augusta Raphael Seveleder, Blocked. | ||
| 35:04 | Shot by NHTI Naseef Bryan, Wide. | ||
| 35:11 | Substitution!NHTI substitution: Ethan Frenette for Willem Bellows. | ||
| Foul on Me.-Augusta. | |||
| 38:04 | Shot by NHTI Ethan Piccolo, Wide. | ||
| 39:25 | Substitution!Me.-Augusta substitution: Alex Hopper for Raphael Seveleder. | ||
| 39:25 | Substitution!Me.-Augusta substitution: Urie Deshommes for Pelle Ziervogel. | ||
| 39:38 | Substitution!NHTI substitution: Eric Gonzalez for Jackson Souther. | ||
| Foul on NHTI. | |||
| 42:50 | Goal!GOAL by NHTI Ethan Frenette ( 0 - 2 ) |
||
| 43:24 | Shot by NHTI Naseef Bryan, Blocked. | ||
| 44:08 | Shot by NHTI Eric Gonzalez, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Augusta: #1 Javi Fernandez, #3 Tyler Nadeau, #5 Isaac Austin, #10 Landon Lefebvre, #11 Parker Bailey, #12 Urie Deshommes, #16 Andrew Perry, #17 Micah Lasalle, #18 Ali Albraihi, #20 Zane Dean, #25 Alex Hopper. | ||
| 45:00 | For NHTI: #0 Aaron Barrieau, #2 Joseph Allison, #3 Ethan Piccolo, #5 Olumide Olawuyi, #6 Sotir Agalliu, #8 Naseef Bryan, #11 Daniel Kalabic, #12 Hunter Glynn, #14 Ethan Frenette, #22 Eric Gonzalez, #32 Simon Moore. | ||
| 46:13 | Shot by NHTI George Hoffman, Wide Right. | ||
| Foul on NHTI. | |||
| 48:04 | Shot by NHTI Naseef Bryan, Save (by goalie) Javi Fernandez. | ||
| 49:12 | Shot by NHTI Naseef Bryan, High. | ||
| 50:37 | Corner kick by Me.-Augusta Team [50:37]. | ||
| 51:16 | Shot by NHTI Sotir Agalliu, Wide. | ||
| Foul on NHTI. | |||
| 56:40 | Shot by NHTI Willem Bellows, Blocked. | ||
| 57:39 | Substitution!NHTI substitution: Brayden Ring for Naseef Bryan. | ||
| 57:39 | Substitution!NHTI substitution: Frank Robitaille for Jackson Souther. | ||
| 57:39 | Substitution!NHTI substitution: Daniel Kalabic for Sotir Agalliu. | ||
| 57:39 | Substitution!NHTI substitution: Simon Moore for Eric Gonzalez. | ||
| 57:39 | Substitution!NHTI substitution: Olumide Olawuyi for George Hoffman. | ||
| 58:17 | Shot by Me.-Augusta Andrew Perry, Save (by goalie) Aaron Barrieau. | ||
| 58:43 | Substitution!NHTI substitution: Willem Bellows for . | ||
| 59:21 | Shot by NHTI Simon Moore, Blocked. | ||
| 59:40 | Shot by Me.-Augusta Raphael Seveleder, Save (by goalie) Aaron Barrieau. | ||
| 60:19 | Substitution!Me.-Augusta substitution: Pelle Ziervogel for Landon Lefebvre. | ||
| 60:19 | Substitution!Me.-Augusta substitution: Alex Hopper for Ali Albraihi. | ||
| 61:14 | Substitution!NHTI substitution: George Hoffman for Ethan Piccolo. | ||
| 61:33 | Substitution!Me.-Augusta substitution: Raphael Seveleder for . | ||
| 61:47 | Shot by NHTI Brayden Ring, Blocked. | ||
| 62:12 | Corner kick by NHTI Ethan Frenette [62:12]. | ||
| Foul on NHTI. | |||
| 63:29 | Substitution!NHTI substitution: Eric Gonzalez for Joseph Allison. | ||
| 64:18 | Substitution!Me.-Augusta substitution: Landon Lefebvre for Raphael Seveleder. | ||
| 64:42 | Shot by NHTI Ethan Frenette, High. | ||
| 64:58 | Substitution!NHTI substitution: Sotir Agalliu for Ethan Frenette. | ||
| 64:58 | Substitution!NHTI substitution: Jackson Souther for Frank Robitaille. | ||
| 65:56 | Corner kick by NHTI Jackson Souther [65:56]. | ||
| 68:18 | Substitution!NHTI substitution: Ethan Piccolo for George Hoffman. | ||
| 69:08 | Substitution!NHTI substitution: Ethan Frenette for Brayden Ring. | ||
| Foul on Me.-Augusta. | |||
| Foul on NHTI. | |||
| Foul on NHTI. | |||
| Foul on NHTI. | |||
| 72:22 | Shot by Me.-Augusta Isaac Austin, Save (by goalie) Aaron Barrieau. | ||
| Foul on Me.-Augusta. | |||
| 73:08 | Shot by NHTI Simon Moore, Save (by goalie) Javi Fernandez. | ||
| 73:50 | Substitution!NHTI substitution: Naseef Bryan for Olumide Olawuyi. | ||
| 74:59 | Shot by NHTI Sotir Agalliu, High. | ||
| 75:38 | Shot by Me.-Augusta Zane Dean, High. | ||
| 75:38 | For Me.-Augusta: #1 Javi Fernandez, #3 Tyler Nadeau, #5 Isaac Austin, #11 Parker Bailey, #12 Urie Deshommes, #16 Andrew Perry, #17 Micah Lasalle, #18 Ali Albraihi, #20 Zane Dean, #25 Alex Hopper, #26 Pelle Ziervogel. | ||
| 76:46 | Shot by NHTI Jackson Souther, Save (by goalie) Javi Fernandez. | ||
| Foul on NHTI. | |||
| 77:45 | Shot by NHTI Ethan Frenette, Save (by goalie) Javi Fernandez. | ||
| Foul on Me.-Augusta. | |||
| 79:26 | Shot by NHTI Sotir Agalliu, Save (by goalie) Javi Fernandez. | ||
| 80:07 | Shot by NHTI Simon Moore, Wide. | ||
| 81:25 | Shot by NHTI Naseef Bryan, Save (by goalie) Javi Fernandez. | ||
| 81:37 | Shot by NHTI Sotir Agalliu, Wide. | ||
| 82:59 | Shot by NHTI Ethan Frenette, Save (by goalie) Javi Fernandez. | ||
| 84:19 | Shot by NHTI Ethan Frenette, High. | ||
| 84:52 | Substitution!NHTI substitution: Joseph Allison for Simon Moore. | ||
| 87:38 | Shot by NHTI Naseef Bryan, Blocked. | ||
| 88:09 | Substitution!NHTI substitution: Brayden Ring for Jackson Souther. | ||
| 88:09 | Substitution!NHTI substitution: Frank Robitaille for Ethan Frenette. | ||
| 88:17 | Shot by NHTI Naseef Bryan, Blocked. | ||
| Foul on NHTI. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


