Richard Brown
gp
2
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-1 | 0-1 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Me.-Fort Kent | L, 104-97 |
| Feb 4 | Me.-Machias | W, 100-81 |
| Feb 6 | at St. Joseph's (VT) | L, 90-86 |
| Feb 9 | NHTI | L, 108-92 |
| Feb 11 | at Unity | W, 110-82 |
| Feb 19 | vs. Me.-Machias | L, 66-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Unity | T, 79-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 # | at Me-Farmington | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Williamson | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Mass Bay Community College | L, 93-67 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Central Maine CC | L, 103-94 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Great Bay C.C. | W, 128-84 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Me.-Machias | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Central International College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Dean College | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Southern Maine CC | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Me.-Presque Isle | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at NHTI | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Norwich University | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Rivier | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Unity | W, 103-82 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Thomas College | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Berkeley-NYC | L, 112-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Springfield Technical Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Vaughn | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Pine Manor | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Central Maine CC | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Hampshire | W, 119-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Me.-Presque Isle | L, 78-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southern Maine CC | L, 101-76 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Vermont Tech | W, 113-111 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Me.-Fort Kent | L, 104-97 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Me.-Machias | W, 100-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at St. Joseph's (VT) | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 9 | NHTI | L, 108-92 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Unity | W, 110-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Me.-Machias | L, 66-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Unity | T, 79-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 # | at Me-Farmington | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Williamson | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Mass Bay Community College | L, 93-67 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Central Maine CC | L, 103-94 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Great Bay C.C. | W, 128-84 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Me.-Machias | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Central International College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Dean College | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Southern Maine CC | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Me.-Presque Isle | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at NHTI | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Norwich University | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Rivier | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Unity | W, 103-82 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Thomas College | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Berkeley-NYC | L, 112-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Springfield Technical Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Vaughn | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Pine Manor | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Central Maine CC | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Hampshire | W, 119-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Me.-Presque Isle | L, 78-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southern Maine CC | L, 101-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Vermont Tech | W, 113-111 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Me.-Fort Kent | L, 104-97 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Me.-Machias | W, 100-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at St. Joseph's (VT) | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 9 | NHTI | L, 108-92 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Unity | W, 110-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Me.-Machias | L, 66-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Unity | T, 79-79 | - | 0 | - | - |
| Nov 3 # | at Me-Farmington | W, 92-90 | - | - | - | - |
| Nov 6 | vs. Williamson | L, 76-62 | - | - | - | - |
| Nov 7 | vs. Mass Bay Community College | L, 93-67 | - | - | - | - |
| Nov 12 | Central Maine CC | L, 103-94 | - | - | - | - |
| Nov 16 | Great Bay C.C. | W, 128-84 | - | - | - | - |
| Nov 19 | at Me.-Machias | L, 99-90 | - | - | - | - |
| Nov 21 | vs. Central International College | W, 73-69 | - | - | - | - |
| Nov 22 | vs. Dean College | L, 88-76 | - | - | - | - |
| Nov 24 | Southern Maine CC | W, 96-83 | - | - | - | - |
| Nov 30 | Me.-Presque Isle | W, 62-61 | - | - | - | - |
| Dec 1 | at NHTI | L, 91-89 | - | - | - | - |
| Dec 5 | at Norwich University | L, 83-74 | - | - | - | - |
| Dec 6 | vs. Rivier | W, 85-79 | - | - | - | - |
| Dec 7 | Unity | W, 103-82 | - | - | - | - |
| Dec 9 | at Thomas College | L, 91-83 | - | - | - | - |
| Jan 9 | vs. Berkeley-NYC | L, 112-73 | - | - | - | - |
| Jan 10 | vs. Springfield Technical Community College | W, 90-71 | - | - | - | - |
| Jan 15 | vs. Vaughn | W, 79-77 | - | - | - | - |
| Jan 18 | at Pine Manor | L, 101-72 | - | - | - | - |
| Jan 20 | at Central Maine CC | W, 80-75 | - | - | - | - |
| Jan 23 | vs. Hampshire | W, 119-53 | - | - | - | - |
| Jan 24 | at Me.-Presque Isle | L, 78-54 | - | - | - | - |
| Jan 27 | at Southern Maine CC | L, 101-76 | - | 0 | - | - |
| Jan 31 | at Vermont Tech | W, 113-111 | - | - | - | - |
| Feb 2 | Me.-Fort Kent | L, 104-97 | - | - | - | - |
| Feb 4 | Me.-Machias | W, 100-81 | - | - | - | - |
| Feb 6 | at St. Joseph's (VT) | L, 90-86 | - | - | - | - |
| Feb 9 | NHTI | L, 108-92 | - | - | - | - |
| Feb 11 | at Unity | W, 110-82 | - | - | - | - |
| Feb 19 | vs. Me.-Machias | L, 66-56 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | .0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |
