Destiny Hensley
gp
2
gs
0
min
81:00
ga
7
gaa
7.78
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 81:00 | 45:00 |
| Goals against | 7 | 1 |
| Goals-against average | 7.78 | 2.00 |
| Saves | 10 | 6 |
| Save pct | .588 | .857 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Paul Smith's College | T, 2-2 |
| Oct 5 | at Word of Life | W, 4-2 |
| Oct 11 | Vermont State University Randolph | W, 1-0 |
| Oct 14 | Central Maine CC | L, 7-0 |
| Oct 17 | at Southern Maine CC | L, 4-0 |
| Oct 25 | at NHTI | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Maine Maritime | - | - | - | - | - | - | |
| Aug 31 | vs. Me.-Presque Isle | W, 1-0 | - | - | - | - | - | - |
| Sep 3 | vs. Me.-Farmington | L, 11-0 | 1 | 0 | 0 | 0 | 0/0 | 36:00 |
| Sep 6 | NHTI | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | at Me.-Presque Isle | T, 1-1 | - | - | - | - | - | - |
| Sep 13 | Southern Maine CC | W, 1-0 | - | - | - | - | - | - |
| Sep 16 | at Central Maine CC | L, 4-0 | - | - | - | - | - | - |
| Sep 20 | Thomas College | L, 2-1 | - | - | - | - | - | - |
| Sep 27 | Albany College of Pharmacy and Health Sciences | W, 2-1 | - | - | - | - | - | - |
| Sep 29 | at NHTI | L, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Paul Smith's College | T, 2-2 | - | - | - | - | - | - |
| Oct 5 | at Word of Life | W, 4-2 | - | - | - | - | - | - |
| Oct 11 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - | - |
| Oct 14 | Central Maine CC | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 17 | at Southern Maine CC | L, 4-0 | - | - | - | - | - | - |
| Oct 25 | at NHTI | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Maine Maritime | - | - | - | - | - | |
| Aug 31 | vs. Me.-Presque Isle | W, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Me.-Farmington | L, 11-0 | 1 | 0 | 6 | 4 | .400 |
| Sep 6 | NHTI | L, 5-0 | - | - | - | - | - |
| Sep 10 | at Me.-Presque Isle | T, 1-1 | - | - | - | - | - |
| Sep 13 | Southern Maine CC | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Central Maine CC | L, 4-0 | - | - | - | - | - |
| Sep 20 | Thomas College | L, 2-1 | - | - | - | - | - |
| Sep 27 | Albany College of Pharmacy and Health Sciences | W, 2-1 | - | - | - | - | - |
| Sep 29 | at NHTI | L, 6-1 | - | - | - | - | - |
| Oct 4 | at Paul Smith's College | T, 2-2 | - | - | - | - | - |
| Oct 5 | at Word of Life | W, 4-2 | - | - | - | - | - |
| Oct 11 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 14 | Central Maine CC | L, 7-0 | 1 | 0 | 1 | 6 | .857 |
| Oct 17 | at Southern Maine CC | L, 4-0 | - | - | - | - | - |
| Oct 25 | at NHTI | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 1.75 | 7.78 | 2.50 |
| Conference | 1 | 0 | .33 | 2.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .50 | 2.00 | 3.00 |
| Away | - | - | - | - | - |
| Neutral | 1 | 0 | 6.00 | 15.00 | 4.00 |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | 1.75 | 7.78 | 2.50 |
| September | 1 | 0 | 2.00 | 15.00 | 1.33 |
| October | 1 | 0 | 1.00 | 2.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 81:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 36:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 81:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 36:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 20:15 |
| Conference | 1 | 15:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 22:30 |
| Away | - | 0:00 |
| Neutral | 1 | 36:00 |
| Wins | - | 0:00 |
| Losses | 2 | 20:15 |
| September | 1 | 12:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 7 | 10 | .588 |
| Conference | 1 | 0 | 1 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 6 | .857 |
| Away | - | - | - | - | - |
| Neutral | 1 | 0 | 6 | 4 | .400 |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | 7 | 10 | .588 |
| September | 1 | 0 | 6 | 4 | .400 |
| October | 1 | 0 | 1 | 6 | .857 |
