2018-19 Basketball Statistics Me.-Augusta

  • Games
    25
  • Pts
    61.6
  • FG %
    36.4
  • 3PT %
    26.8
  • FT %
    65.9
  • Reb
    37.0
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2019 at Paul Smith's College W, 75-22
1/18/2019 at Green Mountain College L, 84-38
1/19/2019 at Vermont Tech L, 85-84
1/23/2019 at Southern Maine CC L, 74-69
1/26/2019 vs. Hampshire W, 95-26
1/28/2019 at Central Maine CC L, 99-41
1/31/2019 at Me.-Machias L, 82-38
2/5/2019 Unity W, 73-46
2/7/2019 NHTI W, 77-76
2/17/2019 NHTI L, 59-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 vs. Navy Prep L, 70-40 14-56 25.0 3-26 11.5 9-17 52.9 40.0
Nov 3 vs. Vermont Tech W, 71-64 25-53 47.2 4-10 40.0 17-27 63.0 71.0
Nov 6 Central Maine CC L, 87-48 15-42 35.7 4-12 33.3 11-17 64.7 48.0
Nov 14 vs. Me.-Fort Kent L, 79-38 14-43 32.6 5-22 22.7 5-8 62.5 38.0
Nov 18 at NHTI L, 72-64 25-59 42.4 4-12 33.3 10-15 66.7 64.0
Nov 26 # Alumni   - - - - - - -
Nov 28 Me.-Machias L, 58-29 10-72 13.9 1-28 3.6 8-10 80.0 29.0
Nov 30 at Norwich University L, 73-60 20-58 34.5 8-24 33.3 12-18 66.7 60.0
Dec 1 vs. Framingham State University L, 78-43 14-50 28.0 2-21 9.5 13-18 72.2 43.0
Dec 4 at Thomas W, 77-75 25-55 45.5 8-19 42.1 19-28 67.9 77.0
Dec 5 at Unity W, 78-39 30-84 35.7 9-30 30.0 9-12 75.0 78.0
Dec 8 at Hampshire W, 75-43 26-84 31.0 10-38 26.3 12-14 85.7 75.0
Dec 9 vs. Paul Smith's College W, 84-30 32-66 48.5 5-10 50.0 15-22 68.2 84.0
Jan 5 vs. Springfield Technical Community College W, 76-60 29-73 39.7 14-40 35.0 4-6 66.7 76.0
Jan 6 vs. Hudson Valley Community College L, 89-60 22-76 28.9 11-40 27.5 5-13 38.5 60.0
Jan 10 Southern Maine CC L, 86-59 22-64 34.4 4-22 18.2 11-14 78.6 59.0
Jan 14 at Paul Smith's College W, 75-22 36-44 81.8 2-4 50.0 1-2 50.0 75.0
Jan 18 at Green Mountain College L, 84-38 12-53 22.6 7-33 21.2 7-13 53.8 38.0
Jan 19 at Vermont Tech L, 85-84 28-76 36.8 7-28 25.0 21-25 84.0 84.0
Jan 23 at Southern Maine CC L, 74-69 26-57 45.6 4-14 28.6 13-23 56.5 69.0
Jan 26 vs. Hampshire W, 95-26 39-81 48.1 12-31 38.7 5-8 62.5 95.0
Jan 28 at Central Maine CC L, 99-41 12-35 34.3 4-15 26.7 13-14 92.9 41.0
Jan 31 at Me.-Machias L, 82-38 15-63 23.8 5-31 16.1 3-12 25.0 38.0
Feb 5 Unity W, 73-46 30-85 35.3 9-37 24.3 4-5 80.0 73.0
Feb 7 NHTI W, 77-76 26-64 40.6 10-19 52.6 15-20 75.0 77.0
Feb 17 NHTI L, 59-51 19-63 30.2 4-17 23.5 9-20 45.0 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Navy Prep L, 70-40 11 28 39 -26.0
Nov 3 vs. Vermont Tech W, 71-64 3 34 37 -5.0
Nov 6 Central Maine CC L, 87-48 7 22 29 -12.0
Nov 14 vs. Me.-Fort Kent L, 79-38 11 25 36 4.0
Nov 18 at NHTI L, 72-64 8 32 40 -4.0
Nov 26 # Alumni   - - - -
Nov 28 Me.-Machias L, 58-29 14 32 46 -29.0
Nov 30 at Norwich University L, 73-60 8 22 30 -12.0
Dec 1 vs. Framingham State University L, 78-43 6 18 24 -22.0
Dec 4 at Thomas W, 77-75 2 36 38 -12.0
Dec 5 at Unity W, 78-39 9 23 32 -6.0
Dec 8 at Hampshire W, 75-43 19 19 38 -5.0
Dec 9 vs. Paul Smith's College W, 84-30 11 39 50 27.0
Jan 5 vs. Springfield Technical Community College W, 76-60 12 30 42 -4.0
Jan 6 vs. Hudson Valley Community College L, 89-60 11 35 46 -21.0
Jan 10 Southern Maine CC L, 86-59 7 29 36 -26.0
Jan 14 at Paul Smith's College W, 75-22 0 0 0 -29.0
Jan 18 at Green Mountain College L, 84-38 9 28 37 -10.0
Jan 19 at Vermont Tech L, 85-84 13 28 41 -8.0
Jan 23 at Southern Maine CC L, 74-69 8 26 34 -7.0
Jan 26 vs. Hampshire W, 95-26 14 32 46 8.0
Jan 28 at Central Maine CC L, 99-41 1 17 18 -22.0
Jan 31 at Me.-Machias L, 82-38 14 20 34 -6.0
Feb 5 Unity W, 73-46 21 34 55 13.0
Feb 7 NHTI W, 77-76 15 30 45 -4.0
Feb 17 NHTI L, 59-51 16 35 51 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Navy Prep L, 70-40 20 7 1 9
Nov 3 vs. Vermont Tech W, 71-64 20 4 0 13
Nov 6 Central Maine CC L, 87-48 36 5 4 7
Nov 14 vs. Me.-Fort Kent L, 79-38 34 5 1 3
Nov 18 at NHTI L, 72-64 18 4 1 11
Nov 26 # Alumni   - - - -
Nov 28 Me.-Machias L, 58-29 15 5 5 4
Nov 30 at Norwich University L, 73-60 9 5 0 10
Dec 1 vs. Framingham State University L, 78-43 23 9 1 2
Dec 4 at Thomas W, 77-75 20 13 2 10
Dec 5 at Unity W, 78-39 2 15 4 12
Dec 8 at Hampshire W, 75-43 7 23 0 18
Dec 9 vs. Paul Smith's College W, 84-30 18 10 5 21
Jan 5 vs. Springfield Technical Community College W, 76-60 13 9 2 17
Jan 6 vs. Hudson Valley Community College L, 89-60 17 6 2 11
Jan 10 Southern Maine CC L, 86-59 17 4 5 18
Jan 14 at Paul Smith's College W, 75-22 0 0 0 0
Jan 18 at Green Mountain College L, 84-38 26 4 2 9
Jan 19 at Vermont Tech L, 85-84 16 7 2 20
Jan 23 at Southern Maine CC L, 74-69 14 7 2 15
Jan 26 vs. Hampshire W, 95-26 5 20 3 27
Jan 28 at Central Maine CC L, 99-41 47 8 1 9
Jan 31 at Me.-Machias L, 82-38 11 3 4 12
Feb 5 Unity W, 73-46 15 16 4 19
Feb 7 NHTI W, 77-76 30 10 1 13
Feb 17 NHTI L, 59-51 24 14 4 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 vs. Navy Prep L, 70-40 8 0.544 -0.389
Nov 3 vs. Vermont Tech W, 71-64 11 0.850 0.088
Nov 6 Central Maine CC L, 87-48 6 0.604 -0.451
Nov 14 vs. Me.-Fort Kent L, 79-38 14 0.543 -0.539
Nov 18 at NHTI L, 72-64 13 0.837 -0.163
Nov 26 # Alumni   - - -
Nov 28 Me.-Machias L, 58-29 16 0.372 -0.377
Nov 30 at Norwich University L, 73-60 20 0.882 -0.168
Dec 1 vs. Framingham State University L, 78-43 16 0.566 -0.495
Dec 4 at Thomas W, 77-75 13 0.885 0.038
Dec 5 at Unity W, 78-39 15 0.940 0.243
Dec 8 at Hampshire W, 75-43 16 0.949 0.412
Dec 9 vs. Paul Smith's College W, 84-30 4 1.000 0.653
Jan 5 vs. Springfield Technical Community College W, 76-60 10 0.987 0.203
Jan 6 vs. Hudson Valley Community College L, 89-60 16 0.678 -0.333
Jan 10 Southern Maine CC L, 86-59 15 0.728 -0.333
Jan 14 at Paul Smith's College W, 75-22 0 1.667 1.267
Jan 18 at Green Mountain College L, 84-38 8 0.497 -0.601
Jan 19 at Vermont Tech L, 85-84 18 0.918 -0.026
Jan 23 at Southern Maine CC L, 74-69 20 0.926 -0.041
Jan 26 vs. Hampshire W, 95-26 3 1.250 0.899
Jan 28 at Central Maine CC L, 99-41 15 0.466 -0.666
Jan 31 at Me.-Machias L, 82-38 13 0.576 -0.613
Feb 5 Unity W, 73-46 14 0.896 0.313
Feb 7 NHTI W, 77-76 16 0.865 -0.013
Feb 17 NHTI L, 59-51 13 0.630 -0.099
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 vs. Navy Prep L, 70-40 31-88 35.2 2-21 9.5 70.0
Nov 3 vs. Vermont Tech W, 71-64 25-83 30.1 8-35 22.9 64.0
Nov 6 Central Maine CC L, 87-48 37-77 48.1 6-23 26.1 87.0
Nov 14 vs. Me.-Fort Kent L, 79-38 34-68 50.0 6-17 35.3 79.0
Nov 18 at NHTI L, 72-64 24-70 34.3 13-33 39.4 72.0
Nov 26 # Alumni   - - - - -
Nov 28 Me.-Machias L, 58-29 20-78 25.6 2-17 11.8 58.0
Nov 30 at Norwich University L, 73-60 25-65 38.5 9-31 29.0 73.0
Dec 1 vs. Framingham State University L, 78-43 27-68 39.7 12-39 30.8 78.0
Dec 4 at Thomas W, 77-75 29-81 35.8 11-31 35.5 75.0
Dec 5 at Unity W, 78-39 15-53 28.3 1-18 5.6 39.0
Dec 8 at Hampshire W, 75-43 19-45 42.2 1-5 20.0 43.0
Dec 9 vs. Paul Smith's College W, 84-30 13-73 17.8 3-21 14.3 30.0
Jan 5 vs. Springfield Technical Community College W, 76-60 26-75 34.7 3-29 10.3 60.0
Jan 6 vs. Hudson Valley Community College L, 89-60 35-87 40.2 10-33 30.3 89.0
Jan 10 Southern Maine CC L, 86-59 33-83 39.8 9-28 32.1 86.0
Jan 14 at Paul Smith's College W, 75-22 8-58 13.8 3-22 13.6 22.0
Jan 18 at Green Mountain College L, 84-38 34-71 47.9 11-28 39.3 84.0
Jan 19 at Vermont Tech L, 85-84 32-84 38.1 8-29 27.6 85.0
Jan 23 at Southern Maine CC L, 74-69 28-59 47.5 6-13 46.2 74.0
Jan 26 vs. Hampshire W, 95-26 11-50 22.0 4-13 30.8 26.0
Jan 28 at Central Maine CC L, 99-41 43-79 54.4 5-21 23.8 99.0
Jan 31 at Me.-Machias L, 82-38 32-60 53.3 2-8 25.0 82.0
Feb 5 Unity W, 73-46 20-58 34.5 2-10 20.0 46.0
Feb 7 NHTI W, 77-76 29-77 37.7 5-24 20.8 76.0
Feb 17 NHTI L, 59-51 22-71 31.0 6-27 22.2 59.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Navy Prep L, 70-40 30.0 35.0 65.0 -26.0
Nov 3 vs. Vermont Tech W, 71-64 19.0 23.0 42.0 -5.0
Nov 6 Central Maine CC L, 87-48 18.0 23.0 41.0 -12.0
Nov 14 vs. Me.-Fort Kent L, 79-38 12.0 20.0 32.0 4.0
Nov 18 at NHTI L, 72-64 16.0 28.0 44.0 -4.0
Nov 26 # Alumni   - - - -
Nov 28 Me.-Machias L, 58-29 27.0 48.0 75.0 -29.0
Nov 30 at Norwich University L, 73-60 15.0 27.0 42.0 -12.0
Dec 1 vs. Framingham State University L, 78-43 17.0 29.0 46.0 -22.0
Dec 4 at Thomas W, 77-75 18.0 32.0 50.0 -12.0
Dec 5 at Unity W, 78-39 11.0 27.0 38.0 -6.0
Dec 8 at Hampshire W, 75-43 9.0 34.0 43.0 -5.0
Dec 9 vs. Paul Smith's College W, 84-30 5.0 18.0 23.0 27.0
Jan 5 vs. Springfield Technical Community College W, 76-60 18.0 28.0 46.0 -4.0
Jan 6 vs. Hudson Valley Community College L, 89-60 21.0 46.0 67.0 -21.0
Jan 10 Southern Maine CC L, 86-59 26.0 36.0 62.0 -26.0
Jan 14 at Paul Smith's College W, 75-22 11.0 18.0 29.0 -29.0
Jan 18 at Green Mountain College L, 84-38 12.0 35.0 47.0 -10.0
Jan 19 at Vermont Tech L, 85-84 20.0 29.0 49.0 -8.0
Jan 23 at Southern Maine CC L, 74-69 13.0 28.0 41.0 -7.0
Jan 26 vs. Hampshire W, 95-26 9.0 29.0 38.0 8.0
Jan 28 at Central Maine CC L, 99-41 21.0 19.0 40.0 -22.0
Jan 31 at Me.-Machias L, 82-38 6.0 34.0 40.0 -6.0
Feb 5 Unity W, 73-46 8.0 34.0 42.0 13.0
Feb 7 NHTI W, 77-76 20.0 29.0 49.0 -4.0
Feb 17 NHTI L, 59-51 16.0 33.0 49.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Navy Prep L, 70-40 12.0 15.0 2.0 12.0
Nov 3 vs. Vermont Tech W, 71-64 12.0 11.0 4.0 12.0
Nov 6 Central Maine CC L, 87-48 19.0 21.0 5.0 19.0
Nov 14 vs. Me.-Fort Kent L, 79-38 13.0 24.0 1.0 14.0
Nov 18 at NHTI L, 72-64 10.0 9.0 3.0 11.0
Nov 26 # Alumni   - - - -
Nov 28 Me.-Machias L, 58-29 17.0 7.0 6.0 8.0
Nov 30 at Norwich University L, 73-60 11.0 4.0 4.0 17.0
Dec 1 vs. Framingham State University L, 78-43 15.0 14.0 1.0 14.0
Dec 4 at Thomas W, 77-75 20.0 14.0 2.0 19.0
Dec 5 at Unity W, 78-39 8.0 3.0 0.0 9.0
Dec 8 at Hampshire W, 75-43 39.0 8.0 4.0 11.0
Dec 9 vs. Paul Smith's College W, 84-30 17.0 12.0 3.0 3.0
Jan 5 vs. Springfield Technical Community College W, 76-60 16.0 7.0 2.0 11.0
Jan 6 vs. Hudson Valley Community College L, 89-60 14.0 8.0 3.0 17.0
Jan 10 Southern Maine CC L, 86-59 15.0 8.0 6.0 19.0
Jan 14 at Paul Smith's College W, 75-22 5.0 9.0 1.0 1.0
Jan 18 at Green Mountain College L, 84-38 13.0 14.0 5.0 21.0
Jan 19 at Vermont Tech L, 85-84 15.0 12.0 7.0 23.0
Jan 23 at Southern Maine CC L, 74-69 18.0 5.0 6.0 14.0
Jan 26 vs. Hampshire W, 95-26 32.0 1.0 0.0 2.0
Jan 28 at Central Maine CC L, 99-41 22.0 31.0 2.0 22.0
Jan 31 at Me.-Machias L, 82-38 6.0 6.0 0.0 25.0
Feb 5 Unity W, 73-46 22.0 8.0 2.0 4.0
Feb 7 NHTI W, 77-76 19.0 15.0 3.0 7.0
Feb 17 NHTI L, 59-51 19.0 17.0 4.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 vs. Navy Prep L, 70-40 16.0 0.933 -0.389
Nov 3 vs. Vermont Tech W, 71-64 18.0 0.762 0.088
Nov 6 Central Maine CC L, 87-48 18.0 1.055 -0.451
Nov 14 vs. Me.-Fort Kent L, 79-38 12.0 1.082 -0.539
Nov 18 at NHTI L, 72-64 19.0 1.000 -0.163
Nov 26 # Alumni   - - -
Nov 28 Me.-Machias L, 58-29 13.0 0.748 -0.377
Nov 30 at Norwich University L, 73-60 16.0 1.050 -0.168
Dec 1 vs. Framingham State University L, 78-43 18.0 1.061 -0.495
Dec 4 at Thomas W, 77-75 19.0 0.847 0.038
Dec 5 at Unity W, 78-39 15.0 0.696 0.243
Dec 8 at Hampshire W, 75-43 17.0 0.537 0.412
Dec 9 vs. Paul Smith's College W, 84-30 17.0 0.347 0.653
Jan 5 vs. Springfield Technical Community College W, 76-60 5.0 0.784 0.203
Jan 6 vs. Hudson Valley Community College L, 89-60 14.0 1.011 -0.333
Jan 10 Southern Maine CC L, 86-59 15.0 1.062 -0.333
Jan 14 at Paul Smith's College W, 75-22 4.0 0.400 1.267
Jan 18 at Green Mountain College L, 84-38 12.0 1.098 -0.601
Jan 19 at Vermont Tech L, 85-84 25.0 0.944 -0.026
Jan 23 at Southern Maine CC L, 74-69 17.0 0.967 -0.041
Jan 26 vs. Hampshire W, 95-26 9.0 0.351 0.899
Jan 28 at Central Maine CC L, 99-41 14.0 1.131 -0.666
Jan 31 at Me.-Machias L, 82-38 11.0 1.188 -0.613
Feb 5 Unity W, 73-46 6.0 0.582 0.313
Feb 7 NHTI W, 77-76 16.0 0.879 -0.013
Feb 17 NHTI L, 59-51 15.0 0.728 -0.099
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 566-1556 36.4 156-583 26.8 251-381 65.9 61.6
Conference 16 397-1029 38.6 94-341 27.6 168-240 70.0 66.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 6 122-390 31.3 32-135 23.7 58-86 67.4 55.7
Away 11 255-668 38.2 68-248 27.4 120-176 68.2 63.5
Neutral 8 189-498 38.0 56-200 28.0 73-119 61.3 63.4
 
Wins 10 298-689 43.3 83-238 34.9 101-144 70.1 78.0
Losses 15 268-867 30.9 73-345 21.2 150-237 63.3 50.6
 
November 7 123-383 32.1 29-134 21.6 72-112 64.3 49.6
December 5 127-339 37.5 34-118 28.8 68-94 72.3 71.2
January 10 241-622 38.7 70-258 27.1 83-130 63.8 63.5
February 3 75-212 35.4 23-73 31.5 28-45 62.2 67.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.0 27.0 37.0 -8.6
Conference 16 10.3 26.1 36.3 -7.2
Exhibition - - - - -
 
Home 6 13.3 30.3 43.7 -9.3
Away 11 8.3 22.8 31.1 -11.0
Neutral 8 9.9 30.1 40.0 -4.9
 
Wins 10 10.6 27.7 38.3 -1.7
Losses 15 9.6 26.5 36.1 -13.3
 
November 7 8.9 27.9 36.7 -12.0
December 5 9.4 27.0 36.4 -3.6
January 10 8.9 24.5 33.4 -12.5
February 3 17.3 33.0 50.3 3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.3 11.3 3.0 12.0
Conference 16 16.9 10.4 3.3 13.7
Exhibition - - - - -
 
Home 6 22.8 12.7 4.3 11.8
Away 11 15.5 10.5 3.1 11.5
Neutral 8 18.8 11.5 2.0 12.9
 
Wins 10 13.0 8.8 2.1 15.0
Losses 15 21.8 13.0 3.7 10.0
 
November 7 21.7 13.0 3.6 8.1
December 5 14.0 10.2 2.0 12.6
January 10 16.6 10.1 3.2 13.8
February 3 23.0 13.3 3.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 12.5 0.788 -0.066
Conference 16 12.2 0.841 0.041
Exhibition - - - -
 
Home 6 13.3 0.682 -0.163
Away 11 13.7 0.836 -0.076
Neutral 8 10.3 0.807 0.020
 
Wins 10 10.2 0.994 0.366
Losses 15 14.1 0.650 -0.353
 
November 7 12.6 0.656 -0.287
December 5 12.8 0.870 0.181
January 10 11.8 0.831 -0.082
February 3 14.3 0.799 0.065
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 652-1761 37.0 148-576 25.7 66.2
Conference 16 389-1087 35.8 78-320 24.4 61.8
Exhibition - 0-0 - 0-0 - -
 
Home 6 161-444 36.3 30-129 23.3 68.7
Away 11 289-725 39.9 70-239 29.3 68.0
Neutral 8 202-592 34.1 48-208 23.1 62.0
 
Wins 10 195-653 29.9 41-208 19.7 48.1
Losses 15 457-1108 41.2 107-368 29.1 78.3
 
November 7 196-529 37.1 46-177 26.0 71.9
December 5 103-320 32.2 28-114 24.6 53.0
January 10 282-706 39.9 61-224 27.2 70.7
February 3 71-206 34.5 13-61 21.3 60.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 15.9 29.7 45.6 -8.6
Conference 16 14.9 28.6 43.5 -7.2
Exhibition - - - - -
 
Home 6 19.2 33.8 53.0 -9.3
Away 11 13.8 28.3 42.1 -11.0
Neutral 8 16.4 28.5 44.9 -4.9
 
Wins 10 12.8 27.2 40.0 -1.7
Losses 15 18.0 31.3 49.3 -13.3
 
November 7 19.6 29.1 48.7 -12.0
December 5 12.0 28.0 40.0 -3.6
January 10 15.7 30.2 45.9 -12.5
February 3 14.7 32.0 46.7 3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.4 8.5 2.2 13.0
Conference 16 17.3 8.8 2.6 11.9
Exhibition - - - - -
 
Home 6 18.5 9.0 3.8 11.2
Away 11 15.2 8.1 1.6 15.7
Neutral 8 16.4 8.8 1.9 10.6
 
Wins 10 19.0 12.0 2.1 7.9
Losses 15 14.6 6.2 2.3 16.4
 
November 7 13.4 5.0 1.7 13.3
December 5 19.8 14.0 2.4 11.2
January 10 15.6 6.8 2.3 15.5
February 3 20.0 13.3 3.0 7.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 14.4 0.854 -0.066
Conference 16 14.6 0.800 0.041
Exhibition - - - -
 
Home 6 13.8 0.845 -0.163
Away 11 15.4 0.912 -0.076
Neutral 8 13.6 0.787 0.020
 
Wins 10 12.6 0.628 0.366
Losses 15 15.7 1.002 -0.353
 
November 7 16.0 0.943 -0.287
December 5 17.2 0.689 0.181
January 10 12.6 0.913 -0.082
February 3 12.3 0.734 0.065
Attendance Statistics
Date Opponent Score Attend
Nov 2 vs. Navy Prep L, 70-40 25
Nov 3 vs. Vermont Tech W, 71-64 0
Nov 6 Central Maine CC L, 87-48 214
Nov 14 vs. Me.-Fort Kent L, 79-38 234
Nov 18 at NHTI L, 72-64 77
Nov 26 Alumni   -
Nov 28 Me.-Machias L, 58-29 124
Nov 30 at Norwich University L, 73-60 150
Dec 1 vs. Framingham State University L, 78-43 50
Dec 4 at Thomas W, 77-75 304
Dec 5 at Unity W, 78-39 0
Dec 8 at Hampshire W, 75-43 0
Dec 9 vs. Paul Smith's College W, 84-30 0
Jan 5 vs. Springfield Technical Community College W, 76-60 25
Jan 6 vs. Hudson Valley Community College L, 89-60 0
Jan 10 Southern Maine CC L, 86-59 0
Jan 14 at Paul Smith's College W, 75-22 0
Jan 18 at Green Mountain College L, 84-38 40
Jan 19 at Vermont Tech L, 85-84 0
Jan 23 at Southern Maine CC L, 74-69 40
Jan 26 vs. Hampshire W, 95-26 50
Jan 28 at Central Maine CC L, 99-41 0
Jan 31 at Me.-Machias L, 82-38 0
Feb 5 Unity W, 73-46 104
Feb 7 NHTI W, 77-76 134
Feb 17 NHTI L, 59-51 124