Courtney Jicks
23

Courtney Jicks

gp
26
pts/g
9.1
fg %
33.3
3pt %
26.1
ft %
56.0
reb/g
5.6
a/g
2.9
Player Stats
  Overall Conference
Games 26 14
Games started 25 13
Minutes 853 439
Minutes per game 32.8 31.4
FG 84-252 51-155
FG Pct 33.3 32.9
3PT 18-69 9-38
3PT Pct 26.1 23.7
FT 51-91 20-44
FT Pct 56.0 45.5
Off rebounds 45 17
Def rebounds 100 59
Total rebounds 145 76
Rebounds per game 5.6 5.4
Personal fouls 46 28
Disqualifications 1 1
Assists 76 37
Turnovers 84 47
Assist to turnover ratio 0.9 0.8
Steals 36 24
Blocks 9 6
Points 237 131
Points per game 9.1 9.4
Points per 40 min 11.1 11.9
Recent Results
Date Opponent Result
Feb 12 NHTI W, 89-68
Feb 20 vs. Me.-Machias W, 88-76
Feb 22 at Southern Maine CC W, 75-67
Feb 23 vs. Central Maine CC L, 100-48
Mar 6 vs. Cincinnati-Clermont L, 74-45
Mar 7 vs. Penn State Fayette L, 77-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Eastern Maine CC W, 72-67 - 0 1-8 12.5 0-2 0.0 0-3 0.0 2
Nov 9 at Me.-Machias W, 79-73 1 39 4-17 23.5 1-4 25.0 0-3 0.0 9
Nov 16 at Albany Pharmacy L, 70-48 1 40 1-5 20.0 1-2 50.0 2-2 100.0 5
Nov 17 vs. Penn College W, 96-50 1 40 4-13 30.8 1-7 14.3 4-10 40.0 13
Nov 19 at Thomas College W, 72-63 1 39 4-11 36.4 1-4 25.0 7-8 87.5 16
Nov 20 Central Maine CC L, 106-73 1 40 2-9 22.2 0-3 0.0 2-3 66.7 6
Nov 23 at St. Joseph's (VT) L, 70-46 1 40 2-10 20.0 0-1 0.0 1-1 100.0 5
Nov 26 Southern Maine CC L, 89-60 1 40 3-12 25.0 0-3 0.0 1-4 25.0 7
Dec 6 at Norwich University L, 72-55 1 38 2-5 40.0 0-2 0.0 3-5 60.0 7
Dec 7 Bates L, 104-83 1 37 2-2 100.0 0-0 - 7-9 77.8 11
Dec 10 Me.-Machias W, 82-60 1 39 4-10 40.0 0-1 0.0 4-8 50.0 12
Dec 12 at NHTI W, 81-71 1 6 5-8 62.5 2-4 50.0 3-4 75.0 15
Jan 11 vs. Berkeley (NY) L, 61-55 1 2 3-7 42.9 0-0 - 1-3 33.3 7
Jan 12 at NHTI W, 74-57 1 21 2-5 40.0 0-1 0.0 2-3 66.7 6
Jan 19 at Vermont Tech W, 76-41 1 39 6-12 50.0 0-1 0.0 0-0 - 12
Jan 22 at Southern Maine CC L, 69-61 1 38 2-5 40.0 1-2 50.0 1-2 50.0 6
Jan 23 Unity W, 71-28 - - - - - - - - -
Jan 31 vs. Hampshire W, 93-30 1 38 9-19 47.4 2-4 50.0 4-7 57.1 24
Feb 4 Eastern Maine CC W, 83-45 1 40 6-17 35.3 1-2 50.0 1-2 50.0 14
Feb 8 at Unity W, 71-36 1 1 3-15 20.0 1-6 16.7 0-2 0.0 7
Feb 11 at Central Maine CC L, 89-68 1 39 3-9 33.3 0-1 0.0 0-0 - 6
Feb 12 NHTI W, 89-68 1 40 3-12 25.0 0-1 0.0 3-4 75.0 9
Feb 20 vs. Me.-Machias W, 88-76 1 38 7-20 35.0 4-6 66.7 0-0 - 18
Feb 22 at Southern Maine CC W, 75-67 1 40 1-4 25.0 1-4 25.0 3-5 60.0 6
Feb 23 vs. Central Maine CC L, 100-48 1 40 2-6 33.3 1-4 25.0 0-1 0.0 5
Mar 6 vs. Cincinnati-Clermont L, 74-45 1 39 1-5 20.0 1-2 50.0 0-0 - 3
Mar 7 vs. Penn State Fayette L, 77-54 1 40 2-6 33.3 0-2 0.0 2-2 100.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at Eastern Maine CC W, 72-67 - 0 1 4 5 1 6 2 0
Nov 9 at Me.-Machias W, 79-73 1 39 2 3 5 4 2 0 0
Nov 16 at Albany Pharmacy L, 70-48 1 40 2 3 5 2 0 1 0
Nov 17 vs. Penn College W, 96-50 1 40 3 7 10 4 2 1 1
Nov 19 at Thomas College W, 72-63 1 39 1 1 2 2 5 0 0
Nov 20 Central Maine CC L, 106-73 1 40 1 4 5 1 8 0 0
Nov 23 at St. Joseph's (VT) L, 70-46 1 40 2 3 5 0 0 0 1
Nov 26 Southern Maine CC L, 89-60 1 40 0 3 3 0 3 1 1
Dec 6 at Norwich University L, 72-55 1 38 0 3 3 1 2 0 1
Dec 7 Bates L, 104-83 1 37 3 2 5 3 3 1 0
Dec 10 Me.-Machias W, 82-60 1 39 2 9 11 6 3 3 0
Dec 12 at NHTI W, 81-71 1 6 1 1 2 1 3 0 0
Jan 11 vs. Berkeley (NY) L, 61-55 1 2 4 3 7 2 3 2 0
Jan 12 at NHTI W, 74-57 1 21 3 3 6 4 3 1 0
Jan 19 at Vermont Tech W, 76-41 1 39 0 9 9 2 3 3 1
Jan 22 at Southern Maine CC L, 69-61 1 38 2 2 4 4 7 1 0
Jan 23 Unity W, 71-28 - - - - - - - - -
Jan 31 vs. Hampshire W, 93-30 1 38 2 10 12 9 0 3 0
Feb 4 Eastern Maine CC W, 83-45 1 40 2 4 6 2 1 2 1
Feb 8 at Unity W, 71-36 1 1 1 3 4 3 3 4 1
Feb 11 at Central Maine CC L, 89-68 1 39 1 4 5 2 5 1 1
Feb 12 NHTI W, 89-68 1 40 4 3 7 5 3 1 0
Feb 20 vs. Me.-Machias W, 88-76 1 38 5 5 10 8 3 0 1
Feb 22 at Southern Maine CC W, 75-67 1 40 0 0 0 2 3 4 0
Feb 23 vs. Central Maine CC L, 100-48 1 40 0 2 2 4 8 2 0
Mar 6 vs. Cincinnati-Clermont L, 74-45 1 39 3 3 6 2 2 1 0
Mar 7 vs. Penn State Fayette L, 77-54 1 40 0 6 6 2 3 2 0
Date Opponent Score gs pf dq a/to
Nov 4 at Eastern Maine CC W, 72-67 - 5 1 0.2
Nov 9 at Me.-Machias W, 79-73 1 3 0 2.0
Nov 16 at Albany Pharmacy L, 70-48 1 2 0 -
Nov 17 vs. Penn College W, 96-50 1 3 0 2.0
Nov 19 at Thomas College W, 72-63 1 0 0 0.4
Nov 20 Central Maine CC L, 106-73 1 3 0 0.1
Nov 23 at St. Joseph's (VT) L, 70-46 1 0 0 -
Nov 26 Southern Maine CC L, 89-60 1 1 0 0.0
Dec 6 at Norwich University L, 72-55 1 1 0 0.5
Dec 7 Bates L, 104-83 1 0 0 1.0
Dec 10 Me.-Machias W, 82-60 1 3 0 2.0
Dec 12 at NHTI W, 81-71 1 3 0 0.3
Jan 11 vs. Berkeley (NY) L, 61-55 1 0 0 0.7
Jan 12 at NHTI W, 74-57 1 3 0 1.3
Jan 19 at Vermont Tech W, 76-41 1 0 0 0.7
Jan 22 at Southern Maine CC L, 69-61 1 1 0 0.6
Jan 23 Unity W, 71-28 - - - -
Jan 31 vs. Hampshire W, 93-30 1 1 0 -
Feb 4 Eastern Maine CC W, 83-45 1 2 0 2.0
Feb 8 at Unity W, 71-36 1 2 - 1.0
Feb 11 at Central Maine CC L, 89-68 1 1 - 0.4
Feb 12 NHTI W, 89-68 1 0 0 1.7
Feb 20 vs. Me.-Machias W, 88-76 1 3 - 2.7
Feb 22 at Southern Maine CC W, 75-67 1 3 - 0.7
Feb 23 vs. Central Maine CC L, 100-48 1 4 - 0.5
Mar 6 vs. Cincinnati-Clermont L, 74-45 1 1 0 1.0
Mar 7 vs. Penn State Fayette L, 77-54 1 1 0 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 26 32.8 3.2-9.7 0.7-2.7 2.0-3.5 9.1
Total 26 32.8 3.2-9.7 0.7-2.7 2.0-3.5 9.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 26 25 853 84-252 33.3 18-69 26.1 51-91 56.0 237
Total 26 25 853 84-252 33.3 18-69 26.1 51-91 56.0 237
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 26 853 32.8 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Total 26 853 32.8 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 26 1.7 3.8 5.6 2.9 3.2 1.4 0.3
Total 26 1.7 3.8 5.6 2.9 3.2 1.4 0.3
  gp gs off def reb ast to stl blk
2013-14 26 25 45 100 145 76 84 36 9
Total 26 25 45 100 145 76 84 36 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 32.8 3.2-9.7 0.7-2.7 2.0-3.5 9.1
Conference 14 31.4 3.6-11.1 0.6-2.7 1.4-3.1 9.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 6 39.3 3.3-10.3 0.2-1.7 3.0-5.0 9.8
Away 13 29.2 2.8-8.8 0.6-2.6 1.7-2.9 7.8
Neutral 7 33.9 4.0-10.9 1.3-3.6 1.6-3.3 10.9
             
Wins 14 30.0 4.2-12.2 1.0-3.4 2.2-4.2 11.6
Losses 12 36.1 2.1-6.8 0.3-1.8 1.7-2.7 6.2
             
November 8 34.8 2.6-10.6 0.5-3.2 2.1-4.2 7.9
December 4 30.0 3.2-6.2 0.5-1.8 4.2-6.5 11.3
January 5 27.6 4.4-9.6 0.6-1.6 1.6-3.0 11.0
February 7 34.0 3.6-11.9 1.1-3.4 1.0-2.0 9.3
March 2 39.5 1.5-5.5 0.5-2.0 1.0-1.0 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 853 84-252 33.3 18-69 26.1 51-91 56.0 237
Conference 14 13 439 51-155 32.9 9-38 23.7 20-44 45.5 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 6 6 236 20-62 32.3 1-10 10.0 18-30 60.0 59
Away 13 12 380 36-114 31.6 8-34 23.5 22-38 57.9 102
Neutral 7 7 237 28-76 36.8 9-25 36.0 11-23 47.8 76
                     
Wins 14 13 420 59-171 34.5 14-47 29.8 31-59 52.5 163
Losses 12 12 433 25-81 30.9 4-22 18.2 20-32 62.5 74
                     
November 8 7 278 21-85 24.7 4-26 15.4 17-34 50.0 63
December 4 4 120 13-25 52.0 2-7 28.6 17-26 65.4 45
January 5 5 138 22-48 45.8 3-8 37.5 8-15 53.3 55
February 7 7 238 25-83 30.1 8-24 33.3 7-14 50.0 65
March 2 2 79 3-11 27.3 1-4 25.0 2-2 100.0 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 853 32.8 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Conference 14 439 31.4 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 6 236 39.3 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Away 13 380 29.2 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Neutral 7 237 33.9 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
                 
Wins 14 420 30.0 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Losses 12 433 36.1 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
                 
November 8 278 34.8 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
December 4 120 30.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 5 138 27.6 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 7 238 34.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 79 39.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.7 3.8 5.6 2.9 3.2 1.4 0.3
Conference 14 1.2 4.2 5.4 2.6 3.4 1.7 0.4
Exhibition - - - - - - - -
                 
Home 6 2.0 4.2 6.2 2.8 3.5 1.3 0.3
Away 13 1.2 3.0 4.2 2.2 3.2 1.3 0.4
Neutral 7 2.4 5.1 7.6 4.4 3.0 1.6 0.3
                 
Wins 14 1.9 4.4 6.4 3.8 2.9 1.7 0.4
Losses 12 1.5 3.2 4.7 1.9 3.7 1.0 0.3
                 
November 8 1.5 3.5 5.0 1.8 3.3 0.6 0.4
December 4 1.5 3.8 5.3 2.8 2.8 1.0 0.3
January 5 2.2 5.4 7.6 4.2 3.2 2.0 0.2
February 7 1.9 3.0 4.9 3.7 3.7 2.0 0.6
March 2 1.5 4.5 6.0 2.0 2.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 26 25 45 100 145 76 84 36 9
Conference 14 13 17 59 76 37 47 24 6
Exhibition - - - - - - - - -
                   
Home 6 6 12 25 37 17 21 8 2
Away 13 12 16 39 55 28 42 17 5
Neutral 7 7 17 36 53 31 21 11 2
                   
Wins 14 13 27 62 89 53 40 24 5
Losses 12 12 18 38 56 23 44 12 4
                   
November 8 7 12 28 40 14 26 5 3
December 4 4 6 15 21 11 11 4 1
January 5 5 11 27 38 21 16 10 1
February 7 7 13 21 34 26 26 14 4
March 2 2 3 9 12 4 5 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0