Ty Cowan
gp
12
pts/g
1.0
fg %
40.0
3pt %
0.0
ft %
-
reb/g
0.6
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | - | - |
| Minutes | 56 | 28 |
| Minutes per game | 4.7 | 4.7 |
| FG | 6-15 | 4-9 |
| FG Pct | 40.0 | 44.4 |
| 3PT | 0-3 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 6 | 6 |
| Total rebounds | 7 | 7 |
| Rebounds per game | 0.6 | 1.2 |
| Personal fouls | 5 | 3 |
| Disqualifications | - | - |
| Assists | 7 | 1 |
| Turnovers | 13 | 10 |
| Assist to turnover ratio | 0.5 | 0.1 |
| Steals | 3 | 1 |
| Blocks | 0 | 0 |
| Points | 12 | 8 |
| Points per game | 1.0 | 1.3 |
| Points per 40 min | 8.6 | 11.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Central Maine CC | L, 90-57 |
| Jan 31 | at Me.-Machias | L, 103-85 |
| Feb 5 | Unity | L, 86-60 |
| Feb 7 | NHTI | L, 127-113 |
| Feb 9 | vs. Williamson Trade | W, 71-54 |
| Feb 17 | at Southern Maine CC | L, 84-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Unity | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Unity | W, 85-63 | - | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Oct 29 # | at Husson College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Navy Prep | L, 105-72 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 3 | vs. Vermont Tech | L, 88-73 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | Central Maine CC | L, 102-91 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | at Thomas | L, 100-75 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | vs. Me.-Presque Isle | L, 87-77 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Me.-Fort Kent | L, 78-76 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at NHTI | L, 107-87 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 28 | Me.-Machias | L, 90-80 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Norwich University | L, 98-78 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | vs. Southern Vermont | L, 109-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Unity | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Hampshire | W, 104-54 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 9 | vs. Paul Smith's College | W, 82-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | vs. Berkeley-NYC | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Springfield Technical Community College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southern Maine CC | L, 103-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Paul Smith's College | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Me. -Farmington | L, 104-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Green Mountain College | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Vermont Tech | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Southern Maine CC | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Hampshire | W, 127-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Maine CC | L, 90-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Me.-Machias | L, 103-85 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Unity | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | NHTI | L, 127-113 | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Williamson Trade | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southern Maine CC | L, 84-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Unity | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Unity | W, 85-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct 29 # | at Husson College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Navy Prep | L, 105-72 | - | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 3 | vs. Vermont Tech | L, 88-73 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 6 | Central Maine CC | L, 102-91 | - | 10 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 9 | at Thomas | L, 100-75 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Me.-Presque Isle | L, 87-77 | - | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 14 | vs. Me.-Fort Kent | L, 78-76 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 18 | at NHTI | L, 107-87 | - | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 26 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 28 | Me.-Machias | L, 90-80 | - | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 1 | at Norwich University | L, 98-78 | - | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Dec 2 | vs. Southern Vermont | L, 109-65 | - | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 5 | at Unity | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Hampshire | W, 104-54 | - | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Dec 9 | vs. Paul Smith's College | W, 82-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | vs. Berkeley-NYC | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Springfield Technical Community College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southern Maine CC | L, 103-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Paul Smith's College | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Me. -Farmington | L, 104-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Green Mountain College | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Vermont Tech | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Southern Maine CC | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Hampshire | W, 127-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Maine CC | L, 90-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Me.-Machias | L, 103-85 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Unity | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | NHTI | L, 127-113 | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Williamson Trade | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southern Maine CC | L, 84-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 | at Unity | - | - | - | - | |
| Oct 25 # | at Unity | W, 85-63 | - | 0 | - | - |
| Oct 29 # | at Husson College | - | - | - | - | |
| Nov 2 | vs. Navy Prep | L, 105-72 | - | 0 | - | - |
| Nov 3 | vs. Vermont Tech | L, 88-73 | - | 0 | - | 0.0 |
| Nov 6 | Central Maine CC | L, 102-91 | - | 0 | - | 0.0 |
| Nov 9 | at Thomas | L, 100-75 | - | 0 | - | - |
| Nov 10 | vs. Me.-Presque Isle | L, 87-77 | - | 0 | - | 0.0 |
| Nov 14 | vs. Me.-Fort Kent | L, 78-76 | - | 0 | - | - |
| Nov 18 | at NHTI | L, 107-87 | - | 0 | - | 0.0 |
| Nov 26 # | Alumni | - | - | - | - | |
| Nov 28 | Me.-Machias | L, 90-80 | - | 0 | - | 0.0 |
| Dec 1 | at Norwich University | L, 98-78 | - | 1 | - | - |
| Dec 2 | vs. Southern Vermont | L, 109-65 | - | 1 | - | 1.0 |
| Dec 5 | at Unity | W, 70-66 | - | - | - | - |
| Dec 8 | at Hampshire | W, 104-54 | - | 3 | - | 0.3 |
| Dec 9 | vs. Paul Smith's College | W, 82-79 | - | 0 | - | - |
| Jan 5 | vs. Berkeley-NYC | L, 96-67 | - | - | - | - |
| Jan 6 | vs. Springfield Technical Community College | L, 89-79 | - | - | - | - |
| Jan 10 | Southern Maine CC | L, 103-64 | - | - | - | - |
| Jan 14 | at Paul Smith's College | L, 96-84 | - | - | - | - |
| Jan 16 | at Me. -Farmington | L, 104-64 | - | - | - | - |
| Jan 18 | at Green Mountain College | L, 90-61 | - | - | - | - |
| Jan 19 | at Vermont Tech | L, 87-71 | - | - | - | - |
| Jan 23 | at Southern Maine CC | L, 75-58 | - | - | - | - |
| Jan 26 | vs. Hampshire | W, 127-48 | - | - | - | - |
| Jan 28 | at Central Maine CC | L, 90-57 | - | - | - | - |
| Jan 31 | at Me.-Machias | L, 103-85 | - | - | - | - |
| Feb 5 | Unity | L, 86-60 | - | - | - | - |
| Feb 7 | NHTI | L, 127-113 | - | - | - | - |
| Feb 9 | vs. Williamson Trade | W, 71-54 | - | - | - | - |
| Feb 17 | at Southern Maine CC | L, 84-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 12 | 4.7 | 0.5-1.2 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| Total | 12 | 4.7 | 0.5-1.2 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | - | 56 | 6-15 | 40.0 | 0-3 | 0.0 | 0-0 | - | 12 |
| Total | 12 | - | 56 | 6-15 | 40.0 | 0-3 | 0.0 | 0-0 | - | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 56 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 12 | 56 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 0.1 | 0.5 | 0.6 | 0.6 | 1.1 | 0.3 | 0.0 |
| Total | 12 | 0.1 | 0.5 | 0.6 | 0.6 | 1.1 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | - | 1 | 6 | 7 | 7 | 13 | 3 | 0 |
| Total | 12 | - | 1 | 6 | 7 | 7 | 13 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 4.7 | 0.5-1.2 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| Conference | 6 | 4.7 | 0.7-1.5 | 0.0-0.2 | 0.0-0.0 | 1.3 |
| Exhibition | 1 | 1.0 | 3.0-4.0 | 1.0-1.0 | 1.0-1.0 | 8.0 |
| Home | 2 | 6.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 4 | 5.0 | 0.5-1.5 | 0.0-0.8 | 0.0-0.0 | 1.0 |
| Neutral | 6 | 4.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 2 | .5 | 1.0-2.0 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| Losses | 10 | 5.5 | 0.4-1.1 | 0.0-0.2 | 0.0-0.0 | 0.8 |
| November | 8 | 5.5 | 0.5-1.2 | 0.0-0.1 | 0.0-0.0 | 1.0 |
| December | 4 | 3.0 | 0.5-1.2 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 56 | 6-15 | 40.0 | 0-3 | 0.0 | 0-0 | - | 12 |
| Conference | 6 | - | 28 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Exhibition | 1 | - | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Home | 2 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 4 | - | 20 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Neutral | 6 | - | 24 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Wins | 2 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Losses | 10 | - | 55 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| November | 8 | - | 44 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| December | 4 | - | 12 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 56 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 55 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 44 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.1 | 0.5 | 0.6 | 0.6 | 1.1 | 0.3 | 0.0 |
| Conference | 6 | 0.2 | 1.0 | 1.2 | 0.2 | 1.7 | 0.2 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Home | 2 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.5 | 0.5 | 0.8 | 1.3 | 0.5 | 0.0 |
| Neutral | 6 | 0.2 | 0.0 | 0.2 | 0.7 | 0.7 | 0.2 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.5 | 0.0 |
| Losses | 10 | 0.1 | 0.6 | 0.7 | 0.6 | 1.0 | 0.2 | 0.0 |
| November | 8 | 0.1 | 0.8 | 0.9 | 0.4 | 1.1 | 0.1 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 1 | 6 | 7 | 7 | 13 | 3 | 0 |
| Conference | 6 | - | 1 | 6 | 7 | 1 | 10 | 1 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Home | 2 | - | 0 | 4 | 4 | 0 | 4 | 0 | 0 |
| Away | 4 | - | 0 | 2 | 2 | 3 | 5 | 2 | 0 |
| Neutral | 6 | - | 1 | 0 | 1 | 4 | 4 | 1 | 0 |
| Wins | 2 | - | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Losses | 10 | - | 1 | 6 | 7 | 6 | 10 | 2 | 0 |
| November | 8 | - | 1 | 6 | 7 | 3 | 9 | 1 | 0 |
| December | 4 | - | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
