Keith Chesley
34

Keith Chesley

gp
28
pts/g
24.1
fg %
46.7
3pt %
39.1
ft %
86.9
reb/g
9.9
a/g
1.8
Player Stats
  Overall Conference
Games 28 14
Games started 28 14
Minutes 942 452
Minutes per game 33.6 32.3
FG 225-482 122-249
FG Pct 46.7 49.0
3PT 52-133 26-69
3PT Pct 39.1 37.7
FT 172-198 84-99
FT Pct 86.9 84.8
Off rebounds 112 51
Def rebounds 166 78
Total rebounds 278 129
Rebounds per game 9.9 9.2
Personal fouls 63 32
Disqualifications 2 1
Assists 49 24
Turnovers 93 50
Assist to turnover ratio 0.5 0.5
Steals 31 20
Blocks 3 2
Points 674 354
Points per game 24.1 25.3
Points per 40 min 28.6 31.3
Recent Results
Date Opponent Result
Feb 4 Me.-Machias L, 93-84
Feb 6 at Eastern Maine CC L, 105-104
Feb 8 Vermont Tech L, 49-47
Feb 11 NHTI W, 104-103
Feb 17 at Hampshire W, 83-52
Feb 20 vs. St. Joseph's (VT) L, 86-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Vaughn W, 2-0 1 36 2-12 16.7 0-4 0.0 3-5 60.0 7
Nov 8 vs. Mass Bay CC L, 87-78 1 40 11-19 57.9 2-4 50.0 7-7 100.0 31
Nov 12 Central Maine CC L, 121-85 1 38 12-20 60.0 2-4 50.0 9-13 69.2 35
Nov 13 at NHTI L, 109-93 1 32 8-17 47.1 1-1 100.0 8-9 88.9 25
Nov 15 at Me.-Presque Isle L, 66-63 1 35 11-19 57.9 0-2 0.0 1-1 100.0 23
Nov 18 Northern Maine CC W, 112-65 1 34 14-25 56.0 5-8 62.5 8-8 100.0 41
Nov 21 at Maine Maritime Academy L, 103-73 1 39 6-18 33.3 2-6 33.3 5-7 71.4 19
Nov 25 Southern Maine CC L, 89-76 1 36 5-16 31.3 1-4 25.0 4-4 100.0 15
Dec 2 at Unity W, 95-82 1 1 5-9 55.6 0-0 - 6-7 85.7 16
Dec 6 at Norwich University L, 96-65 1 34 8-18 44.4 2-5 40.0 3-4 75.0 21
Dec 7 vs. Rivier W, 88-75 1 34 4-15 26.7 1-2 50.0 13-14 92.9 22
Dec 8 Me.-Presque Isle L, 80-67 1 37 6-15 40.0 3-5 60.0 0-0 - 15
Dec 10 Pine Manor L, 107-74 1 25 6-12 50.0 1-3 33.3 3-4 75.0 16
Dec 11 Eastern Maine CC W, 82-74 1 37 5-14 35.7 4-9 44.4 10-10 100.0 24
Dec 13 at Me.-Machias L, 91-88 1 36 8-15 53.3 1-2 50.0 5-7 71.4 22
Jan 10 vs. Springfield Tech CC L, 82-70 1 34 7-16 43.8 3-6 50.0 6-6 100.0 23
Jan 11 vs. Quinsigamond Community College L, 92-73 1 35 7-14 50.0 1-7 14.3 8-9 88.9 23
Jan 14 at Southern Maine CC L, 95-68 1 40 13-20 65.0 1-2 50.0 7-8 87.5 34
Jan 17 at Pine Manor L, 126-91 1 35 11-23 47.8 4-6 66.7 7-8 87.5 33
Jan 25 St. Joseph's (VT) L, 77-71 1 39 11-20 55.0 3-7 42.9 2-2 100.0 27
Jan 29 at Central Maine CC L, 100-95 1 38 8-20 40.0 1-4 25.0 7-8 87.5 24
Feb 3 Unity W, 112-96 1 31 8-17 47.1 2-7 28.6 4-4 100.0 22
Feb 4 Me.-Machias L, 93-84 1 38 9-20 45.0 1-9 11.1 5-6 83.3 24
Feb 6 at Eastern Maine CC L, 105-104 1 40 10-20 50.0 2-6 33.3 12-13 92.3 34
Feb 8 Vermont Tech L, 49-47 1 38 7-13 53.8 2-5 40.0 0-0 - 16
Feb 11 NHTI W, 104-103 1 39 7-18 38.9 5-8 62.5 2-2 100.0 21
Feb 17 at Hampshire W, 83-52 1 1 14-27 51.9 1-2 50.0 11-15 73.3 40
Feb 20 vs. St. Joseph's (VT) L, 86-81 1 40 2-10 20.0 1-5 20.0 16-17 94.1 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 vs. Vaughn W, 2-0 1 36 4 5 9 2 0 0 0
Nov 8 vs. Mass Bay CC L, 87-78 1 40 5 6 11 1 5 1 0
Nov 12 Central Maine CC L, 121-85 1 38 7 8 15 0 5 2 0
Nov 13 at NHTI L, 109-93 1 32 4 8 12 0 4 0 0
Nov 15 at Me.-Presque Isle L, 66-63 1 35 3 6 9 0 1 1 0
Nov 18 Northern Maine CC W, 112-65 1 34 6 18 24 6 3 0 1
Nov 21 at Maine Maritime Academy L, 103-73 1 39 5 5 10 1 6 1 0
Nov 25 Southern Maine CC L, 89-76 1 36 2 6 8 3 5 3 1
Dec 2 at Unity W, 95-82 1 1 2 5 7 0 1 0 0
Dec 6 at Norwich University L, 96-65 1 34 3 4 7 1 2 1 0
Dec 7 vs. Rivier W, 88-75 1 34 6 6 12 2 5 0 0
Dec 8 Me.-Presque Isle L, 80-67 1 37 1 7 8 1 0 2 0
Dec 10 Pine Manor L, 107-74 1 25 4 6 10 3 8 1 0
Dec 11 Eastern Maine CC W, 82-74 1 37 2 10 12 4 4 2 1
Dec 13 at Me.-Machias L, 91-88 1 36 4 5 9 0 4 1 0
Jan 10 vs. Springfield Tech CC L, 82-70 1 34 5 5 10 3 2 0 0
Jan 11 vs. Quinsigamond Community College L, 92-73 1 35 4 3 7 3 2 2 0
Jan 14 at Southern Maine CC L, 95-68 1 40 4 3 7 0 4 1 0
Jan 17 at Pine Manor L, 126-91 1 35 7 5 12 2 3 0 0
Jan 25 St. Joseph's (VT) L, 77-71 1 39 5 8 13 1 2 2 0
Jan 29 at Central Maine CC L, 100-95 1 38 2 7 9 3 8 1 0
Feb 3 Unity W, 112-96 1 31 5 6 11 2 4 1 0
Feb 4 Me.-Machias L, 93-84 1 38 3 6 9 4 5 2 0
Feb 6 at Eastern Maine CC L, 105-104 1 40 6 2 8 1 5 0 0
Feb 8 Vermont Tech L, 49-47 1 38 3 6 9 1 2 3 0
Feb 11 NHTI W, 104-103 1 39 3 3 6 4 1 1 0
Feb 17 at Hampshire W, 83-52 1 1 3 3 6 1 0 1 0
Feb 20 vs. St. Joseph's (VT) L, 86-81 1 40 4 4 8 0 2 2 0
Date Opponent Score gs pf dq a/to
Nov 7 vs. Vaughn W, 2-0 1 2 - -
Nov 8 vs. Mass Bay CC L, 87-78 1 3 - 0.2
Nov 12 Central Maine CC L, 121-85 1 3 - 0.0
Nov 13 at NHTI L, 109-93 1 5 1 0.0
Nov 15 at Me.-Presque Isle L, 66-63 1 2 - 0.0
Nov 18 Northern Maine CC W, 112-65 1 3 - 2.0
Nov 21 at Maine Maritime Academy L, 103-73 1 4 - 0.2
Nov 25 Southern Maine CC L, 89-76 1 5 1 0.6
Dec 2 at Unity W, 95-82 1 2 - 0.0
Dec 6 at Norwich University L, 96-65 1 1 - 0.5
Dec 7 vs. Rivier W, 88-75 1 3 - 0.4
Dec 8 Me.-Presque Isle L, 80-67 1 3 - -
Dec 10 Pine Manor L, 107-74 1 1 - 0.4
Dec 11 Eastern Maine CC W, 82-74 1 1 - 1.0
Dec 13 at Me.-Machias L, 91-88 1 1 - 0.0
Jan 10 vs. Springfield Tech CC L, 82-70 1 2 - 1.5
Jan 11 vs. Quinsigamond Community College L, 92-73 1 1 - 1.5
Jan 14 at Southern Maine CC L, 95-68 1 2 - 0.0
Jan 17 at Pine Manor L, 126-91 1 0 - 0.7
Jan 25 St. Joseph's (VT) L, 77-71 1 0 - 0.5
Jan 29 at Central Maine CC L, 100-95 1 4 - 0.4
Feb 3 Unity W, 112-96 1 1 - 0.5
Feb 4 Me.-Machias L, 93-84 1 4 - 0.8
Feb 6 at Eastern Maine CC L, 105-104 1 3 - 0.2
Feb 8 Vermont Tech L, 49-47 1 2 - 0.5
Feb 11 NHTI W, 104-103 1 1 - 4.0
Feb 17 at Hampshire W, 83-52 1 3 - -
Feb 20 vs. St. Joseph's (VT) L, 86-81 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 25 27.3 5.2-11.8 0.9-2.7 2.3-3.1 13.5
2013-14 28 27.7 5.2-12.1 1.0-3.7 4.0-4.8 15.4
2014-15 28 33.6 8.0-17.2 1.9-4.8 6.1-7.1 24.1
2015-16 29 36.6 8.4-16.8 2.0-5.6 4.5-5.3 23.3
Total 110 31.5 6.8-14.6 1.5-4.2 4.3-5.1 19.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 25 19 683 129-294 43.9 23-67 34.3 57-78 73.1 338
2013-14 28 25 775 146-338 43.2 29-104 27.9 111-134 82.8 432
2014-15 28 28 942 225-482 46.7 52-133 39.1 172-198 86.9 674
2015-16 29 29 1061 243-488 49.8 59-163 36.2 130-154 84.4 675
Total 110 101 3461 743-1602 46.4 163-467 34.9 470-564 83.3 2119
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 25 683 27.3 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
2013-14 28 775 27.7 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
2014-15 28 942 33.6 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
2015-16 29 1061 36.6 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Total 110 3461 31.5 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 25 4.3 5.4 9.7 1.4 2.9 0.7 0.0
2013-14 28 4.1 5.0 9.1 1.6 3.7 1.4 0.0
2014-15 28 4.0 5.9 9.9 1.8 3.3 1.1 0.1
2015-16 29 3.9 5.7 9.6 1.6 2.3 1.2 0.1
Total 110 4.1 5.5 9.6 1.6 3.1 1.1 0.1
  gp gs off def reb ast to stl blk
2012-13 25 19 108 135 243 34 73 17 1
2013-14 28 25 114 140 254 45 103 38 1
2014-15 28 28 112 166 278 49 93 31 3
2015-16 29 29 112 166 278 45 68 36 4
Total 110 101 446 607 1053 173 337 122 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 110 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 33.6 8.0-17.2 1.9-4.8 6.1-7.1 24.1
Conference 14 32.3 8.7-17.8 1.9-4.9 6.0-7.1 25.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 35.6 8.2-17.3 2.6-6.3 4.3-4.8 23.3
Away 11 30.1 9.3-18.7 1.4-3.3 6.5-7.9 26.5
Neutral 6 36.5 5.5-14.3 1.3-4.7 8.8-9.7 21.2
             
Wins 8 26.6 7.4-17.1 2.2-5.0 7.1-8.1 24.1
Losses 20 36.5 8.3-17.2 1.7-4.7 5.8-6.7 24.1
             
November 8 36.3 8.6-18.2 1.6-4.1 5.6-6.8 24.5
December 7 29.1 6.0-14.0 1.7-3.7 5.7-6.6 19.4
January 6 36.8 9.5-18.8 2.2-5.3 6.2-6.8 27.3
February 7 32.4 8.1-17.9 2.0-6.0 7.1-8.1 25.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 942 225-482 46.7 52-133 39.1 172-198 86.9 674
Conference 14 14 452 122-249 49.0 26-69 37.7 84-99 84.8 354
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 392 90-190 47.4 29-69 42.0 47-53 88.7 256
Away 11 11 331 102-206 49.5 15-36 41.7 72-87 82.8 291
Neutral 6 6 219 33-86 38.4 8-28 28.6 53-58 91.4 127
                     
Wins 8 8 213 59-137 43.1 18-40 45.0 57-65 87.7 193
Losses 20 20 729 166-345 48.1 34-93 36.6 115-133 86.5 481
                     
November 8 8 290 69-146 47.3 13-33 39.4 45-54 83.3 196
December 7 7 204 42-98 42.9 12-26 46.2 40-46 87.0 136
January 6 6 221 57-113 50.4 13-32 40.6 37-41 90.2 164
February 7 7 227 57-125 45.6 14-42 33.3 50-57 87.7 178
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 942 33.6 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Conference 14 452 32.3 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 392 35.6 0.0-0.0 0.0-0.0 42.0 0.0-0.0 0.0
Away 11 331 30.1 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Neutral 6 219 36.5 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
Wins 8 213 26.6 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
Losses 20 729 36.5 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
                 
November 8 290 36.3 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
December 7 204 29.1 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
January 6 221 36.8 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
February 7 227 32.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 4.0 5.9 9.9 1.8 3.3 1.1 0.1
Conference 14 3.6 5.6 9.2 1.7 3.6 1.4 0.1
Exhibition - - - - - - - -
                 
Home 11 3.7 7.6 11.4 2.6 3.5 1.7 0.3
Away 11 3.9 4.8 8.7 0.8 3.5 0.6 0.0
Neutral 6 4.7 4.8 9.5 1.8 2.7 0.8 0.0
                 
Wins 8 3.9 7.0 10.9 2.6 2.3 0.6 0.3
Losses 20 4.0 5.5 9.6 1.4 3.8 1.3 0.1
                 
November 8 4.5 7.8 12.3 1.6 3.6 1.0 0.3
December 7 3.1 6.1 9.3 1.6 3.4 1.0 0.1
January 6 4.5 5.2 9.7 2.0 3.5 1.0 0.0
February 7 3.9 4.3 8.1 1.9 2.7 1.4 0.0
  gp gs off def reb ast to stl blk
Total 28 28 112 166 278 49 93 31 3
Conference 14 14 51 78 129 24 50 20 2
Exhibition - - - - - - - - -
                   
Home 11 11 41 84 125 29 39 19 3
Away 11 11 43 53 96 9 38 7 0
Neutral 6 6 28 29 57 11 16 5 0
                   
Wins 8 8 31 56 87 21 18 5 2
Losses 20 20 81 110 191 28 75 26 1
                   
November 8 8 36 62 98 13 29 8 2
December 7 7 22 43 65 11 24 7 1
January 6 6 27 31 58 12 21 6 0
February 7 7 27 30 57 13 19 10 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0