Me.-Augusta at Northern Essex Community College January 12, 2013
Box Score
Me.-Augusta
Northern Essex Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0 | 3-3 | 1-1 | 2-3 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 9 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 12-12 | 10-10 | 4-6 | 2 | 6 | 8 | 0 | 2 | 0 | 3 | 2 | 38 | |
| 0 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 3 | |
| 0 | 1-1 | 1-1 | 0-0 | 4 | 4 | 8 | 9 | 0 | 0 | 1 | 1 | 3 | |
| 0 | 6-6 | 2-2 | 1-1 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 1 | 15 | |
| 0 | 8-8 | 2-2 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 18 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 31-31 | 17-17 | 7-10 | 15 | 20 | 35 | 16 | 3 | 0 | 14 | 12 | 86 | |
| 100.0% | 100.0% | 70.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Date/Time | January 12, 2013 - 2:00 PM |
|---|---|
| Location | Haverill, Massachusetts |
| Technical fouls | Me.-Augusta-None ; Northern Essex Community College-None . |
Team Stats
| Stat | Me.-Augusta | Northern Essex Community College |
|---|---|---|
| Field Goal | 31-31 | 0-0 |
| Field Goal % | 100.0% | 0% |
| 3 Point | 17-17 | 0-0 |
| 3 Point % | 100.0% | 0% |
| Free Throw | 7-10 | 0-0 |
| Free Throw % | 70.0% | 0% |
| Rebounds | 35 | 0 |
| Assists | 16 | 0 |
| Turnovers | 14 | 0 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Rebounds
Me.-Augusta
Northern Essex Community College
Turnovers
Me.-Augusta
Northern Essex Community College
Period1 Box Score
Me.-Augusta
Northern Essex Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 6-6 | 5-5 | 2-3 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 19 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 4-4 | 1-1 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 9 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Me.-Augusta
Northern Essex Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0 | 3-3 | 1-1 | 2-3 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 9 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 6-6 | 5-5 | 2-3 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 19 | |
| 0 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 3 | |
| 0 | 1-1 | 1-1 | 0-0 | 4 | 4 | 8 | 9 | 0 | 0 | 1 | 1 | 3 | |
| 0 | 6-6 | 2-2 | 1-1 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 1 | 15 | |
| 0 | 4-4 | 1-1 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

