| 2001-2002 | ||
| Number | Name | Hometown |
| 11 | Chris Melgard | Cleveland, Ohio |
| 12 |
Jeramie Greenleaf |
Trevett, Maine |
| 14 | Kris Folsom | Showhegan, Maine |
| 14 | Ben Allen | Biddeford, Maine |
| 21 | Nathan Thornton | Foley, Alabama |
| 22 | Jason Joseph | Gardiner, Maine |
| 24 | Tony MacMaster | Gardiner, Maine |
| 24 | Shawn Cyr | Augusta, Maine |
| 25 | Ray Roberts | Tuscon, Arizona |
| 32 | Nate Savage | Brunswick, Maine |
| 44 | Mark Rivers | Skowhegan, Maine |
| 52 | Joel Moran | Burnham, Maine |
| 55 | Rick Heffernan | Orlando, Florida |
|
Coach: Mike Kane Assistant Coach: Tim Kane Overall Record: 6-14 |
||
