| 1984-1985 | ||
| Number | Name | Hometown |
| 10 | Clifford Welfare | Norwalk, Connecticut |
| 12 | Andrew Bailey | Gardiner, Maine |
| 13 | Barry Peabody | Washington, Maine |
| 14 | Jay Carey | Gardiner, Maine |
| 15 | James Mitton | Sidney, Maine |
| 20 | Gregory Sobota | Augusta, Maine |
| 22 | George Murray | Newport, Maine |
| 23 | Mark McElveen (Capt.) | Norwalk, Connecticut |
| 24 | Peter Folsom | Augusta, Maine |
| 31 | William Mimnaugh | Rowatan, Connecticut |
| 32 | Arland St. Surin | Norwalk, Connecticut |
| 45 | Michael Haskell | Randolph, Vermont |
| 51 | Michael Gaudette | Lisbon Falls, Maine |
| 53 | Warren Haynes | Augusta, Maine |
| 55 | Norman Gray | Gardiner, Maine |
|
Coach: C. Richard Haskell Assistant Coach: Rick Grover Manager: David Barnes Scorer: Raymond Dostie Overall Record: 29-5 MSCC Record: 14-0 (Champions) |
||
