| 1983-1984 | ||
| Number | Name | Hometown |
| 10 | Mike Haskell | Gardiner, Maine |
| 12 | Michael Kane | Wilton, Maine |
| 14 | Scott Weber | Gardiner, Maine |
| 22 | George Murray | Dover-Foxcroft, Maine |
| 23 | Mark McElveen (Capt.) | Norwalk, Connecticut |
| 24 | Peter Folsom | Gardiner, Maine |
| 30 | William Hill (Capt.) | Manchester, Maine |
| 32 | Robbie Moore | Augusta, Maine |
| 34 | Paul Boss | Dover-Foxcroft, Maine |
| 42 | John Karagiannes | Augusta, Maine |
| 44 | Bill Mimnaugh | Rowayton, Connecticut |
| 50 | Norm Gray | Augusta, Maine |
| 54 | Steve Berlan | Windsor, Maine |
|
Coach: C. Richard Haskell Assistant Coach: Rick Grover Manager: David Barnes Overall Record: 17-9 MSCC Record: 9-3 |
||
