Official Basketball Box Score

Kent St-Tuscarawas vs. Me.-Augusta

3/5/2026 at 1:00 PM — Buffalo, N.Y.

Officials: ,,Attendance: 0

Team 1 2 Total
Kent St-Tuscarawas 37 36 - 73
Me.-Augusta 43 37 - 80
Kent St-Tuscarawas   Me.-Augusta
36.2% Total FG% 40.5%
27.0% 3-Pt. FG% 29.4%
81.3% Free Throw% 76.9%
None Technical Fouls 1
28 Points in the Paint 36
9 Points off Turnovers 34
12 2nd Chance Points 14
0 Fast Break Points 18
17 Bench Points 25
Kent St-Tuscarawas
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 33.3% 36.2%
3-Pt. FG% 31.6% 22.2% 27.0%
Free Throw% 100.0% 76.9% 81.3%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 41.9% 40.5%
3-Pt. FG% 30.4% 27.3% 29.4%
Free Throw% 66.7% 80.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ethan Bower* 2-12 2-12 2-2 1 2 3 2 8 4 4 1 0 26
#02 Dasjuan Williams* 4-12 3-8 1-2 2 1 3 0 12 2 3 0 1 28
#04 Jaxon Robb* 5-10 2-5 2-2 3 7 10 2 14 0 2 2 2 36
#05 Blaine Raber* 2-7 0-3 0-0 1 1 2 1 4 1 1 0 0 19
#24 Garrett Sprutte* 6-13 2-3 4-4 0 6 6 2 18 1 3 1 0 27
#11 Juwan Coates 1-1 1-1 0-0 0 0 0 3 3 1 1 0 0 9
#14 Brody Moreland 4-9 0-3 1-3 5 7 12 1 9 2 5 0 0 25
#15 Tanner Norman 0-4 0-2 0-0 0 0 0 2 0 0 0 0 0 14
#34 Jerry Arrington 1-1 0-0 1-1 0 3 3 1 3 0 0 0 1 13
#44 Sambujang Mbaye 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 25-69 10-37 13-16 15 31 46 14 73 11 19 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Rocco Chang* 5-13 5-10 0-0 0 3 3 1 15 3 2 0 2 24
#20 Parker Reynolds* 1-2 0-0 0-0 1 3 4 1 2 1 0 1 1 13
#22 Daniel Tewogbade* 5-17 1-7 1-3 3 5 8 4 12 3 1 0 4 28
#24 Donte Sharp* 4-12 0-5 3-3 2 4 6 1 11 5 3 0 2 26
#35 Khalif Bettis* 6-8 1-2 2-2 2 6 8 1 15 2 3 0 1 29
#00 Santana Noel 2-8 2-5 0-0 0 3 3 1 6 4 0 2 1 24
#01 Tave Cloutier 1-2 1-2 0-0 1 0 1 0 3 0 0 0 1 15
#10 Kobe Edwards 4-5 0-1 1-1 0 0 0 1 9 1 0 0 0 17
#12 Matthew Searway 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 3
#15 Jacob Plamondon 2-5 0-2 1-2 1 1 2 0 5 1 1 0 1 10
#21 Derrick Daigle 0-2 0-0 2-2 2 4 6 1 2 1 2 0 1 11
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 30-74 10-34 10-13 15 31 46 13 80 21 14 3 15 200
* = Starter