Official Basketball Box Score

Southern Maine CC vs. Me.-Augusta

2/22/2026 at 2:00 PM — Auburn, ME

Officials: ,,Attendance: 300

Team 1 2 Total
Southern Maine CC 36 54 - 90
Me.-Augusta 42 45 - 87
Southern Maine CC   Me.-Augusta
44.8% Total FG% 47.7%
40.0% 3-Pt. FG% 33.3%
73.3% Free Throw% 73.1%
1 Technical Fouls 3
32 Points in the Paint 42
15 Points off Turnovers 10
17 2nd Chance Points 12
0 Fast Break Points 0
13 Bench Points 5
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 51.4% 44.8%
3-Pt. FG% 37.5% 41.7% 40.0%
Free Throw% 73.3% 73.3% 73.3%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 53.1% 47.7%
3-Pt. FG% 36.4% 25.0% 33.3%
Free Throw% 66.7% 81.8% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ellis Macea* 8-11 1-3 1-2 5 7 12 5 18 2 3 0 0 34
#03 Sam DeWitt* 4-6 2-4 3-4 2 2 4 3 13 12 3 1 3 38
#11 Sean Bosia* 5-13 1-2 2-2 3 3 6 4 13 2 2 1 0 35
#12 Nathan Mugisha* 1-7 1-3 3-4 2 8 10 4 6 4 2 0 1 29
#14 Chance Mercier* 8-21 1-4 10-12 1 1 2 3 27 0 0 0 2 30
#02 Danny Luna 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#10 Franck Moron 0-1 0-1 1-2 1 1 2 3 1 0 2 0 0 7
#23 Jace Bessey 4-6 2-3 2-4 1 0 1 3 12 1 0 0 1 16
#24 Josh Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#33 Ben Mullett 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 8-20 22-30 15 22 37 25 90 21 13 2 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Aviyon Matthews* 6-14 1-2 5-6 3 3 6 3 18 8 4 3 1 39
#04 Rocco Chang* 7-12 1-3 2-2 1 5 6 4 17 2 0 0 1 30
#10 Kobe Edwards* 4-10 0-3 4-5 2 1 3 2 12 4 0 0 2 30
#24 Donte Sharp* 4-7 2-4 0-0 2 2 4 1 10 2 1 1 0 28
#35 Khalif Bettis* 9-16 2-4 5-9 3 9 12 0 25 7 4 0 1 38
#00 Santana Noel 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#01 Tave Cloutier 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#02 Keith Sharp 0-0 0-0 3-4 0 2 2 3 3 0 0 0 0 6
#15 Jacob Plamondon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Parker Reynolds 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0 2
#21 Derrick Daigle 0-2 0-0 0-0 1 1 2 2 0 1 1 0 1 3
#22 Daniel Tewogbade 0-1 0-1 0-0 1 1 2 3 0 1 2 0 0 12
#43 Will Francis 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 6-18 19-26 14 24 38 22 87 26 14 5 6 200
* = Starter