Official Basketball Box Score

Great Bay C.C. vs. Me.-Augusta

12/10/2025 at 8:00 PM — Augusta Civic Center

Officials: Rutherford, Meader, BoomhourAttendance: 0

Team 1 2 Total
Great Bay C.C. 29 29 - 58
Me.-Augusta 58 44 - 102
Great Bay C.C.   Me.-Augusta
29.5% Total FG% 55.1%
14.3% 3-Pt. FG% 36.4%
43.8% Free Throw% 50.0%
None Technical Fouls None
34 Points in the Paint 66
4 Points off Turnovers 25
14 2nd Chance Points 12
0 Fast Break Points 0
19 Bench Points 44
Great Bay C.C.
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 26.8% 29.5%
3-Pt. FG% 12.5% 15.8% 14.3%
Free Throw% 30.0% 66.7% 43.8%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 50.0% 55.1%
3-Pt. FG% 42.9% 25.0% 36.4%
Free Throw% 0% 57.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Roderick Dominique* 0-4 0-2 1-2 0 3 3 0 1 0 2 0 0 21
#3 Tyson Rogers* 5-8 1-1 1-5 0 0 0 1 12 2 2 0 2 19
#11 Jaylen Shelly* 7-16 0-2 0-2 5 3 8 1 14 2 2 0 1 22
#22 Stephen Gitau* 2-9 0-5 3-3 0 5 5 2 7 1 1 0 1 23
#24 Dylan Rego* 2-11 1-6 0-0 0 2 2 1 5 1 2 1 2 23
#4 Dom Starr 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 9
#5 Chase Frizzell 0-0 0-0 0-0 1 0 1 0 0 1 2 0 0 4
#10 Ryan Morse 3-8 1-6 0-0 0 0 0 1 7 0 2 0 0 11
#12 Dylan Jabre 0-0 0-0 0-0 1 0 1 1 0 2 0 0 0 6
#14 Nate Perez 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 8
#15 David Simpkins 1-4 1-4 0-0 1 2 3 0 3 0 2 1 1 9
#20 Jesus Rivera 0-2 0-1 0-0 0 0 0 2 0 1 0 0 1 5
#21 Joseph Kanyinda 2-6 0-2 1-2 2 0 2 3 5 0 2 0 0 19
#30 Asher Zegno 0-3 0-0 1-2 0 1 1 1 1 1 0 0 0 9
#32 Brendan Kirby 1-3 1-3 0-0 1 0 1 0 3 0 0 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-78 5-35 7-16 13 17 30 13 58 11 17 3 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keith Sharp* 3-6 0-0 0-0 1 3 4 1 6 2 1 1 1 14
#3 Aviyon Matthews* 4-10 0-2 2-4 2 3 5 2 10 7 3 1 4 26
#4 Rocco Chang* 7-12 1-3 0-0 0 4 4 0 15 4 2 0 5 25
#24 Donte Sharp* 4-8 2-5 0-0 0 4 4 1 10 0 0 0 1 24
#43 Khalif Bettis* 7-12 1-4 2-4 3 8 11 1 17 7 3 0 0 29
#0 Santana Noel 2-6 0-2 1-2 2 2 4 2 5 2 1 0 1 11
#1 Tyler Thomas 4-6 1-1 0-0 2 3 5 0 9 0 1 1 2 12
#10 Kobe Edwards 2-4 0-0 1-2 1 1 2 1 5 0 0 0 0 13
#11 Ben Francis 6-6 2-2 0-0 0 2 2 0 14 0 0 0 2 9
#12 DeAndre Knight 1-3 0-0 1-2 2 1 3 2 3 1 1 0 0 12
#15 Jacob Plamondon 1-3 1-3 0-0 1 3 4 1 3 0 1 1 0 11
#20 Parker Reynolds 2-2 0-0 1-2 1 2 3 1 5 0 0 1 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-78 8-22 8-16 15 36 51 12 102 23 13 5 17 197
* = Starter