Official Basketball Box Score

Me.-Augusta vs. U New England

11/30/2025 at 1:00 pm — Harold Alfond Forum, Biddeford, ME

Officials: Kenny Pigeon, Wil Henderson, Dan BoomhourAttendance: 75

Team 1 2 Total
Me.-Augusta 41 39 - 80
University of New England 37 54 - 91
Me.-Augusta   University of New England
46.8% Total FG% 50.0%
31.6% 3-Pt. FG% 50.0%
61.5% Free Throw% 65.6%
None Technical Fouls None
38 Points in the Paint 44
18 Points off Turnovers 24
13 2nd Chance Points 2
23 Fast Break Points 16
22 Bench Points 24
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 37.5% 46.8%
3-Pt. FG% 42.9% 25.0% 31.6%
Free Throw% 40.0% 75.0% 61.5%
University of New England
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 55.2% 50.0%
3-Pt. FG% 33.3% 60.0% 50.0%
Free Throw% 50.0% 72.7% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Aviyon Matthews* 4-11 2-3 6-8 0 7 7 3 16 5 5 0 3 32
#04 Rocco Chang* 8-12 1-3 2-2 0 5 5 1 19 0 5 0 3 29
#22 Daniel Tewogbade* 0-2 0-0 0-4 2 3 5 0 0 3 2 1 0 14
#24 Donte Sharp* 5-10 1-3 0-0 1 3 4 4 11 1 1 0 1 32
#35 Khalif Bettis* 4-10 0-3 4-6 3 10 13 5 12 4 6 0 1 33
#02 Sharp,Keith 4-5 0-0 2-4 2 1 3 2 10 0 1 1 0 14
#10 Kobe Edwards 1-4 0-3 2-2 0 2 2 1 4 2 1 0 0 12
#12 Knight,DeAndre 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 6
#15 Jacob Plamondon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#23 Santana Noel 1-2 1-1 0-0 0 0 0 3 3 0 3 0 1 7
#25 Owens,DaCory 1-5 1-3 0-0 0 1 1 3 3 1 2 0 1 17
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-62 6-19 16-26 9 32 41 25 80 16 26 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 James,Kha Cao Ra* 9-16 0-0 1-6 1 7 8 3 19 2 2 1 4 35
#20 Lux,Adam* 5-10 2-3 6-6 0 6 6 4 18 2 1 0 2 36
#03 Torres,Adrian* 5-12 1-4 0-2 0 2 2 4 11 5 3 0 5 39
#04 Jackson,Jaelen* 5-12 1-3 5-8 2 3 5 2 16 7 3 1 3 36
#13 Crowley,Dylan* 1-3 1-2 0-0 0 0 0 0 3 1 1 0 1 9
#01 Thornton,Jayden 5-6 3-3 9-10 1 2 3 1 22 0 3 0 2 25
#14 Hulland,Jimmy 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 6
#15 Stewart,Henry 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#23 Allen,Justin 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 3
#44 Galarraga,Gabe 0-0 0-0 0-0 0 0 0 5 0 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 31-62 8-16 21-32 4 22 26 21 91 19 17 2 17 200
* = Starter