Official Basketball Box Score

Framingham State University vs. Me.-Augusta

11/15/2025 at 7:00 PM — Thomas College

Officials: ,,Attendance: 0

Team 1 2 Total
Framingham State University 27 48 - 75
Me.-Augusta 38 36 - 74
Framingham State University   Me.-Augusta
39.4% Total FG% 46.7%
14.3% 3-Pt. FG% 32.4%
62.1% Free Throw% 42.9%
None Technical Fouls None
Framingham State University
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 14.3%
Free Throw% 62.1%
Me.-Augusta
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 32.4%
Free Throw% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Fallou Koite* 7-17 2-10 9-13 3 2 5 2 25 0 0 0 3 32
#20 Joshua Saint Jean* 6-10 0-1 4-9 4 5 9 1 16 1 2 2 0 32
#23 Vondre Chase* 1-6 0-5 0-0 3 8 11 3 2 3 5 0 0 34
#00 Lorenzo Washington* 0-4 0-3 0-0 2 1 3 0 0 4 2 0 4 28
#1 Dyree Rogers* 9-15 2-7 5-7 0 3 3 3 25 0 2 0 4 31
#2 Jaylen Bandy 1-2 1-2 0-0 1 0 1 0 3 0 0 0 1 6
#10 Ja'Quin Taylor 1-3 0-2 0-0 0 1 1 1 2 0 0 0 0 6
#11 Korbin Gann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Jacob Belsanti 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#14 Makyle Hayes 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0 6
#24 Domonick Victor 1-3 0-1 0-0 2 0 2 1 2 0 1 0 0 12
#25 AJ Thompson 0-4 0-2 0-0 0 2 2 0 0 0 0 1 1 8
#TM Team 0-0 0-0 0-0 4 2 6 0 7
Totals 26-66 5-35 18-29 20 25 45 12 75 8 20 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Santana Noel* 3-7 1-5 0-0 1 7 8 3 7 2 2 0 0 19
#3 Aviyon Matthews* 3-7 3-6 2-2 1 6 7 4 11 4 2 0 0 27
#14 Simon Allen* 4-7 1-4 0-2 1 1 2 2 9 0 0 0 0 14
#24 Donte Sharp* 3-5 3-4 0-0 0 0 0 1 9 0 1 0 0 20
#35 Khalif Bettis* 5-10 1-4 0-0 1 6 7 2 11 3 5 2 0 30
#2 Keith Sharp 3-6 0-3 2-6 4 1 5 4 8 0 3 1 0 18
#4 Rocco Chang 2-7 1-5 0-0 1 1 2 0 5 3 0 0 2 23
#10 Kobe Edwards 1-2 0-1 0-0 1 1 2 0 2 0 0 0 0 6
#11 Ben Francis 1-3 0-1 2-2 2 0 2 1 4 1 3 0 0 16
#20 Parker Reynolds 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#22 Daniel Tewogbade 3-6 2-4 0-2 0 2 2 2 8 0 1 0 3 19
#25 DaCory Owens 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
#TM Team 0-0 0-0 0-0 0 2 2 0 6
Totals 28-60 12-37 6-14 12 28 40 19 74 14 24 3 6 200
* = Starter