Official Basketball Box Score

Me.-Augusta vs. Me.-Presque Isle

2/8/2025 at 3:00 pm — Wieden Gymnasium, Presque Isle, ME

Officials: Eric McClain, Jordan TrippAttendance: 200

Team 1 2 Total
Me.-Augusta 31 42 - 73
Me.-Presque Isle 65 46 - 111
Me.-Augusta   Me.-Presque Isle
43.1% Total FG% 52.4%
18.8% 3-Pt. FG% 46.7%
95.2% Free Throw% 66.7%
None Technical Fouls None
38 Points in the Paint 44
10 Points off Turnovers 35
8 2nd Chance Points 9
13 Fast Break Points 31
15 Bench Points 46
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 44.4% 43.1%
3-Pt. FG% 16.7% 20.0% 18.8%
Free Throw% 100.0% 94.1% 95.2%
Me.-Presque Isle
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 39.5% 52.4%
3-Pt. FG% 55.0% 40.0% 46.7%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Trevor Beals* 10-16 1-2 2-2 2 9 11 0 23 0 1 1 0 35
#12 Yonas Medfu* 2-6 0-3 0-0 0 5 5 2 4 2 3 1 0 25
#13 TJ Wilson* 1-4 0-0 8-8 0 6 6 1 10 5 3 1 1 31
#22 Isaiah Searles* 3-8 0-2 3-3 2 3 5 0 9 3 4 0 1 29
#24 Donte Sharp* 4-8 2-3 2-2 0 4 4 0 12 1 2 0 0 24
#02 Keith Sharp 2-4 0-2 2-2 0 2 2 0 6 0 2 0 0 20
#10 Payson Washburn 2-4 0-2 2-2 0 0 0 0 6 1 0 0 0 14
#15 Nathan Corey 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 3
#25 David Jinks 1-3 0-0 1-2 0 1 1 1 3 2 3 0 1 10
#35 Blair MacDonald 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 25-58 3-16 20-21 5 31 36 4 73 14 23 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Migliori,Logan* 7-14 4-10 0-0 1 3 4 1 18 2 2 0 0 23
#07 Mellick,Charlie* 3-7 3-5 0-0 0 0 0 2 9 6 1 0 2 22
#08 Jones,Myles* 3-8 0-1 1-1 0 7 7 2 7 6 1 0 1 26
#10 Lawrence,Brice* 5-7 2-3 1-2 0 3 3 0 13 1 0 0 1 17
#23 Jean Mendez,Gilbert* 7-13 4-8 0-1 0 3 3 0 18 9 1 0 2 27
#02 McMichael,Akhe 4-5 1-2 2-2 0 1 1 2 11 4 0 0 4 13
#03 Yamashita,James 4-6 4-6 0-0 0 0 0 0 12 0 0 0 2 11
#11 Moreno,Aleix 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 10
#13 Senal,Blake 1-3 1-3 0-0 1 1 2 3 3 0 1 0 0 8
#15 Osowski-Freire,Javier 1-4 0-2 0-0 1 0 1 0 2 3 1 0 1 10
#20 Grano,Aleix 1-6 1-3 0-0 1 0 1 1 3 1 0 0 0 7
#22 Carswell,Saquan 4-5 0-0 0-0 2 6 8 3 8 1 0 0 2 18
#24 Hodge,Joelle 2-3 1-2 0-0 0 2 2 1 5 2 2 0 1 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 43-82 21-45 4-6 6 26 32 15 111 36 9 0 16 200
* = Starter