Official Basketball Box Score

Me.-Augusta vs. VTSU-Johnson

12/13/2024 at 8:00 pm — Carter Gymnasium, Johnson, VT

Attendance: 100

Team 1 2 Total
Me.-Augusta 32 50 - 82
Vermont State Johnson 42 52 - 94
Me.-Augusta   Vermont State Johnson
47.9% Total FG% 50.8%
17.6% 3-Pt. FG% 28.6%
73.3% Free Throw% 86.7%
None Technical Fouls None
48 Points in the Paint 44
11 Points off Turnovers 11
18 2nd Chance Points 22
8 Fast Break Points 14
25 Bench Points 11
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 55.3% 47.9%
3-Pt. FG% 14.3% 20.0% 17.6%
Free Throw% 83.3% 66.7% 73.3%
Vermont State Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 53.6% 50.8%
3-Pt. FG% 28.6% 28.6% 28.6%
Free Throw% 75.0% 90.9% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Trevor Beals* 7-14 0-0 4-4 4 3 7 4 18 1 2 0 0 27
#12 Yonas Medfu* 6-13 2-7 0-0 0 1 1 4 14 4 2 0 0 29
#13 TJ Wilson* 3-7 0-2 0-0 0 0 0 2 6 6 2 0 0 31
#22 Isaiah Searles* 4-8 0-1 1-1 1 2 3 5 9 0 2 2 2 29
#24 Donte Sharp* 4-6 0-0 2-4 1 2 3 5 10 5 1 0 1 28
#02 Keith Sharp 8-14 0-1 4-6 3 7 10 0 20 4 1 1 0 25
#03 Jacob Plamondon 1-4 0-3 0-0 0 1 1 2 2 2 1 0 1 13
#04 Dylan Orr 1-4 1-3 0-0 0 0 0 1 3 0 0 0 0 8
#10 Payson Washburn 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#35 Blair MacDonald 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-71 3-17 11-15 9 19 28 24 82 22 12 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Baka,Raymond* 9-15 0-1 8-8 5 9 14 2 26 7 6 4 0 39
#03 Greer,David* 5-9 0-0 1-1 2 4 6 5 11 1 1 0 0 18
#02 Sward,Lukas* 1-5 0-2 5-6 0 3 3 0 7 5 1 0 0 29
#12 Carter,Matthew* 9-17 4-8 8-8 1 2 3 0 30 4 1 0 0 35
#24 Semega,Mohammed* 4-6 0-0 1-4 1 6 7 1 9 4 0 1 1 31
#00 Hall,Dashawn 0-2 0-0 0-0 0 1 1 0 0 1 2 0 1 11
#10 Pitt,Gerald 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#15 Frierson,Darone 0-1 0-1 0-0 0 0 0 3 0 1 0 0 0 13
#21 Callum,Jamar 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#35 Wilson,Eli 4-6 0-1 3-3 3 1 4 2 11 0 0 1 2 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-63 4-14 26-30 12 26 38 14 94 23 11 6 4 200
* = Starter