Official Basketball Box Score

Paul Smith's College vs. Me.-Augusta

12/8/2024 at 12:00 PM — Dave Gonyea Court @ CMCC

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Smith's College 35 50 - 85
Me.-Augusta 31 36 - 67
Paul Smith's College   Me.-Augusta
44.2% Total FG% 33.3%
42.3% 3-Pt. FG% 22.6%
54.5% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 26
2 Points off Turnovers 4
18 2nd Chance Points 16
0 Fast Break Points 0
29 Bench Points 2
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 55.3% 44.2%
3-Pt. FG% 38.5% 46.2% 42.3%
Free Throw% 50.0% 66.7% 54.5%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 31.4% 33.3%
3-Pt. FG% 7.7% 33.3% 22.6%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijiah Pratt* 4-10 1-2 2-4 0 3 3 1 11 7 0 1 1 37
#4 Von Dixson* 4-10 0-1 0-0 2 6 8 2 8 2 0 0 1 32
#11 Willie Jennings IV* 6-15 4-10 1-1 0 8 8 2 17 2 1 0 0 30
#14 Jassen Decoste* 7-19 1-3 2-4 7 10 17 2 17 1 1 1 2 37
#30 Zach Muroff* 1-6 1-3 0-0 0 2 2 0 3 2 0 0 0 10
#1 Rhys Brossoit 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#2 Miguel Alejandro 6-9 2-4 0-0 2 7 9 2 14 3 2 0 0 25
#10 Zion Mifflin 5-7 2-3 1-2 0 1 1 1 13 0 2 0 1 14
#12 Robert Smith 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#25 Melvin Cirikovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#55 Ben Marra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-77 11-26 6-11 11 38 49 12 85 17 6 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Trevor Beals* 7-17 1-3 3-6 6 7 13 1 18 2 1 0 0 34
#12 Yonas Medfu* 6-12 4-9 0-0 0 2 2 1 16 0 3 1 1 30
#13 TJ Wilson* 1-8 0-2 6-7 0 6 6 2 8 6 1 0 2 27
#22 Isaiah Searles* 7-11 0-2 1-2 1 4 5 2 15 1 0 1 0 32
#24 Donte Sharp* 3-17 2-9 0-0 1 7 8 1 8 2 1 0 0 31
#2 Keith Sharp 1-1 0-0 0-0 3 1 4 2 2 2 1 0 0 14
#3 Jacob Plamondon 0-5 0-4 0-0 0 1 1 0 0 1 0 0 1 15
#4 Dylan Orr 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#10 Payson Washburn 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#15 Nathan Corey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 David Jinks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Blair MacDonald 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-75 7-31 10-15 11 29 40 9 67 14 7 2 4 201
* = Starter