Official Basketball Box Score

Me.-Augusta vs. Maine

12/3/2024 at 6:00 pm — Memorial Gymnasium (Maine), Orono, ME

Officials: Josh Burton, Jeffrey Adams, Tyler SandmannAttendance: 458

Team 1 2 Total
Me.-Augusta 27 24 - 51
University of Maine 52 51 - 103
Me.-Augusta   University of Maine
35.8% Total FG% 55.7%
29.4% 3-Pt. FG% 43.5%
80.0% Free Throw% 83.3%
None Technical Fouls None
18 Points in the Paint 66
8 Points off Turnovers 26
6 2nd Chance Points 13
1 Fast Break Points 33
9 Bench Points 52
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 26.7% 35.8%
3-Pt. FG% 42.9% 20.0% 29.4%
Free Throw% 66.7% 85.7% 80.0%
University of Maine
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 51.2% 55.7%
3-Pt. FG% 40.0% 46.2% 43.5%
Free Throw% 100.0% 75.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Trevor Beals* 2-7 0-3 0-0 1 3 4 0 4 1 2 0 0 29
#12 Yonas Medfu* 4-10 4-8 0-0 0 3 3 4 12 0 2 1 1 22
#22 Isaiah Searles* 5-7 0-1 2-2 0 2 2 1 12 0 3 3 2 30
#13 TJ Wilson* 2-3 0-0 0-1 1 3 4 2 4 4 4 0 0 26
#24 Donte Sharp* 3-12 1-3 3-3 0 2 2 1 10 1 5 0 2 26
#02 Keith Sharp 0-5 0-2 2-2 0 2 2 1 2 2 3 1 0 17
#03 Jacob Plamondon 0-2 0-0 1-2 1 4 5 1 1 2 3 0 0 14
#04 Dylan Orr 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 13
#10 Payson Washburn 2-3 0-0 0-0 1 0 1 0 4 0 0 1 1 10
#14 John Nawfel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#15 Nathan Corey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 David Jinks 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Blair MacDonald 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 19-53 5-17 8-10 4 22 26 11 51 10 24 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Steele,Keelan* 6-6 0-0 0-0 0 2 2 2 12 0 0 0 1 12
#01 Tynes,Kellen* 3-6 2-2 2-2 1 0 1 1 10 8 0 1 5 17
#03 Clayton,Jaden* 2-2 0-0 0-0 1 1 2 0 4 8 0 1 3 18
#14 Lopez,A.J.* 5-8 2-3 0-0 0 4 4 1 12 1 0 0 2 16
#22 Burns,Quion* 6-14 1-3 0-0 4 3 7 2 13 0 0 0 0 18
#00 Carey,Logan 5-14 0-1 1-2 3 4 7 0 11 5 3 0 1 27
#02 Mantis,Christopher 6-10 3-7 0-0 1 4 5 0 15 2 2 1 0 21
#05 Bonilla,Isaac 3-7 2-6 2-2 0 1 1 2 10 3 1 1 2 21
#10 Gribben,Killian 3-3 0-0 0-0 0 3 3 1 6 1 1 0 0 12
#11 Tutic,Ridvan 4-6 0-0 0-0 1 3 4 1 8 0 1 0 1 16
#31 Perovic,Novak 1-3 0-1 0-0 2 4 6 0 2 6 0 0 2 22
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 44-79 10-23 5-6 13 31 44 10 103 34 8 4 17 200
* = Starter