Official Basketball Box Score

Me.-Augusta vs. Southern Maine CC

1/24/2024 at 8:00 PM — South Portland, Maine

Officials: ,,Attendance: 0

Team 1 2 Total
Me.-Augusta 35 26 - 61
Southern Maine CC 47 35 - 82
Me.-Augusta   Southern Maine CC
39.3% Total FG% 47.1%
39.1% 3-Pt. FG% 52.0%
88.9% Free Throw% 60.0%
None Technical Fouls None
22 Points in the Paint 28
5 Points off Turnovers 21
2 2nd Chance Points 11
0 Fast Break Points 0
27 Bench Points 22
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 33.3% 39.3%
3-Pt. FG% 42.9% 33.3% 39.1%
Free Throw% 75.0% 100.0% 88.9%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 45.2% 47.1%
3-Pt. FG% 56.3% 44.4% 52.0%
Free Throw% 0% 75.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zach Maturo* 1-3 1-2 0-0 0 6 6 1 3 7 1 0 1 28
#05 Trevor Beals* 5-12 0-1 1-1 1 2 3 0 11 0 0 1 1 29
#12 Yonas Medfu* 1-7 1-5 0-0 0 3 3 1 3 1 2 0 1 32
#21 Donte Sharp* 5-7 2-3 0-0 0 1 1 0 12 0 0 0 0 19
#22 Isaiah Searles* 2-5 1-2 0-0 0 7 7 1 5 1 1 4 1 29
#00 Ivan Mutafchiev 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 4
#10 Berk Evduzen 0-2 0-0 2-2 0 1 1 2 2 0 1 0 1 10
#13 TJ Wilson 0-1 0-0 3-4 0 0 0 0 3 0 1 0 0 5
#14 John Nawfel 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#15 Roger Vasquez 2-8 0-3 0-0 0 1 1 0 4 1 0 0 0 13
#20 Daniel Roc 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#23 Yasser Sidrine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#24 Elijah Smith 5-10 3-6 2-2 0 0 0 1 15 2 3 0 1 22
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 22-56 9-23 8-9 2 24 26 6 61 13 11 5 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Cayman Warburton* 4-6 1-1 0-0 0 2 2 1 9 4 1 0 0 19
#12 Luke Briggs* 3-6 2-3 0-0 1 3 4 1 8 0 0 0 3 20
#13 Thomas Martinotti* 8-15 4-7 0-0 1 8 9 0 20 5 0 0 1 34
#14 Randy Vasquez* 4-15 0-0 3-4 6 8 14 2 11 0 1 0 0 30
#15 Adam Savage* 5-7 2-4 0-0 1 6 7 1 12 4 4 2 1 30
#01 Andrew St. Hilaire 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#02 Cole Pulkinen 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 2
#03 Andrew Quinn 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 3
#10 Julius Silva 1-2 1-2 0-0 0 1 1 0 3 3 1 0 0 12
#11 Jay Hawkes 3-8 1-4 0-0 0 1 1 0 7 1 1 0 1 19
#20 Liam O'Neil 0-0 0-0 0-0 1 0 1 0 0 2 0 0 0 6
#21 Zach Oliver 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#22 Charlie Houghton 3-7 1-2 0-1 2 2 4 1 7 4 0 0 0 18
#34 Hayden Bedell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 33-70 13-25 3-5 14 32 46 9 82 24 10 2 6 199
* = Starter