Official Basketball Box Score

Great Bay C.C. vs. Me.-Augusta

12/13/2023 at 8:00 PM — ACC

Officials: ,,Attendance: 0

Team 1 2 Total
Great Bay C.C. 33 46 - 79
Me.-Augusta 50 48 - 98
Great Bay C.C.   Me.-Augusta
43.4% Total FG% 47.4%
44.4% 3-Pt. FG% 37.9%
75.0% Free Throw% 52.0%
1 Technical Fouls None
Great Bay C.C.
Shooting % Game
Total FG% 43.4%
3-Pt. FG% 44.4%
Free Throw% 75.0%
Me.-Augusta
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 37.9%
Free Throw% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kingsley Breen* 11-20 6-9 0-0 1 3 4 5 28 2 0 0 0 1
#21 Theodore Wolfe* 8-11 1-1 0-0 1 9 10 3 17 5 6 0 0 1
#23 Cam O'Brien* 0-3 0-0 0-0 0 5 5 3 0 3 0 0 2 1
#24 Bryce Gibson* 0-9 0-5 0-0 0 3 3 1 0 3 2 0 1 1
#33 Keith Landry* 1-3 1-3 0-0 0 2 2 1 3 1 0 2 1 1
#2 Sean Chanakira 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#5 Joe Gutwein 2-7 1-3 1-1 0 0 0 0 6 0 0 0 0 1
#11 Antoine Bailey 1-2 0-0 0-0 2 0 2 0 2 3 0 0 1 1
#12 Quintin McHale 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#15 Jordan Berko 4-6 0-0 0-0 3 0 3 1 8 0 1 2 0 1
#22 Mpore Semuhoza 4-11 2-3 2-2 2 4 6 1 12 0 3 1 2 1
#30 Sean Murphy 0-1 0-1 0-0 2 2 4 0 0 0 0 0 0 1
#32 Jared Biaya 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-76 12-27 3-4 11 29 40 15 81 17 12 5 7 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zach Maturo* 7-14 2-5 2-2 3 3 6 0 18 3 1 0 1 1
#5 Trevor Beals* 6-8 0-0 2-4 5 7 12 2 14 4 0 0 1 1
#12 Yonas Medfu* 8-16 4-11 3-6 3 5 8 1 23 2 2 1 2 1
#21 Donte Sharp* 5-10 3-5 1-4 1 3 4 0 14 2 3 0 0 1
#22 Isaiah Searles* 8-15 1-2 1-3 2 5 7 0 18 2 0 4 2 1
#0 Ivan Mutafchiev 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Wilhelm Krauss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Dylan Orr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Berk Evduzen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 TJ Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 John Nawfel 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#15 Roger Vasquez 2-6 1-2 0-0 2 1 3 0 5 1 2 0 0 1
#20 Daniel Roc 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Yasser Sidrine 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 1
#24 Elijah Smith 1-8 0-3 4-6 3 2 5 2 6 4 2 1 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-78 11-29 13-25 19 26 45 5 98 19 10 7 9 15
* = Starter