Official Basketball Box Score

Me.-Augusta vs. Maine Maritime

11/10/2023 at 7:00 pm — Smith Gymnasium, Castine, ME

Officials: James Allen, Justin Meader, Jeffery MertzelAttendance: 76

Team 1 2 Total
Me.-Augusta 34 39 - 73
Maine Maritime Academy 59 54 - 113
Me.-Augusta   Maine Maritime Academy
40.3% Total FG% 63.1%
20.0% 3-Pt. FG% 54.8%
77.8% Free Throw% 70.0%
None Technical Fouls None
40 Points in the Paint 44
14 Points off Turnovers 18
9 2nd Chance Points 4
7 Fast Break Points 3
20 Bench Points 49
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 43.3% 40.3%
3-Pt. FG% 28.6% 0% 20.0%
Free Throw% 88.9% 72.2% 77.8%
Maine Maritime Academy
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 70.0% 63.1%
3-Pt. FG% 44.4% 69.2% 54.8%
Free Throw% 73.3% 60.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zach Maturo* 3-6 1-2 0-0 1 1 2 2 7 1 2 0 1 23
#05 Trevor Beals* 9-16 0-2 4-4 2 3 5 2 22 0 1 0 0 28
#12 Yonas Medfu* 5-12 1-1 1-1 0 3 3 0 12 1 4 1 0 36
#21 Donte Sharp* 1-7 0-3 4-5 0 1 1 0 6 1 0 1 0 27
#22 Isaiah Searles* 2-2 0-0 2-3 0 2 2 3 6 0 1 1 1 14
#00 Ivan Mutafchiev 1-3 0-0 1-4 1 1 2 1 3 0 0 0 1 10
#03 Wilhelm Krauss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Dylan Orr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Lance Templin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 TJ Wilson 0-2 0-0 4-4 0 2 2 2 4 0 1 0 1 11
#14 John Nawfel 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#15 Roger Vasquez 2-2 0-0 0-0 1 0 1 3 4 0 1 0 0 10
#23 Yasser Sidrine 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#24 Elijah Smith 0-8 0-2 2-2 1 5 6 1 2 1 1 0 0 17
#25 Justin Cade 0-0 0-0 3-4 0 0 0 0 3 0 0 0 0 4
#35 Daniel Roc 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-62 2-10 21-27 7 19 26 17 73 4 12 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Oquendo,Isaiah* 5-9 4-7 0-0 1 5 6 2 14 7 2 0 1 30
#22 Rubin,Carter* 2-5 1-4 1-2 1 0 1 0 6 1 0 0 0 22
#21 Heinz,Curt * 8-13 0-0 5-8 1 8 9 4 21 6 2 2 1 22
#02 Dancy,Josiah* 4-5 0-0 2-2 0 1 1 3 10 7 2 0 1 17
#05 Ramirez,Markus * 5-7 3-4 0-0 1 2 3 2 13 1 1 1 0 22
#00 Ziemba,Tim 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 3
#01 Quiggins,Carter 1-2 1-2 0-0 0 0 0 2 3 0 1 0 0 4
#04 Horner,Kaden 7-9 4-6 1-2 0 6 6 0 19 1 1 1 1 22
#10 Banks,Jack 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Kingsbury,Cameron 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 5
#12 Lilljeqvist,C.J. 1-2 1-2 2-2 0 3 3 0 5 1 2 0 0 11
#13 Santiago,Derick 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 4
#20 Gibson,Maurcus 1-3 0-1 0-0 0 5 5 3 2 3 0 2 1 17
#23 Raftice,Seamus 2-3 0-1 2-2 0 0 0 2 6 0 0 0 0 11
#24 Parker,Quincy 2-3 1-1 0-0 0 1 1 0 5 0 1 0 0 5
#25 Brown,Benjamin 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 41-65 17-31 14-20 7 32 39 20 113 28 12 6 5 200
* = Starter