Official Basketball Box Score

Me.-Augusta vs. Me.-Presque Isle

2/7/2023 at 7:30 pm — Wieden Gymnasium, Presque Isle, ME

Attendance: 95

Team 1 2 Total
Me.-Augusta 33 31 - 64
Me.-Presque Isle 39 53 - 92
Me.-Augusta   Me.-Presque Isle
41.3% Total FG% 58.0%
18.2% 3-Pt. FG% 40.0%
53.3% Free Throw% 44.4%
None Technical Fouls None
38 Points in the Paint 58
16 Points off Turnovers 37
8 2nd Chance Points 4
9 Fast Break Points 7
23 Bench Points 49
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 39.4% 41.3%
3-Pt. FG% 25.0% 10.0% 18.2%
Free Throw% 57.1% 50.0% 53.3%
Me.-Presque Isle
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 63.9% 58.0%
3-Pt. FG% 37.5% 41.7% 40.0%
Free Throw% 28.6% 100.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jalaughn Jackson* 3-8 0-3 0-0 0 0 0 1 6 2 3 0 0 20
#05 Trevor Beals* 5-8 0-0 0-0 1 5 6 0 10 4 3 0 1 31
#10 Berk Evduzen* 2-8 1-5 1-4 3 1 4 4 6 1 3 0 2 21
#12 Yonas Medfu* 4-9 1-2 3-5 0 0 0 0 12 0 3 0 2 26
#35 Fraser MacDonald* 3-7 0-1 1-2 2 8 10 0 7 0 4 0 1 29
#11 Lance Templin 0-0 0-0 0-0 2 1 3 0 0 1 0 0 0 8
#14 Kaleb Ames 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 12
#23 Jovan Sisovic 0-2 0-2 0-0 1 2 3 0 0 1 1 0 0 11
#24 Elijah Smith 3-10 0-6 3-4 0 3 3 1 9 1 6 0 1 23
#25 Justin Cade 4-8 2-3 0-0 1 1 2 2 10 1 3 0 1 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-63 4-22 8-15 10 21 31 8 64 11 26 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Minter,KJ* 3-5 0-0 1-2 0 5 5 1 7 2 1 0 1 23
#13 Harris,Dany* 9-10 0-0 0-0 2 3 5 0 18 0 0 1 1 20
#05 Onorato,Parker* 2-4 2-3 0-2 0 1 1 2 6 4 2 1 3 24
#14 Guerrette,Griffin* 1-4 0-1 0-0 0 0 0 0 2 2 1 0 0 13
#23 Jean Mendez,Gilbert* 5-9 0-2 0-0 1 1 2 1 10 5 2 0 2 24
#00 Jones,Myles 1-3 0-1 0-0 0 0 0 0 2 2 1 0 0 7
#02 McMichael,Akhe 3-5 2-3 2-2 0 1 1 2 10 8 1 2 3 16
#03 Rocheleau,Jace 0-1 0-0 0-0 0 1 1 1 0 1 1 1 0 5
#04 Velasquez,Jonathan 2-3 0-0 0-0 1 2 3 2 4 0 1 0 1 9
#10 Lawrence,Brice 1-4 0-2 0-0 0 1 1 0 2 5 1 0 2 13
#11 Haines,Lucas 3-4 1-1 0-0 1 0 1 0 7 1 0 0 0 6
#12 Mellick,Charlie 6-8 3-3 0-0 2 2 4 2 15 1 1 0 2 17
#15 Ellington,David 2-5 0-2 1-3 0 2 2 0 5 0 2 1 1 8
#22 Yamashita,James 1-1 0-0 0-0 0 3 3 1 2 0 1 0 1 4
#24 Smith,Elijah 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#25 Rollins,Ethan 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#45 Cross,Will 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 40-69 8-20 4-9 7 22 29 13 92 31 15 6 17 200
* = Starter