Official Basketball Box Score

Me.-Augusta vs. Central Maine CC

2/2/2022 at 8:00 PM — Auburn, ME

Officials: ,,Attendance: 0

Team 1 2 Total
Me.-Augusta 24 46 - 70
Central Maine CC 34 43 - 77
Me.-Augusta   Central Maine CC
37.5% Total FG% 46.5%
25.0% 3-Pt. FG% 14.3%
56.3% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 48
18 Points off Turnovers 15
11 2nd Chance Points 3
0 Fast Break Points 0
20 Bench Points 18
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 46.3% 37.5%
3-Pt. FG% 11.1% 31.6% 25.0%
Free Throw% 87.5% 25.0% 56.3%
Central Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 52.8% 46.5%
3-Pt. FG% 14.3% 14.3% 14.3%
Free Throw% 71.4% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keegan Scanlan* 4-14 4-11 0-0 1 3 4 1 12 2 0 0 0 27
#4 Willie Foreman* 6-9 0-1 1-1 2 7 9 1 13 3 3 0 2 21
#14 Jalaughn Jackson* 3-8 2-5 2-2 2 2 4 3 10 3 3 1 3 30
#25 Israel Brown* 5-9 0-3 3-3 1 0 1 1 13 0 2 0 2 29
#33 Fraser MacDonald* 1-5 0-0 0-6 1 4 5 2 2 1 1 3 0 38
#5 Maurice Hodge Jr. 1-3 0-2 1-1 0 1 1 1 3 1 0 1 0 10
#10 Berk Evduzen 0-4 0-1 0-0 1 0 1 0 0 0 0 0 1 15
#11 Eric Crawford 6-18 1-5 2-2 1 3 4 3 15 1 1 0 3 29
#43 Bryson Soistman 1-2 0-0 0-1 1 4 5 3 2 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 27-72 7-28 9-16 10 25 35 15 70 11 14 5 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malik Farley* 9-14 0-0 2-3 1 4 5 4 20 1 1 0 1 33
#3 Corey David* 3-13 1-8 2-3 0 7 7 0 9 5 1 0 2 37
#11 Jordan Dudgeon* 1-3 1-2 0-0 1 1 2 3 3 1 3 0 0 21
#12 Marshall Evans* 4-7 0-0 0-0 2 4 6 2 8 5 5 0 1 18
#34 DeMarco McKissic* 7-16 0-1 5-6 4 8 12 4 19 1 1 7 1 33
#5 keagan Pitcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Luis Ramos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jaeden Henderson 6-13 0-3 0-0 1 3 4 2 12 2 2 0 3 23
#23 Alex McFetridge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Bailey Brown 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#31 Ryan Crockett 1-1 0-0 0-0 0 3 3 0 2 1 2 0 0 21
#33 Javier Martinez 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#35 Justin Dugan 1-3 0-0 0-0 2 2 4 0 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 33-71 2-14 9-12 11 34 45 15 77 16 17 7 8 202
* = Starter