Official Basketball Box Score

Berkeley vs. Me.-Augusta

1/4/2020 at 4:00 PM — Goldie Crocker Wellness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Berkeley 51 42 - 93
Me.-Augusta 29 42 - 71
Berkeley   Me.-Augusta
37.4% Total FG% 40.3%
31.3% 3-Pt. FG% 33.3%
60.0% Free Throw% 64.7%
None Technical Fouls None
50 Points in the Paint 36
35 Points off Turnovers 12
17 2nd Chance Points 10
18 Fast Break Points 19
31 Bench Points 18
Berkeley
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 34.6% 37.4%
3-Pt. FG% 33.3% 29.4% 31.3%
Free Throw% 50.0% 100.0% 60.0%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 50.0% 40.3%
3-Pt. FG% 20.0% 50.0% 33.3%
Free Throw% 62.5% 66.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Robert Soriano* 5-11 2-5 1-2 0 4 4 3 13 2 3 0 3 20
#04 Daquan Jackson* 7-12 0-0 1-2 6 3 9 1 15 1 0 2 0 20
#11 Joshua Hardy* 8-17 3-6 0-0 6 2 8 1 19 2 3 0 3 18
#12 Tristan Polnitz* 6-13 1-2 0-0 5 3 8 1 13 2 0 0 3 23
#22 Turray Bynum* 1-9 0-5 0-0 1 3 4 1 2 4 1 1 1 24
#00 Amir Assani 2-5 0-0 0-0 2 6 8 0 4 0 1 1 1 12
#02 Jerell McLeod 4-9 1-2 0-0 0 0 0 2 9 4 2 0 3 19
#03 Nigel Hemingway 2-10 2-7 0-0 0 1 1 2 6 0 0 0 1 15
#15 Denzel Bush 3-10 0-1 1-1 4 1 5 2 7 0 1 1 1 12
#31 William Gough 0-1 0-0 0-0 2 1 3 0 0 0 3 0 0 14
#33 Foday Saccoh 2-10 1-4 0-0 2 3 5 0 5 3 1 0 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-107 10-32 3-5 28 27 55 13 93 18 15 5 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elijah Smith* 4-6 2-3 1-2 1 3 4 1 11 4 7 2 1 23
#3 Devon Begin* 1-3 1-3 0-0 0 4 4 2 3 2 1 0 1 20
#22 Connor Davies* 4-7 1-3 2-2 0 8 8 2 11 0 7 3 0 31
#25 Israel Brown* 10-22 2-4 4-8 3 5 8 0 26 1 7 0 1 30
#33 Nathan Martin* 1-4 0-1 0-0 3 7 10 2 2 2 3 1 0 28
#5 Brian McPherson 4-4 0-0 2-3 1 1 2 0 10 1 1 0 0 10
#10 Fred Martinez 0-1 0-0 2-2 0 1 1 5 2 1 1 0 0 8
#15 Elijah Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jalen Wright 0-5 0-1 0-0 1 2 3 0 0 0 2 0 1 15
#21 Matija Andjelkovic 1-6 0-1 0-0 0 3 3 0 2 1 1 0 0 16
#24 Patrick Robertson 2-8 0-2 0-0 3 3 6 0 4 2 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 6-18 11-17 12 37 49 12 71 14 31 6 5 199
* = Starter