Official Basketball Box Score

Great Bay C.C. vs. Me.-Augusta

11/16/2015 at 8:00 PM — Augusta, Maine

Officials: Wes Sirois, Nick Pelletier, Mike ParquetteAttendance: 72

Team 1 2 Total
Great Bay C.C. 43 41 - 84
Me.-Augusta 66 62 - 128
Great Bay C.C.   Me.-Augusta
30.6% Total FG% 57.1%
16.7% 3-Pt. FG% 37.1%
58.3% Free Throw% 68.8%
None Technical Fouls None
42 Points in the Paint 72
37 Points off Turnovers 19
26 2nd Chance Points 21
8 Fast Break Points 18
13 Bench Points 10
Great Bay C.C.
Shooting % 1st Half 2nd Half Game
Total FG% 30.5% 30.8% 30.6%
3-Pt. FG% 22.6% 8.7% 16.7%
Free Throw% 0% 70.0% 58.3%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 58.0% 56.1% 57.1%
3-Pt. FG% 33.3% 40.0% 37.1%
Free Throw% 100.0% 61.5% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Davin Hardin* 7-19 4-15 0-0 2 1 3 0 18 0 1 0 6 25
#20 Eric Leslie* 4-19 1-7 3-4 7 4 11 1 12 1 4 0 2 26
#21 Karim Winn* 6-14 1-6 0-0 3 4 7 5 13 2 2 2 1 23
#22 Tristan Arthur* 4-13 1-4 2-2 3 1 4 1 11 2 2 0 2 22
#24 Anthony Shea* 7-15 1-6 2-2 1 1 2 2 17 3 2 0 0 23
#3 Vinnie Khounxay 1-8 1-7 0-0 1 1 2 0 3 2 0 0 0 19
#12 Lucas Gaynor 3-13 0-5 0-2 1 2 3 0 6 0 1 0 4 13
#14 Jonathan Rojas 1-6 0-2 0-0 3 2 5 2 2 2 3 0 6 20
#30 Cam Horack 0-1 0-1 0-2 1 0 1 1 0 0 0 0 0 4
#32 Ben Swift 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 William Trisna 0-2 0-1 0-0 1 2 3 2 0 0 0 0 0 13
#40 Carter Brown 1-1 0-0 0-0 2 0 2 1 2 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-111 9-54 7-12 25 18 43 15 84 12 15 2 21 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dallas Murray* 2-4 0-1 0-2 1 3 4 3 4 6 1 0 0 16
#11 Noah Thompson* 10-19 9-18 0-0 0 8 8 2 29 5 5 0 3 36
#13 Dustin West* 5-14 3-9 1-2 3 2 5 2 14 4 1 0 1 25
#15 Brandon Rogers* 15-17 0-0 3-4 10 16 26 1 33 8 6 5 1 37
#34 Keith Chesley* 15-27 1-4 7-8 4 16 20 1 38 2 1 1 0 32
#12 Nick Bragg 0-0 0-0 0-0 1 1 2 2 0 2 2 0 2 15
#20 Aboud Hemed 1-2 0-1 0-0 0 1 1 0 2 2 6 1 0 16
#23 Jake Cummings 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 9
#30 Joseph Davila 3-7 0-2 0-0 2 1 3 0 6 2 3 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 52-91 13-35 11-16 21 48 69 11 128 31 28 7 8 200
* = Starter