Official Basketball Box Score

Me.-Augusta vs. Me.-Farmington

11/3/2015 at 12:00 AM — Farmington, Maine

Attendance: 0

Team 1 2 OT Total
Me.-Augusta 36 37 19 - 92
Me-Farmington 32 37 21 - 90
Me.-Augusta   Me-Farmington
38.2% Total FG% 38.8%
29.6% 3-Pt. FG% 37.1%
61.5% Free Throw% 78.6%
None Technical Fouls None
30 Points in the Paint 32
18 Points off Turnovers 13
21 2nd Chance Points 10
2 Fast Break Points 11
20 Bench Points 43
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 35.1% 38.2%
3-Pt. FG% 36.8% 25.0% 29.6%
Free Throw% 60.0% 62.5% 61.5%
Me-Farmington
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 40.0% 38.8%
3-Pt. FG% 23.1% 46.7% 37.1%
Free Throw% 83.3% 75.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dallas Murray* 5-16 5-15 2-2 1 4 5 0 17 3 3 0 1 38
#11 Noah Thompson* 3-11 2-9 1-1 0 3 3 4 9 2 1 1 1 19
#15 Brandon Rogers* 5-9 0-0 1-4 5 8 13 2 11 3 5 3 0 34
#22 Caleb McGuire* 5-12 2-4 2-2 5 4 9 3 14 0 0 0 0 28
#34 Keith Chesley* 8-17 3-9 2-4 6 6 12 4 21 0 5 0 3 40
#12 Nick Bragg 1-1 0-0 0-0 0 3 3 0 2 1 1 0 0 12
#13 Dustin West 3-11 3-9 0-0 1 1 2 2 9 0 2 0 1 31
#23 Jake Cummings 0-1 0-1 0-0 1 0 1 0 0 0 0 0 1 12
#30 Joseph Davila 4-11 1-7 0-0 3 3 6 1 9 4 2 0 1 36
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 34-89 16-54 8-13 26 35 61 16 92 13 20 4 8 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Logan Nichols* 2-5 2-3 0-1 0 2 2 0 6 4 5 1 1 23
#20 Ryan Camire* 4-8 0-1 3-3 1 1 2 1 11 1 1 0 1 21
#30 Nick Hilton* 4-6 1-1 6-8 1 7 8 2 15 1 1 0 2 33
#33 Eric Berry* 2-9 0-0 0-0 4 4 8 2 4 2 1 0 3 27
#44 Sean Murphy* 3-13 3-11 2-2 1 2 3 2 11 0 0 3 0 27
#10 Justin Meader 2-8 2-5 0-0 1 1 2 1 6 0 0 0 0 10
#15 Michael Atkins 2-4 1-2 0-0 0 2 2 1 5 4 1 0 0 28
#22 Anfernee Dent 3-8 3-4 0-0 0 3 3 1 9 2 2 0 0 23
#24 Ryan Rice 5-10 1-4 0-0 0 2 2 2 11 2 0 0 1 19
#32 Greg China 2-6 0-1 0-0 3 3 6 1 4 0 0 0 0 13
#40 Alan Young 2-5 0-2 0-0 1 2 3 3 4 1 2 0 0 12
#54 Dan Ferguson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#55 Liam Floyd 2-3 0-1 0-0 3 0 3 1 4 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 33-85 13-35 11-14 18 31 49 17 90 17 15 4 8 250
* = Starter