Official Basketball Box Score

Me.-Augusta vs. Southern Maine CC

1/14/2015 at 8:00 PM — South Portland, Maine

Officials: Campbell,Howes,KeanAttendance: 200

Team 1 2 Total
Me.-Augusta 30 38 - 68
Southern Maine CC 46 49 - 95
Me.-Augusta   Southern Maine CC
39.7% Total FG% 44.4%
16.7% 3-Pt. FG% 27.3%
75.0% Free Throw% 68.0%
None Technical Fouls None
24 Points in the Paint 42
12 Points off Turnovers 33
16 2nd Chance Points 19
0 Fast Break Points 0
4 Bench Points 41
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 40.5% 39.7%
3-Pt. FG% 25.0% 12.5% 16.7%
Free Throw% 62.5% 87.5% 75.0%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 48.6% 44.4%
3-Pt. FG% 25.0% 30.0% 27.3%
Free Throw% 63.6% 71.4% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Brandon Rogers* 8-19 0-4 2-3 2 10 12 4 18 4 5 1 3 40
#22 Caleb McGuire* 1-6 0-2 0-0 1 1 2 1 2 0 2 0 1 19
#23 Garrett Alley* 4-9 1-1 1-2 1 4 5 3 10 0 1 1 0 30
#24 Taylor Mannix* 0-2 0-0 0-0 1 1 2 4 0 3 2 0 0 23
#34 Keith Chesley* 13-20 1-2 7-8 4 3 7 2 34 0 4 0 1 40
#21 Richard Brown 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 12
#25 Keith Priest 0-6 0-3 0-1 0 3 3 2 0 1 5 0 1 16
#33 Aaron Williams 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#55 Robert Manix 1-4 0-0 2-2 2 0 2 1 4 0 1 0 0 12
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 27-68 2-12 12-16 16 26 42 18 68 9 22 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jordan DeRosby* 2-7 0-1 2-2 0 2 2 3 6 3 1 0 2 21
#5 Atencio Martin* 4-11 0-0 1-2 5 2 7 2 9 1 0 1 1 18
#15 Tyheem Simon* 6-9 0-0 6-8 6 3 9 3 18 1 2 0 0 18
#33 Grayson Waterman* 8-17 3-10 0-0 0 2 2 1 19 0 0 0 1 23
#34 Carlos Gonzalez* 0-0 0-0 2-5 2 5 7 3 2 2 0 1 2 16
#2 Justin Robbins 1-3 1-3 1-2 0 2 2 1 4 4 0 0 0 16
#3 Chase Soares 3-7 0-2 0-0 0 0 0 1 6 3 2 0 2 16
#10 Nick Guiod 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#11 Emanuel Perry 1-3 0-2 0-0 0 0 0 1 2 2 2 0 2 10
#12 Josh Tuplin 3-7 2-3 2-2 1 2 3 2 10 2 1 0 3 14
#13 Alexander Hartford 3-7 0-0 3-4 2 4 6 1 9 0 0 0 2 17
#20 Josh Gormley 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#23 Jack Tolan 4-8 0-0 0-0 2 1 3 0 8 3 0 0 0 17
#31 John Morgan 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 6 5 11 0 0
Totals 36-81 6-22 17-25 25 29 54 18 95 22 10 2 15 199
* = Starter