Official Basketball Box Score

Me.-Augusta vs. Me.-Machias

12/13/2014 at 3:00 PM — Machias, ME

Officials: ,,Attendance: 0

Team 1 2 Total
Me.-Augusta 39 49 - 88
Me.-Machias 36 55 - 91
Me.-Augusta   Me.-Machias
42.6% Total FG% 55.2%
33.3% 3-Pt. FG% 21.4%
70.5% Free Throw% 75.0%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 19
19 2nd Chance Points 5
0 Fast Break Points 0
20 Bench Points 47
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 50.0% 42.6%
3-Pt. FG% 16.7% 44.4% 33.3%
Free Throw% 69.6% 71.4% 70.5%
Me.-Machias
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 83.3% 55.2%
3-Pt. FG% 18.2% 33.3% 21.4%
Free Throw% 71.4% 77.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Domenic Malaga* 0-1 0-1 2-2 0 1 1 0 2 0 2 0 2 27
#11 Taylor Wilbur* 5-15 3-8 9-11 1 1 2 2 22 2 2 0 0 33
#15 Brandon Rogers* 2-9 0-1 9-14 2 5 7 3 13 4 4 0 2 40
#23 Garrett Alley* 3-8 0-1 3-4 2 3 5 5 9 0 0 0 0 17
#34 Keith Chesley* 8-15 1-2 5-7 4 5 9 1 22 0 4 0 1 36
#14 Robert Foss 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#22 Caleb McGuire 3-8 0-1 1-2 4 1 5 5 7 2 0 0 1 15
#24 Taylor Mannix 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 11
#44 Jordan Carson 1-1 1-1 0-0 0 0 0 0 3 1 0 0 1 10
#55 Robert Manix 3-3 0-0 2-4 0 0 0 1 8 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 5-15 31-44 13 19 32 19 88 10 12 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ben Teer* 1-4 0-1 2-2 0 1 1 3 4 6 2 0 1 24
#11 Floyd Higgins* 3-7 0-2 4-6 3 4 7 2 10 1 2 0 1 32
#21 Dave Kalmbach* 6-7 0-0 3-4 0 0 0 4 15 0 0 0 4 16
#35 Antwan Ruise* 3-6 0-1 1-2 1 5 6 4 7 8 3 0 2 26
#43 Ivory Sneed* 2-3 0-0 4-4 0 1 1 4 8 0 0 1 0 10
#01 Aaron Van Buren 1-5 0-2 1-2 0 3 3 2 3 0 1 0 0 16
#02 Dexter Moore 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 3
#03 Wilson Juma 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 2
#04 Tyler Rubin 4-5 0-1 0-0 0 2 2 2 8 1 0 0 0 12
#13 Brandon Blakely 4-8 0-2 5-6 1 2 3 3 13 0 0 0 0 18
#20 Dreu Johnson 5-7 2-2 2-2 0 2 2 1 14 2 1 0 3 16
#33 Reggie Thompson 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 3
#42 Brian Getchell 2-3 0-0 0-2 2 2 4 0 4 1 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-58 3-14 24-32 8 22 30 28 91 19 10 1 11 199
* = Starter