Official Basketball Box Score

Berkeley College (NY) Men vs. U-Maine Augusta Men

1/5/2013 at 6:00 PM — NHTI - Concord's Community College

Attendance: 0

Team 1 2 Total
Berkeley-NYC 43 44 - 87
Me.-Augusta 20 46 - 66
Berkeley-NYC   Me.-Augusta
46.2% Total FG% 29.9%
15.8% 3-Pt. FG% 22.2%
72.7% Free Throw% 69.0%
None Technical Fouls None
23 Points off Turnovers 22
12 2nd Chance Points 14
17 Bench Points 13
Berkeley-NYC
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.9% 46.2%
3-Pt. FG% 25.0% 9.1% 15.8%
Free Throw% 78.6% 68.4% 72.7%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 36.1% 29.9%
3-Pt. FG% 16.7% 26.7% 22.2%
Free Throw% 50.0% 76.2% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mario Guzman* 2-4 2-4 0-0 0 3 3 1 6 1 3 0 2 24
#12 Jose Stable* 13-13 1-1 6-7 2 6 8 3 33 0 1 1 6 29
#15 Danzel Whyte* 3-8 0-1 8-10 5 1 6 2 14 0 3 0 1 23
#21 Jovan Bovell* 1-3 0-1 0-0 1 0 1 4 2 3 2 0 3 21
#24 Kaseem Williams* 5-17 0-5 5-6 0 5 5 1 15 3 3 0 2 31
#04 Yang Zhang 0-2 0-0 0-0 0 3 3 4 0 0 1 0 0 11
#14 Eddie Rosario 2-7 0-2 1-3 0 0 0 2 5 0 2 0 0 10
#31 Alexander Loniakan 0-5 0-5 0-0 2 1 3 3 0 2 2 0 0 21
#35 RJ McFarlane 4-6 0-0 4-7 2 4 6 2 12 1 1 0 1 21
#50 Jean Altidor 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 4
Totals 30-65 3-19 24-33 12 25 37 22 87 10 22 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Andrew Pullen* 6-18 3-7 9-10 5 3 8 1 24 0 4 0 2 33
#15 Emmitt Faulkner* 1-5 0-2 1-2 2 1 3 2 3 1 1 1 3 27
#20 Walker Cooper* 8-20 3-12 5-6 3 3 6 4 24 2 4 0 4 29
#30 Keith Chesley* 0-5 0-1 2-2 0 1 1 1 2 0 3 0 0 22
#32 Arron Cochran* 0-2 0-2 0-0 0 1 1 2 0 2 2 0 0 19
#05 Elliot Sibley 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#23 Garrett Alley 3-5 0-0 3-7 3 5 8 2 9 1 1 0 1 23
#25 Eric Mitchell 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 12
#40 Jesse Walker 1-3 0-2 0-0 1 0 1 0 2 0 0 0 0 3
#43 Caleb Terry 1-1 0-0 0-0 0 0 0 3 2 0 0 0 1 8
#44 Joseph Nguyen 0-4 0-1 0-2 2 3 5 1 0 3 4 0 4 21
#55 Elalm Kubari 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 4
Totals 20-67 6-27 20-29 17 18 35 22 66 9 24 1 15 202
* = Starter