Official Baseball Box Score

Great Bay C.C. vs. UMA Moose

4/24/2026

Start: 10:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Great Bay C.C. 0 0 0 0 0 0 2 5 0 7 9 5
Me.-Augusta 0 0 0 0 3 0 2 0 3 8 12 2
Great Bay C.C. 7
Player AB R H RBI BB SO PO A LOB
   Miles Murray cf 4 2 1 0 1 0 3 0 1
   Mikey Giovanditto 2b 4 1 1 1 1 0 5 1 3
   AJ Francisco lf 3 1 0 1 1 1 0 0 4
   Jose Diaz 3b 5 0 3 3 0 1 0 0 3
   Pierre Mendez 3b 0 0 0 0 0 0 0 0 0
   Rhett Dyer ss 5 0 1 1 0 0 2 3 4
   AJ Politano rf 3 0 0 0 0 0 1 0 2
   Jefferson Raycraft rf 2 0 0 0 0 1 1 0 3
   Landon Wolusky 1b 4 0 2 0 1 1 5 0 0
   Brayden Nobles dh 5 1 1 0 0 2 0 0 4
   Preston Hutchings c 3 2 0 0 1 1 6 0 2
   Collin McGovern p 0 0 0 0 0 0 1 0 0
   Hayden Hundley p 0 0 0 0 0 0 2 0 0
   Ethan Gamez p 0 0 0 0 0 0 0 0 0
Totals 38 7 9 6 5 7 26 4 11
UMA Moose 8
Player AB R H RBI BB SO PO A LOB
   Cash Bizier cf 4 2 2 0 1 1 3 0 1
   Jacob Plamondon ss 4 1 2 1 0 0 1 4 2
   Davis Kibler 3b 5 0 0 1 0 1 1 1 3
   Zach Fair lf 5 1 2 0 0 1 2 0 2
   Gavin Abernathy 2b 3 1 2 0 2 1 3 3 2
   Elias Murray dh 4 1 0 1 0 0 0 0 2
   Will Henderson 1b 4 1 1 0 1 0 9 0 4
   Gage McGrane c 5 0 1 2 0 1 7 0 3
   John Nawfel rf 5 1 2 1 0 1 1 0 4
   Dominick Morey p 0 0 0 0 0 0 0 2 0
   Tom Gust p 0 0 0 0 0 0 0 1 0
   Amar Douidi p 0 0 0 0 0 0 0 0 0
Totals 39 8 12 6 4 6 27 11 8
Great Bay C.C.
E - Mikey Giovanditto; Rhett Dyer 2; Jefferson Raycraft; Ethan Gamez.
2B - Jose Diaz 2.
RBI - Mikey Giovanditto; AJ Francisco; Jose Diaz 3; Rhett Dyer.
SB - Rhett Dyer; Preston Hutchings.
UMA Moose
E - Jacob Plamondon; Gavin Abernathy.
2B - Zach Fair; Gavin Abernathy.
3B - John Nawfel.
RBI - Jacob Plamondon; Davis Kibler; Elias Murray; Gage McGrane 2; John Nawfel.
Sac - Jacob Plamondon.
GIDP - Jacob Plamondon.
SB - Cash Bizier; Elias Murray.
CS - Jacob Plamondon.
Great Bay C.C. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden Hundley 6.0 7 3 2 1 3 0 0 0 0 0 25 27 5 6 93
Ethan Gamez 1.0 2 2 1 1 0 0 0 0 0 0 5 6 2 1 16
Collin McGovern (L, 0-1) 1.2 3 3 3 2 3 0 1 0 0 0 9 11 1 1 34
Totals 8.2 12 8 6 4 6 0 1 0 0 0 39 44 8 8 0034093016
Me.-Augusta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elias Murray 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amar Douidi 6.0 5 0 0 1 2 0 0 0 1 0 24 26 7 7 78
Elias Murray 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Gust 1.0 2 2 1 0 2 0 0 0 1 0 6 7 1 0 36
Elias Murray 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominick Morey 0.1 1 4 4 3 1 0 0 0 0 0 2 5 0 0 23
Jacob Plamondon 0.2 1 1 1 1 0 0 0 1 0 0 3 4 0 2 21
Elias Murray 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash Bizier (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 18
Elias Murray 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elias Murray 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 9 7 6 5 7 0 0 1 2 0 38 45 8 10 001802100023036078
Great Bay C.C.
Batters Faced - Collin McGovern 11; Hayden Hundley 27; Ethan Gamez 6.
WP - Collin McGovern.
UMA Moose
Batters Faced - Cash Bizier 3; Jacob Plamondon 4; Dominick Morey 5; Tom Gust 7; Amar Douidi 26.
BK - Jacob Plamondon.
HBP - Tom Gust; Amar Douidi.