Official Baseball Box Score

UMA Moose vs. Great Bay C.C.

4/16/2026

Start: 10:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Me.-Augusta 0 1 4 3 0 0 3 2 0 13 18 2
Great Bay C.C. 0 1 4 0 0 4 0 0 1 10 11 3
UMA Moose 13
Player AB R H RBI BB SO PO A LOB
   Elias Murray dh 6 1 2 0 1 1 0 0 6
   Jacob Plamondon ss 4 4 2 0 2 1 0 2 0
   Matt Donley 1b 6 3 4 6 0 0 3 1 1
   Davis Kibler 3b 4 3 2 0 2 0 2 0 0
   Gavin Abernathy c 5 2 1 0 0 1 10 1 4
   Zach Fair lf 3 0 2 3 3 0 2 0 2
   Dominick Morey 2b 3 0 1 1 0 1 0 2 3
   Will Henderson 2b 2 0 1 0 0 0 4 1 1
   Cash Bizier cf 6 0 2 2 0 0 2 0 5
   John Nawfel rf 6 0 1 0 0 5 4 0 8
   Tom Gust p 0 0 0 0 0 0 0 1 0
   Amar Douidi p 0 0 0 0 0 0 0 0 0
   Hayden Chase p 0 0 0 0 0 0 0 0 0
Totals 45 13 18 12 8 9 27 8 15
Great Bay C.C. 10
Player AB R H RBI BB SO PO A LOB
   Hayden Hundley c 5 1 1 0 1 1 9 1 3
   Collin McGovern rf 4 2 2 3 1 2 1 0 0
   Miles Murray 10 cf 4 1 2 1 1 0 3 1 3
   AJ Francisco lf 5 0 1 1 0 1 1 0 4
   Preston Hutchings lf 0 1 0 0 0 0 0 0 0
   Jose Diaz 1b 5 1 2 3 0 1 0 0 2
   Daniel Ciriello 1b 0 1 0 0 0 0 6 0 0
   Rhett Dyer ss 4 1 2 1 1 0 2 1 1
   Jefferson Raycraft dh 2 0 0 0 0 2 0 0 1
   Brayden Nobles dh 2 0 0 0 0 1 0 0 1
   Pavel Miller rf 1 0 0 0 0 0 0 0 1
   AJ Politano 3b 3 0 0 0 2 2 3 1 1
   Mikey Giovanditto 2b 4 2 1 0 1 1 2 1 2
   JJ Francis p 0 0 0 0 0 0 0 0 0
   Landon Wolusky p 0 0 0 0 0 0 0 0 0
   Ethan Gamez p 0 0 0 0 0 0 0 0 0
Totals 39 10 11 9 7 11 27 5 9
UMA Moose
E - Jacob Plamondon; Gavin Abernathy.
2B - Zach Fair.
HR - Matt Donley 2.
RBI - Matt Donley 6; Zach Fair 3; Dominick Morey; Cash Bizier 2.
CS - Elias Murray 2.
Great Bay C.C.
E - Collin McGovern; Mikey Giovanditto 2.
2B - AJ Francisco.
HR - Jose Diaz.
RBI - Collin McGovern 3; Miles Murray 10; AJ Francisco; Jose Diaz 3; Rhett Dyer.
SB - Miles Murray 10; Rhett Dyer; Mikey Giovanditto 2.
Me.-Augusta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Amar Douidi 3.0 7 5 5 0 6 1 0 0 0 0 16 16 1 1 56
Hayden Chase 2.1 1 1 1 3 3 0 0 0 0 0 8 11 2 2 48
Tom Gust (W, 1-0) 3.2 3 4 0 4 2 0 1 0 0 0 15 19 5 4 75
Totals 9.0 11 10 6 7 11 1 1 0 0 0 39 46 8 7 0075056048
Great Bay C.C. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Wolusky 4.0 10 8 7 2 4 2 1 0 1 0 23 26 5 3 90
JJ Francis 2.0 1 0 0 2 2 0 0 0 1 0 7 10 1 2 29
Ethan Gamez (L, 0-1) 1.2 3 5 2 3 1 0 1 0 0 0 8 11 1 2 42
Rhett Dyer 1.1 4 0 0 1 2 0 0 0 0 0 7 8 1 0 30
Totals 9.0 18 13 9 8 9 2 2 0 2 0 45 55 8 7 0030029090042
UMA Moose
Batters Faced - Tom Gust 19; Amar Douidi 16; Hayden Chase 11.
WP - Tom Gust.
Great Bay C.C.
Batters Faced - Rhett Dyer 8; JJ Francis 10; Landon Wolusky 26; Ethan Gamez 11.
WP - Landon Wolusky; Ethan Gamez.
HBP - JJ Francis; Landon Wolusky.