Official Baseball Box Score

Thomas Club Baseball vs. UMA Moose

10/14/2025

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
Thomas College Club 0 1 1 1 0 0 0 3 7 2
Me.-Augusta 5 1 0 0 0 0 X 6 7 1
Thomas Club Baseball 3
Player AB R H RBI BB SO PO A LOB
   Dereck Martin 2b 1 1 1 0 2 0 2 0 0
   Nick Griffel ss 4 0 1 0 0 0 1 2 3
   Robby Neese ss 3 0 1 1 0 0 0 0 2
   Andrew Rapoza dh 3 0 0 0 0 1 0 0 4
   Javier Perez 1b 3 1 1 0 0 1 1 0 0
   Shawn Levelee 3b 2 0 0 0 0 1 2 0 0
   Trey Morby cf 3 1 3 0 0 0 3 0 0
   Harry Lemoine rf 1 0 0 1 1 1 0 0 1
   Broden Foster lf 2 0 0 0 0 0 2 0 2
   Logan Bader 1 0 0 0 0 0 0 0 0
   Xavier Estes c 1 0 0 0 0 0 2 0 0
   Jack Michaud c 2 0 0 0 0 1 3 0 0
   Vinny Paveletti p 0 0 0 0 0 0 0 0 0
   Bryce Dillon p 0 0 0 0 0 0 0 0 0
Totals 26 3 7 2 3 5 18 2 8
UMA Moose 6
Player AB R H RBI BB SO PO A LOB
   Elias Murray lf 3 2 1 0 1 0 3 0 2
   Cash Bizier cf 4 1 1 1 0 0 5 0 1
   Jacob Plamondon ss 3 1 1 1 0 1 1 1 0
   Davis Kibler 3b 2 0 1 0 1 0 3 1 0
   Zach Fair rf 2 1 1 1 1 0 1 0 2
   Matt Donley 1b 3 1 1 0 0 0 1 0 1
   David Jinks dh 2 0 0 0 0 1 0 0 2
   Lincoln Platt 2b 2 0 1 1 1 0 2 0 1
   Gage McGrane c 1 0 0 0 1 1 3 0 1
   John Nawfel c 1 0 0 0 0 1 2 0 2
   Tom Gust p 0 0 0 0 0 0 0 0 0
   Liam O'Neill p 0 0 0 0 0 0 0 0 0
Totals 23 6 7 4 5 4 21 2 6
Thomas Club Baseball
E - Robby Neese; Vinny Paveletti.
RBI - Robby Neese; Harry Lemoine.
Sac - Harry Lemoine.
SB - Dereck Martin 2; Trey Morby.
UMA Moose
E - Davis Kibler.
2B - Cash Bizier; Jacob Plamondon.
RBI - Cash Bizier; Jacob Plamondon; Zach Fair; Lincoln Platt.
Sac - Jacob Plamondon.
SB - Elias Murray; Jacob Plamondon; Zach Fair 2; Matt Donley; David Jinks.
CS - David Jinks.
Thomas College Club IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Dillon (L, 0-1) 1.0 4 5 4 2 2 0 0 0 0 0 7 9 0 0 35
Vinny Paveletti 2.0 3 1 1 2 0 0 0 0 1 0 6 10 4 0 40
Nick Griffel 2.0 0 0 0 1 1 0 0 0 0 0 7 8 3 2 36
Xavier Estes 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Totals 6.0 7 6 5 5 4 0 0 0 1 0 23 30 8 3 0036014040035
Me.-Augusta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam O'Neill (W, 1-0) 3.0 2 2 1 2 2 0 2 0 1 0 11 14 5 1 53
Tom Gust 2.0 4 1 1 0 1 0 1 0 0 0 8 10 2 2 33
David Jinks (Sv, 1) 2.0 1 0 0 1 2 0 0 0 0 0 7 8 3 1 30
Totals 7.0 7 3 2 3 5 0 3 0 1 0 26 32 10 4 0030033053
Thomas Club Baseball
Batters Faced - Nick Griffel 8; Xavier Estes 3; Vinny Paveletti 10; Bryce Dillon 9.
HBP - Vinny Paveletti.
UMA Moose
Batters Faced - David Jinks 8; Tom Gust 10; Liam O'Neill 14.
WP - Tom Gust; Liam O'Neill 2.
HBP - Liam O'Neill.