Official Baseball Box Score

York County Community College vs. UMA Moose

4/12/2025

Start: 01:00 AM

Team 1 2 3 4 5 6 7 R H E
York County Community College 1 0 3 1 6 0 1 12 7 1
Me.-Augusta 0 0 3 0 2 1 2 8 9 4
York County Community College 12
Player AB R H RBI BB SO PO A LOB
   Caden Fontaine 2b 5 3 2 2 0 0 1 1 2
   Caden Petit cf 4 2 0 0 0 0 2 0 2
   Jack Sullivan ss 5 2 3 2 0 0 0 0 1
   Cameron Early lf 4 1 2 3 0 1 1 0 1
   Jase Bade 1b 3 0 0 1 1 0 6 0 3
   Alexis Castillo 3b 2 1 0 0 2 2 3 0 3
   Jackson Mattox c 3 1 0 2 1 1 8 0 2
   Chris Morton p 3 1 0 0 1 0 0 1 3
   Hayden Connarton rf 2 1 0 0 2 0 0 0 2
   Danny Williams p 0 0 0 0 0 0 0 2 0
   Brady Doherty p 0 0 0 0 0 0 0 0 0
   Elijah Greenleaf p 0 0 0 0 0 0 0 0 0
Totals 31 12 7 10 7 4 21 4 7
UMA Moose 8
Player AB R H RBI BB SO PO A LOB
   Elias Murray lf 4 1 1 1 1 0 2 0 3
   Cash Bizier cf 4 0 1 2 1 1 3 0 5
   David Jinks 1b 4 1 1 1 0 0 6 0 3
   Gage McGrane dh 2 0 0 0 1 2 0 0 2
   Travis Wright p 0 1 0 0 1 0 0 0 0
   Jacob Plamondon ss 4 1 2 1 0 1 4 3 1
   Jayden Perrault 3b 2 0 0 0 0 0 0 0 2
   Amar Douidi 3b 2 1 2 2 0 0 0 0 0
   Nolan Leighton 2b 3 1 0 0 0 3 1 1 1
   Ryan Leighton c 2 0 1 0 2 1 4 0 2
   Jonathan Campos rf 2 1 1 0 1 0 1 0 2
   Tristan Anderson p 0 0 0 0 0 0 0 0 0
   Tom Gust p 0 0 0 0 0 0 0 1 0
   John Nawfel 0 1 0 0 0 0 0 0 0
Totals 29 8 9 7 7 8 21 5 10
York County Community College
E - Jase Bade.
2B - Caden Fontaine; Jack Sullivan.
3B - Cameron Early.
RBI - Caden Fontaine 2; Jack Sullivan 2; Cameron Early 3; Jase Bade; Jackson Mattox 2.
SB - Caden Fontaine 2; Alexis Castillo 3.
UMA Moose
E - Jayden Perrault; Nolan Leighton 2; Ryan Leighton.
2B - Elias Murray; Cash Bizier; Amar Douidi.
3B - David Jinks; Ryan Leighton.
RBI - Elias Murray; Cash Bizier 2; David Jinks; Jacob Plamondon; Amar Douidi 2.
SB - Elias Murray; Cash Bizier; Jonathan Campos.
York County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Morton (W, 1-0) 2.2 3 3 3 3 4 0 0 0 0 0 10 14 1 3 54
Danny Williams 1.2 3 2 2 2 1 0 0 0 0 0 8 10 1 3 42
Brady Doherty 1.2 2 1 1 1 2 0 0 0 0 0 7 8 1 2 32
Elijah Greenleaf 0.1 1 2 2 1 1 0 0 0 2 0 2 5 0 0 16
Cameron Early 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 1 6
Totals 7.0 9 8 8 7 8 0 0 0 2 0 29 39 3 9 006054042032016
Me.-Augusta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tom Gust (L, 0-1) 3.0 3 4 0 3 2 0 0 0 0 0 15 18 3 4 56
Tristan Anderson 1.1 0 4 3 3 1 0 0 0 0 0 5 8 2 1 32
Travis Wright 0.0 2 3 3 1 0 0 1 0 2 0 2 5 0 0 23
Amar Douidi 2.2 2 1 1 0 1 0 0 0 0 0 9 9 3 3 22
Totals 7.0 7 12 7 7 4 0 1 0 2 0 31 40 8 8 0023022032056
York County Community College
Batters Faced - Cameron Early 2; Chris Morton 14; Danny Williams 10; Brady Doherty 8; Elijah Greenleaf 5.
HBP - Elijah Greenleaf 2.
UMA Moose
Batters Faced - Travis Wright 5; Amar Douidi 9; Tristan Anderson 8; Tom Gust 18.
WP - Travis Wright.
HBP - Travis Wright 2.