Official Baseball Box Score

Me.-Augusta vs. Fisher College

3/14/2025 — Lynn, Mass. (Fraser Field)

Umpires: HP: Al Moscone • 1B: William FortunatoStart: 3:00 PMDuration: 2:20Attendance: 30

Team 1 2 3 4 5 6 7 R H E
Me.-Augusta 0 0 0 1 0 1 0 2 5 7
Fisher 2 10 7 0 2 0 X 21 13 1
Me.-Augusta 2 (1-8)
Player AB R H RBI BB SO PO A LOB
Elias Murray lf 4 1 2 0 0 1 3 0 0
Jacob Plamondon ss 4 0 0 0 0 2 0 2 0
Cash Bizier cf 4 0 0 0 0 3 3 0 2
David Jinks 1b 2 1 1 0 2 1 4 0 0
Amar Douidi 2b 2 0 0 0 1 1 0 0 2
   John Nawfel ph 0 0 0 0 1 0 0 0 0
Tristan Anderson 3b 2 0 1 1 1 1 0 1 0
Gage McGrane c 2 0 0 0 0 2 3 0 3
   Ryan Leighton c 1 0 0 0 0 0 2 0 0
Jayden Perrault dh 2 0 0 0 0 0 0 1 0
Jonathan Campos rf 1 0 0 0 0 0 1 0 0
   Nolan Leighton rf 2 0 1 0 0 1 2 0 2
Tom Gust p 0 0 0 0 0 0 0 0 0
   Travis Wright p 0 0 0 0 0 0 0 0 0
   Hayden Chase p 0 0 0 0 0 0 0 0 0
Totals 26 2 5 1 5 12 18 4 9
Fisher College 21 (8-9)
Player AB R H RBI BB SO PO A LOB
Armando Torres 2b 3 3 3 3 1 0 0 0 0
   Adrian Colon pr 2 1 1 0 0 0 0 1 0
Ian Cabrera rf 1 2 0 1 2 0 1 0 0
   Anthony Ventura rf 2 1 0 0 0 0 0 0 0
Michael Wright 1b 3 3 1 3 1 0 3 1 0
   Diego Melendez 1b 1 0 0 0 0 1 1 0 3
Yariel Salinas dh 3 0 0 1 0 3 0 0 3
   Joshua Boyd ph 0 1 0 0 1 0 0 0 0
Ruben Rodriguez c 3 0 2 5 0 0 9 0 0
   Ivan Placencia ph 1 0 1 2 0 0 0 0 0
   Fernando Verde c 0 0 0 0 0 0 3 0 0
Gabriel Rivera lf 4 1 1 1 0 0 0 0 2
   Andrew Ocasio lf 1 0 0 0 0 0 1 0 1
Sebastian Vazquez 3b 3 3 1 0 1 0 0 0 0
   Angel Castillo 3b 1 0 0 0 0 0 1 1 0
Alejandro Villar cf 2 3 1 0 1 0 0 0 0
   David Nikolayenko cf 0 0 0 0 1 0 0 0 0
Jose Aybar ss 3 3 2 1 1 0 1 0 0
   Luis Lopez ss 1 0 0 0 0 1 1 0 0
Vance Serrano p 0 0 0 0 0 0 0 1 0
   Joseph Gutierrez p 0 0 0 0 0 0 0 0 0
   Emmanuel Grullon p 0 0 0 0 0 0 0 0 0
Totals 34 21 13 17 9 5 21 4 9
Me.-Augusta
E - Jacob Plamondon 2; Tristan Anderson 2; Jayden Perrault; Jonathan Campos 2.
2B - David Jinks.
RBI - Tristan Anderson.
SB - Elias Murray 2; David Jinks; John Nawfel; Ryan Leighton.
Fisher College
E - Adrian Colon.
3B - Ivan Placencia; Gabriel Rivera.
RBI - Armando Torres 3; Ian Cabrera; Michael Wright 3; Yariel Salinas; Ruben Rodriguez 5; Ivan Placencia 2; Gabriel Rivera; Jose Aybar.
Sac - Yariel Salinas; Ruben Rodriguez.
Me.-Augusta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tom Gust (L, 0-3) 1.2 7 12 6 5 1 0 1 0 1 0 13 21 3 1 66
Travis Wright 1.0 3 7 7 2 2 0 2 0 2 0 6 10 0 1 36
Hayden Chase 0.1 1 0 0 0 0 0 1 0 0 0 2 2 1 0 9
Tristan Anderson 3.0 2 2 0 2 2 0 1 0 0 0 13 15 5 2 51
Totals 6.0 13 21 13 9 5 0 5 0 3 0 34 48 9 4 162
Fisher IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vance Serrano (W, 2-2) 5.0 3 1 1 2 9 0 1 0 1 0 18 21 3 2 77
Joseph Gutierrez 1.0 1 1 0 2 1 0 1 0 0 0 4 6 1 1 21
Emmanuel Grullon 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 19
Totals 7.0 5 2 1 5 12 0 2 0 1 0 26 32 4 4 117
Me.-Augusta
Batters Faced - Tristan Anderson 15; Tom Gust 21; Travis Wright 10; Hayden Chase 2.
WP - Tristan Anderson; Tom Gust; Travis Wright 2; Hayden Chase.
HBP - Tom Gust; Travis Wright 2.
Fisher College
Batters Faced - Vance Serrano 21; Joseph Gutierrez 6; Emmanuel Grullon 5.
WP - Vance Serrano; Joseph Gutierrez.
HBP - Vance Serrano.